Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
1 | DALTN | Dalton School - New York NY (656.0) - Cnt: 7 | 16.5 | 53.5 | 56 | 64.5 | 206.5 |
Eden Lily Klein ( 691) 4.5 | |||||||
Winslow Salemi ( 693) 4.0 | |||||||
Saarim Yanaal Khan ( 384) 4.0 | |||||||
Calder Smith-Wang ( 453) 4.0 | |||||||
Devi Tsuboyama ( 556) 3.0 | |||||||
Liam Roso ( 684) 3.0 | |||||||
Lily Rae Feuerstein ( 538) 2.5 | |||||||
2 | CGPS | Columbia Grammar and Preparatory School - New York NY (578.8) - Cnt: 9 | 14.5 | 45.5 | 54.5 | 61 | 188.5 |
Mark G Rysin ( 681) 5.0 | |||||||
Ryan Gordon ( 464) 3.5 | |||||||
Miles Lam ( 334) 3.0 | |||||||
Miles Albano ( 638) 3.0 | |||||||
Beatrice M Csirik ( 313) 3.0 | |||||||
Ferdinand Tsien ( 425) 2.5 | |||||||
Aaron Plavnik ( 494) 2.0 | |||||||
Gillian C Obrien ( 502) 1.5 | |||||||
Anna Lowenfeld ( 100) 1.0 | |||||||
3 | P300Q | Q300 The 30th Avenue School PS300 - Queens NY (369.8) - Cnt: 9 | 14.0 | 45 | 53.5 | 60.5 | 189.5 |
Aiden Sun (unr.) 5.0 | |||||||
Elliot Huang ( 352) 3.0 | |||||||
Gael Sueiro ( 533) 3.0 | |||||||
Jason Zheng-xin Chen ( 313) 3.0 | |||||||
Max Baker (unr.) 3.0 | |||||||
Eric Daniel Guzman ( 115) 2.5 | |||||||
Eric Huang ( 114) 2.0 | |||||||
Blaise Resing (unr.) 1.5 | |||||||
Liao Fan Chen ( 281) 0.0 | |||||||
4 | P33M | Chelsea Prep PS33 - New York NY (482.0) - Cnt: 11 | 14.0 | 43 | 44.5 | 52 | 165.5 |
Vaishnavi Agaram ( 567) 4.0 | |||||||
Ashvin Chugani (unr.) 4.0 | |||||||
Oliver Goh ( 465) 4.0 | |||||||
Jacqueline Youyou Yang ( 384) 2.0 | |||||||
Habib Azar ( 360) 2.0 | |||||||
Parker Chang ( 278) 2.0 | |||||||
Amaya Chugani ( 239) 2.0 | |||||||
Quincy Dowling Jacoby ( 165) 2.0 | |||||||
Canyon Moore ( 206) 2.0 | |||||||
Madison Moore ( 512) 2.0 | |||||||
Ava Christiana Castro ( 134) 1.5 | |||||||
5 | AVENUE | Avenues The World School - New York NY (487.5) - Cnt: 6 | 14.0 | 42 | 49.5 | 54.5 | 174 |
Milan Dev Chadha ( 106) 4.0 | |||||||
Hudson Mazur ( 688) 4.0 | |||||||
Mateo Kartheiser ( 383) 3.0 | |||||||
Jake Spencer Orszag ( 550) 3.0 | |||||||
Max Walkiewicz ( 329) 2.0 | |||||||
Alex Walkiewicz ( 229) 2.0 | |||||||
6 | SPEYR | Speyer Legacy School - New York NY (573.0) - Cnt: 10 | 13.5 | 43.5 | 47.5 | 55.5 | 179 |
Zachary Thelonious Lipiner ( 608) 4.0 | |||||||
Maya Vostrikova ( 585) 3.5 | |||||||
Baxter Oates ( 520) 3.0 | |||||||
Max Goldsand ( 569) 3.0 | |||||||
Theodor Nikolas Hertel ( 469) 3.0 | |||||||
Jacob Shin ( 530) 3.0 | |||||||
Arianna Nahrim Rim ( 382) 2.0 | |||||||
Hudson Peter Leif Paull ( 302) 2.0 | |||||||
Andrew Ichiro Rohrs (unr.) 2.0 | |||||||
Asher Aggarwal ( 307) 1.0 | |||||||
7 | P11M | William T Harris PS11 - New York NY (499.8) - Cnt: 7 | 13.5 | 40 | 49 | 53 | 160 |
Terence Peng ( 292) 4.0 | |||||||
Aayush Chokshi ( 406) 3.5 | |||||||
Ethan Kim ( 460) 3.0 | |||||||
Kian Nigam ( 430) 3.0 | |||||||
Samuel George Baker ( 432) 2.5 | |||||||
Donovan Fox ( 677) 2.0 | |||||||
William Parsons ( 217) 1.5 | |||||||
8 | WAMPUS | Wampus Elementary School - Armonk NY (479.0) - Cnt: 5 | 13.0 | 36.5 | 47.5 | 54 | 172 |
Miles W Muren ( 633) 3.5 | |||||||
Gary Voukadinov ( 537) 3.5 | |||||||
Benjamin Tsay (unr.) 3.0 | |||||||
Nicolas Tardieu ( 584) 3.0 | |||||||
Russell Harris Pearlman ( 162) 2.0 | |||||||
9 | BROWN | Browning School - New York NY (458.3) - Cnt: 4 | 10.0 | 34 | 44.5 | 53 | 152 |
Maximilian Isaac Sharma ( 508) 4.0 | |||||||
Caleb Isaac Sharma ( 520) 3.0 | |||||||
Hunter Smith Lindqui Klein ( 347) 2.0 | |||||||
Himav Nishant Berlia (unr.) 1.0 | |||||||
10 | ROSYCS | Rosalyn Yalow Charter School X486 - Bronx NY (350.0) - Cnt: 10 | 10.0 | 32 | 40 | 51 | 159 |
Nana Owusu-boakye (unr.) 3.0 | |||||||
Omar Fofana (unr.) 3.0 | |||||||
Eric Duarte ( 591) 2.0 | |||||||
Jariel Sanchez ( 343) 2.0 | |||||||
Hope Deng ( 357) 2.0 | |||||||
Favor Tossou (unr.) 2.0 | |||||||
Aidan Reyes (unr.) 2.0 | |||||||
Maryam Fofana (unr.) 1.5 | |||||||
Rubi Lopez ( 109) 1.0 | |||||||
Aronny Gomez (unr.) 1.0 | |||||||
11 | P77M | Lower Lab School PS77 - New York NY (285.8) - Cnt: 4 | 10.0 | 28 | 38.5 | 50 | 148 |
Alexander Na ( 413) 3.0 | |||||||
Matthias Chun ( 378) 3.0 | |||||||
Ayan Shrestha ( 170) 2.0 | |||||||
Maya Jairath ( 182) 2.0 | |||||||
12 | P41M | Greenwich Village PS41 - New York NY (479.7) - Cnt: 3 | 9.0 | 30 | 37 | 44 | 134 |
Alice Demuth ( 365) 4.0 | |||||||
Lynn Ricaud ( 562) 3.0 | |||||||
Max Bonfili ( 512) 2.0 | |||||||
13 | P130M | Hernando De Soto PS130 - New York NY (263.3) - Cnt: 5 | 9.0 | 25.5 | 31.5 | 44 | 125.5 |
Elias Chu ( 467) 3.0 | |||||||
Timmly Huang ( 100) 2.0 | |||||||
Henry Arnold ( 295) 2.0 | |||||||
Michael Kam ( 191) 2.0 | |||||||
Cullen Chen (unr.) 1.0 | |||||||
14 | P10K | Magnet School Of Math Science And Design Technology PS10 - Brooklyn NY (355.0) - Cnt: 4 | 7.5 | 20 | 28.5 | 40 | 121 |
Morgan Mayo ( 503) 4.0 | |||||||
Asher Kirin Rosenbaum ( 462) 2.0 | |||||||
Augustus Heeren Stein ( 100) 1.5 | |||||||
Eleanor V Thompson (unr.) 0.0 | |||||||
15 | P59M | Beekman Hill International PS59 - New York NY (299.0) - Cnt: 4 | 7.5 | 19.5 | 28.5 | 43.5 | 121.5 |
Dev Jairath (unr.) 2.5 | |||||||
Christopher Chen ( 267) 2.0 | |||||||
Hugh Johnston (unr.) 2.0 | |||||||
Aarush Mehta ( 331) 1.0 | |||||||
16 | P116M | Mary Lindley Murray School PS116 - New York NY (217.5) - Cnt: 4 | 6.0 | 15.5 | 26.5 | 35.5 | 106 |
Simon Rifkin ( 334) 3.0 | |||||||
Madina Noor Latif (unr.) 1.0 | |||||||
Kareem Gabriel Latif (unr.) 1.0 | |||||||
Charles Cohen ( 101) 1.0 | |||||||
17 | SREMAN | Shelter Rock Elementary School - Manhasset NY (474.0) - Cnt: 2 | 5.5 | 18.5 | 22 | 28.5 | 81 |
Zoe Wong ( 459) 3.0 | |||||||
Anthony Jiatong Wei ( 489) 2.5 | |||||||
18 | OSBORN | Osborn Elementary School - Rye NY (0.0) - Cnt: 7 | 5.5 | 13.5 | 29.5 | 38.5 | 108 |
Alex Alosi (unr.) 3.0 | |||||||
Brooke Erickson (unr.) 1.0 | |||||||
Milin Velamoor (unr.) 1.0 | |||||||
Roma Mehta (unr.) 0.5 | |||||||
Anand G Shah (unr.) 0.5 | |||||||
William Ruben Ramsey (unr.) 0.0 | |||||||
Reagan Woodford (unr.) 0.0 | |||||||
19 | HUNEL | Hunter College Elementary School - New York NY (295.0) - Cnt: 2 | 5.0 | 16 | 23.5 | 30.5 | 89.5 |
Jayden Ross Chan (unr.) 3.0 | |||||||
Dena N Wang ( 295) 2.0 | |||||||
20 | P130K | Parkside School PS130 - Brooklyn NY (254.5) - Cnt: 3 | 5.0 | 11 | 21.5 | 27.5 | 81 |
Yonah Wolfhagen ( 268) 3.0 | |||||||
Arlo Varga (unr.) 1.0 | |||||||
Dominick Boller ( 241) 1.0 | |||||||
21 | HOMEBY | HOMEBY (422.0) - Cnt: 2 | 4.0 | 14 | 17.5 | 25.5 | 72.5 |
Sylvia Grace Bysiek ( 416) 2.0 | |||||||
Juliana Renee Bysiek ( 428) 2.0 | |||||||
22 | P686K | Brooklyn School of Inquiry PS686 - Brooklyn NY (0.0) - Cnt: 2 | 4.0 | 12 | 20 | 25 | 72 |
Benjamin Larose (unr.) 3.0 | |||||||
Naomi Babenko (unr.) 1.0 | |||||||
23 | P166M | The Richard Rodgers School Of The Arts And Technology PS166 - New York NY (545.0) - Cnt: 2 | 4.0 | 11 | 18.5 | 24 | 68 |
Max Pekarsky ( 545) 3.0 | |||||||
Eric Choi (unr.) 1.0 | |||||||
24 | GERFR | Germantown Friends School - Philadelphia PA (323.0) - Cnt: 2 | 0.0 | 0 | 0 | 0 | 0 |
Grant A Weyman ( 470) 0.0 | |||||||
James G Weyman ( 176) 0.0 |
All results are NOT official until after ICC has completed its Fair Play Review of the games, which might take around three weeks or more. After this has been completed, as we have previously advertised , there will be a playoff among the players in any One-Day section in which two or more players have 5-0 perfect scores.
This playoff is tentatively scheduled for the weekend of February 26-28, and we will contact the specific players involved to provide them with playoff details.