# | Place | Name | ID | Rating | Team | Grd | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1-4 | Aiden Sun | 30063563 | unr. | P300Q | 1 | NY | aiden0613 | W24 (w) | W116 (b) | W33 (w) | W12 (b) | W6 (w) | 5.0 |
Second Place After Playoff 1st, Grade 1 And Below | ||||
2 | Mark G Rysin | 16875038 | 681 | CGPS | 2 | NY | LionsMarkR | W75 (w) | W41 (b) | W8 (w) | W31 (b) | W11 (w) | 5.0 |
First Place! After Playoff | |||||
3 | Azim Ahmad Julkipli | 16868068 | 670 | FBT725 | 3 | PA | azimjulkipli | W98 (w) | W44 (b) | W52 (w) | W32 (b) | W7 (w) | 5.0 |
Fourth Place After Playoff | |||||
4 | Alvin James Zhou | 16661342 | 542 | GREENE | 3 | NY | xiaomomo | W111 (w) | W77 (b) | W10 (w) | W34 (b) | W9 (b) | 5.0 |
Third Place After Playoff | |||||
5 | 5 | Eden Lily Klein | 16805430 | 691 | DALTN | 2 | NY | edenlilyklein | W68 (b) | W51 (w) | D69 (b) | W26 (w) | W30 (b) | 4.5 | 12.5 | 15 | 13.5 | 48 | Fifth Place |
6 | 6-23 | Hyland Cruz | 30076744 | 648 | IFJ702 | 3 | NJ | HydeCruz | W21 (b) | W70 (w) | W14 (b) | W13 (w) | L1 (b) | 4.0 | 17 | 19.5 | 14 | 58 | Sixth Place |
7 | Milan Dev Chadha | 17273565 | 106 | AVENUE | 3 | NY | MilanChadha | W20 (b) | W29 (w) | W74 (b) | W35 (w) | L3 (b) | 4.0 | 15.5 | 17.5 | 14 | 55.5 | Seventh Place | |
8 | Calder Smith-Wang | 16821163 | 453 | DALTN | 2 | NY | chowchowchess | W61 (b) | W15 (w) | L2 (b) | W37 (w) | W42 (b) | 4.0 | 15 | 18 | 12 | 53 | Eighth Place | |
9 | Winslow Salemi | 16874041 | 693 | DALTN | 2 | NY | winsss | W46 (w) | W40 (b) | W76 (w) | W25 (b) | L4 (w) | 4.0 | 14.5 | 16.5 | 14 | 54.5 | Ninth Place | |
10 | Alice Demuth | 16911975 | 365 | P41M | 3 | NY | AceD | W134 (b) | W28 (w) | L4 (b) | W55 (w) | W36 (b) | 4.0 | 14.5 | 15.5 | 12 | 47.5 | Tenth Place | |
11 | Saarim Yanaal Khan | 17307397 | 384 | DALTN | 2 | NY | Themarvelman | W119 (w) | W78 (b) | W19 (w) | W30 (b) | L2 (b) | 4.0 | 14 | 15 | 14 | 51 | Eleventh Place | |
12 | Maximilian Isaac Sharma | 17250672 | 508 | BROWN | 2 | NY | maxsharma | W128 (b) | W48 (w) | W37 (b) | L1 (w) | W49 (b) | 4.0 | 13.5 | 14.5 | 13 | 46 | Twelfth Place | |
13 | Harrison Newmark | 17275054 | 235 | SACUS | 3 | NY | HNewmark | W43 (w) | W83 (b) | W45 (w) | L6 (b) | W33 (w) | 4.0 | 13 | 15 | 13 | 48 | Thirteenth Place | |
14 | Eyden Zinder | 17169267 | 443 | NBA744 | 2 | NY | EydenZ | W91 (w) | W57 (b) | L6 (w) | W50 (w) | W35 (b) | 4.0 | 13 | 15 | 12 | 47 | Fourteenth Place | |
15 | Hudson Mazur | 30015198 | 688 | AVENUE | 2 | NY | hmnyc | W120 (w) | L8 (b) | W27 (b) | W69 (w) | W44 (b) | 4.0 | 13 | 14 | 11 | 46.5 | Fifteenth Place | |
16 | Ashvin Chugani | 30075787 | unr. | P33M | 3 | NY | Ashvinc | W84 (b) | L18 (w) | W38 (b) | W99 (w) | W39 (b) | 4.0 | 12 | 14 | 11 | 44 | Sixteenth Place | |
17 | Max Isaac Carroll | 17221826 | 321 | UIF697 | 3 | NY | MaxCarroll | L30 (w) | W91 (b) | W43 (w) | W45 (b) | W53 (w) | 4.0 | 12 | 14 | 10 | 44 | Seventeenth Place | |
18 | Jayden Hurst | 16828317 | 498 | 728 | 3 | JaydenH0613 | W118 (w) | W16 (b) | L30 (w) | W79 (b) | W32 (w) | 4.0 | 12 | 13.5 | 12 | 45 | Eighteenth Place | ||
19 | Vaishnavi Agaram | 16627090 | 567 | P33M | 3 | NY | Vagaram | W113 (b) | W38 (w) | L11 (b) | W87 (w) | W47 (b) | 4.0 | 12 | 13.5 | 12 | 42 | Nineteenth Place | |
20 | Morgan Mayo | 17258396 | 503 | P10K | 2 | NY | MorganMayo | L7 (w) | W115 (b) | W80 (w) | W88 (b) | W31 (w) | 4.0 | 11 | 12.5 | 10 | 41.5 | Twentieth Place | |
21 | Terence Peng | 17355833 | 292 | P11M | 3 | NY | terecepps11 | L6 (w) | W123 (b) | W83 (w) | W76 (b) | W56 (w) | 4.0 | 11 | 12 | 10 | 40 | Twenty-First Place | |
22 | Oliver Goh | 17163356 | 465 | P33M | 2 | NY | olivergps33 | W139 (w) | L30 (b) | W82 (w) | W59 (b) | W34 (w) | 4.0 | 11 | 11 | 11 | 38 | Twenty-Second Place | |
23 | Zachary Thelonious Lipiner | 17099206 | 608 | SPEYR | 2 | Ztl429 | W89 (w) | L81 (b) | W75 (w) | W41 (b) | W40 (w) | 4.0 | 10 | 12 | 11 | 40 | Twenty-Third Place | ||
24 | 24-29 | Ryan Gordon | 16811427 | 464 | CGPS | 2 | NY | RJMagnus | L1 (b) | W73 (w) | W102 (b) | W54 (w) | D28 (b) | 3.5 | 14 | 15.5 | 9.5 | 44 | Twenty-Fourth Place |
25 | Vivaan Khandelwal | 30022006 | 390 | DWIENG | 2 | NJ | Supervivaan7 | W107 (b) | W50 (w) | W42 (b) | L9 (w) | D29 (b) | 3.5 | 13.5 | 15.5 | 12.5 | 48.5 | ||
26 | Miles W Muren | 16997042 | 633 | WAMPUS | 3 | NY | GryffindorChess | W67 (b) | D27 (w) | W101 (b) | L5 (b) | W70 (w) | 3.5 | 13.5 | 15 | 11 | 44 | ||
27 | Aayush Chokshi | 16903185 | 406 | P11M | 2 | NY | ChessChampion21 | W123 (w) | D26 (b) | L15 (w) | W71 (b) | W69 (b) | 3.5 | 12.5 | 13.5 | 10 | 40 | ||
28 | Maya Vostrikova | 17059498 | 585 | SPEYR | 2 | NY | MayaVostrikova | W80 (w) | L10 (b) | W98 (w) | W48 (b) | D24 (w) | 3.5 | 12 | 14 | 10.5 | 41.5 | ||
29 | Gary Voukadinov | 16721028 | 537 | WAMPUS | 3 | NY | GaryVouka | W82 (w) | L7 (b) | W89 (w) | W81 (b) | D25 (w) | 3.5 | 11.5 | 13.5 | 10.5 | 47.5 | ||
30 | 30-68 | Mark Sheinin | 17256410 | 693 | HORACE | 3 | NY | marksheinin | W17 (b) | W22 (w) | W18 (b) | L11 (w) | L5 (w) | 3.0 | 16.5 | 20.5 | 12 | 60.5 | |
31 | Elliot Huang | 17105400 | 352 | P300Q | 2 | NY | elhuang7 | W60 (w) | W56 (b) | W53 (w) | L2 (w) | L20 (b) | 3.0 | 15 | 18 | 12 | 54 | ||
32 | Miles Lam | 17256404 | 334 | CGPS | 2 | LionsMilesL | W97 (b) | W64 (w) | W55 (b) | L3 (w) | L18 (b) | 3.0 | 15 | 17 | 12 | 50 | |||
33 | Caleb Isaac Sharma | 17250666 | 520 | BROWN | 2 | NY | calebsharma | W115 (b) | W66 (w) | L1 (b) | W46 (w) | L13 (b) | 3.0 | 15 | 16.5 | 11 | 46.5 | ||
34 | Yifei Zhao | 30107380 | unr. | EMBEL | 2 | NY | ankylosaurus | W130 (b) | W39 (w) | W36 (b) | L4 (w) | L22 (b) | 3.0 | 15 | 16 | 12 | 49 | 1st Unrated | |
35 | Lynn Ricaud | 16549326 | 562 | P41M | 2 | NY | lricaud | W65 (w) | W93 (b) | W81 (w) | L7 (b) | L14 (w) | 3.0 | 13 | 15 | 12 | 49 | ||
36 | Baxter Oates | 17260485 | 520 | SPEYR | 3 | NY | oatesnathan | W58 (w) | W62 (b) | L34 (w) | W85 (b) | L10 (w) | 3.0 | 13 | 15 | 11 | 48 | ||
37 | Nana Owusu-boakye | 30105957 | unr. | ROSYCS | 3 | NY | NanaKwame102012 | W88 (w) | W63 (b) | L12 (w) | L8 (b) | W90 (w) | 3.0 | 13 | 15 | 10 | 48 | 2nd Unrated | |
38 | Matthias Chun | 16842421 | 378 | P77M | 3 | NY | benjimc77 | W59 (w) | L19 (b) | L16 (w) | W105 (b) | W100 (w) | 3.0 | 13 | 15 | 8 | 41 | ||
39 | Theodor Nikolas Hertel | 17005417 | 469 | SPEYR | 2 | NY | TheoNH | W122 (w) | L34 (b) | W65 (w) | W58 (b) | L16 (w) | 3.0 | 13 | 14 | 10 | 41 | ||
40 | Ethan Kim | 30043223 | 460 | P11M | K | NY | EthanJKps11 | W135 (b) | L9 (w) | W95 (b) | W60 (w) | L23 (b) | 3.0 | 13 | 14 | 10 | 39 | 2nd, Grade 1 And Below | |
41 | Jonathan Kogan | 17090171 | 443 | NEST | 2 | NY | jkshark | W138 (b) | L2 (w) | W77 (b) | L23 (w) | W103 (b) | 3.0 | 13 | 13 | 9 | 40 | ||
42 | Max Goldsand | 17288030 | 569 | SPEYR | 2 | NY | MaxGR | W103 (w) | W85 (b) | L25 (w) | W52 (b) | L8 (w) | 3.0 | 12.5 | 14.5 | 11 | 49.5 | ||
43 | Nicolas Tardieu | 16900996 | 584 | WAMPUS | 3 | NY | ToughWinner | L13 (b) | W71 (w) | L17 (b) | W95 (w) | W86 (b) | 3.0 | 12.5 | 14.5 | 7 | 40.5 | ||
44 | Kian Nigam | 17352257 | 430 | P11M | 1 | NY | kiannps11 | W121 (b) | L3 (w) | W112 (w) | W78 (b) | L15 (w) | 3.0 | 12.5 | 13.5 | 10 | 41 | 3rd, Grade 1 And Below | |
45 | Gael Sueiro | 17177602 | 533 | P300Q | 3 | NY | GaelS | W95 (b) | W104 (w) | L13 (b) | L17 (w) | W79 (b) | 3.0 | 12 | 14 | 10 | 41 | ||
46 | Jason Zheng-xin Chen | 17264541 | 313 | P300Q | 2 | NY | jasontm102218 | L9 (b) | W137 (w) | W57 (w) | L33 (b) | W78 (w) | 3.0 | 12 | 12.5 | 8 | 41.5 | ||
47 | Mateo Kartheiser | 17122142 | 383 | AVENUE | 3 | NY | MasterMateo15 | L54 (w) | W139 (b) | W62 (w) | W74 (b) | L19 (w) | 3.0 | 12 | 12 | 9 | 37 | ||
48 | Alex Alosi | 30106373 | unr. | OSBORN | 3 | NY | Aalosi | X141 | L12 (b) | W72 (w) | L28 (w) | W87 (b) | 3.0 | 12 | 12 | 8 | 37 | 3rd Unrated | |
49 | Jayden Ross Chan | 30052494 | unr. | HUNEL | K | NY | jaydenchan | W72 (w) | L76 (b) | W93 (w) | W63 (b) | L12 (w) | 3.0 | 11.5 | 13.5 | 10 | 44.5 | 4th Unrated | |
50 | Miles Albano | 16841674 | 638 | CGPS | 3 | NY | MrAnalysis | W79 (w) | L25 (b) | W120 (w) | L14 (b) | W75 (w) | 3.0 | 11.5 | 12.5 | 9 | 41.5 | ||
51 | Zoe Wong | 17171472 | 459 | SREMAN | 2 | NY | MYMChessZoe | W105 (w) | L5 (b) | L58 (w) | W122 (b) | W82 (w) | 3.0 | 11.5 | 12.5 | 8 | 35.5 | ||
52 | Alexander Na | 30047000 | 413 | P77M | 2 | NY | Madsilly3 | W136 (b) | W109 (w) | L3 (b) | L42 (w) | W77 (b) | 3.0 | 11.5 | 12 | 10 | 39.5 | ||
53 | Devi Tsuboyama | 16807264 | 556 | DALTN | 2 | NY | Sweetclover14 | W110 (b) | W92 (w) | L31 (b) | W84 (w) | L17 (b) | 3.0 | 11 | 13 | 11 | 40 | ||
54 | Owen Khan | 30069795 | unr. | DMB243 | 3 | DE | owenkhan | W47 (b) | L69 (w) | W94 (w) | L24 (b) | W93 (w) | 3.0 | 11 | 13 | 9 | 41.5 | ||
55 | Jacob Shin | 17129908 | 530 | SPEYR | 2 | NY | JShin13 | W96 (w) | W114 (b) | L32 (w) | L10 (b) | W89 (w) | 3.0 | 11 | 12.5 | 10 | 40.5 | ||
56 | Max Pekarsky | 17034435 | 545 | P166M | 3 | NY | mpekarsky | W102 (b) | L31 (w) | W86 (b) | W92 (w) | L21 (b) | 3.0 | 11 | 12.5 | 10 | 40 | ||
57 | Liam Roso | 16489408 | 684 | DALTN | 2 | NY | lr31 | W86 (b) | L14 (w) | L46 (b) | W102 (w) | W88 (b) | 3.0 | 11 | 12.5 | 8 | 37 | ||
58 | Martina Ciccia | 16974410 | 125 | QT2681 | 2 | NY | MartinaC | L36 (b) | W108 (w) | W51 (b) | L39 (w) | W113 (b) | 3.0 | 11 | 12.5 | 8 | 36 | ||
59 | Benjamin Larose | 30028255 | unr. | P686K | 1 | NY | benlarose | L38 (b) | W126 (w) | W104 (b) | L22 (w) | W92 (b) | 3.0 | 11 | 12 | 8 | 35 | ||
60 | Omar Fofana | 17314723 | unr. | ROSYCS | K | NY | HVOumar | L31 (b) | W110 (w) | W90 (w) | L40 (b) | W85 (w) | 3.0 | 10 | 12 | 8 | 40 | ||
61 | Max Baker | 30069812 | unr. | P300Q | 2 | NY | ThaNoobOfChess1 | L8 (w) | L75 (b) | W108 (b) | W94 (w) | W84 (b) | 3.0 | 10 | 12 | 6 | 33.5 | ||
62 | Benjamin Tsay | 17322530 | unr. | WAMPUS | 3 | NY | tkdmaster725 | W87 (b) | L36 (w) | L47 (b) | W120 (b) | W81 (w) | 3.0 | 10 | 11 | 8 | 40 | ||
63 | Elias Chu | 16959345 | 467 | P130M | 2 | NY | Checkmate065 | W137 (b) | L37 (w) | W106 (b) | L49 (w) | W80 (b) | 3.0 | 10 | 10.5 | 9 | 31.5 | ||
64 | Jake Spencer Orszag | 30025221 | 550 | AVENUE | 3 | NY | JakeOrszag | W106 (w) | L32 (b) | L79 (w) | W96 (b) | W98 (w) | 3.0 | 9 | 11 | 8 | 35 | ||
65 | Clarissa Cao | 17223446 | 217 | SACHY | 1 | NY | RainbowCC | L35 (b) | W125 (w) | L39 (b) | W124 (w) | W99 (b) | 3.0 | 9 | 10 | 7 | 35 | ||
66 | Simon Rifkin | 17225271 | 334 | P116M | 1 | NY | SimonMR | W124 (w) | L33 (b) | L78 (w) | W121 (b) | W97 (w) | 3.0 | 8 | 9 | 8 | 30 | ||
67 | Yonah Wolfhagen | 17197852 | 268 | P130K | 3 | NY | YonahWps130 | L26 (w) | L119 (b) | W138 (w) | W127 (b) | W76 (w) | 3.0 | 7.5 | 7.5 | 6 | 27 | ||
68 | Beatrice M Csirik | 30069459 | 313 | CGPS | 2 | NY | LionsBeatriceC | L5 (w) | H--- | W129 (b) | W101 (w) | H--- | 3.0 | 7 | 7 | 6.5 | 22.5 | ||
69 | 69-74 | Anthony Jiatong Wei | 30040537 | 489 | SREMAN | 2 | NY | AnthonyWei | W131 (w) | W54 (b) | D5 (w) | L15 (b) | L27 (w) | 2.5 | 10.5 | 16 | 10.5 | 45.5 | |
70 | Samuel George Baker | 16829332 | 432 | P11M | 3 | NY | samgrb | W100 (w) | L6 (b) | H--- | W103 (w) | L26 (b) | 2.5 | 7.5 | 11.5 | 8 | 37 | ||
71 | Dev Jairath | 30044667 | unr. | P59M | 1 | NY | DJ912 | D94 (w) | L43 (b) | W113 (b) | L27 (w) | W118 (w) | 2.5 | 6.5 | 11.5 | 6.5 | 29.5 | ||
72 | Ferdinand Tsien | 16990253 | 425 | CGPS | 2 | NJ | ferdinandtsien | L49 (b) | W128 (w) | L48 (b) | W114 (w) | D73 (b) | 2.5 | 6.5 | 10.5 | 6.5 | 32 | ||
73 | Eric Daniel Guzman | 17226776 | 115 | P300Q | 2 | NY | superdupernova | L83 (w) | L24 (b) | W123 (w) | W116 (b) | D72 (w) | 2.5 | 6 | 10.5 | 5.5 | 28.5 | ||
74 | Lily Rae Feuerstein | 16483628 | 538 | DALTN | 3 | NY | LilyRae | B--- | W90 (b) | L7 (w) | L47 (w) | H--- | 2.5 | 5 | 9 | 8 | 30 | ||
75 | 75-112 | Dena N Wang | 30043285 | 295 | HUNEL | K | NY | DNWang | L2 (b) | W61 (w) | L23 (b) | W107 (w) | L50 (b) | 2.0 | 12 | 17 | 6 | 45 | |
76 | Aaron Plavnik | 16647636 | 494 | CGPS | 3 | NY | lionsaaronp | W112 (b) | W49 (w) | L9 (b) | L21 (w) | L67 (b) | 2.0 | 11.5 | 15.5 | 9 | 44 | ||
77 | Eric Huang | 17105421 | 114 | P300Q | 2 | NY | erhuang7 | W108 (b) | L4 (w) | L41 (w) | W83 (b) | L52 (w) | 2.0 | 10 | 15 | 7 | 43 | ||
78 | Eric Duarte | 16803475 | 591 | ROSYCS | 3 | NY | Erick2020 | W126 (b) | L11 (w) | W66 (b) | L44 (w) | L46 (b) | 2.0 | 10 | 14 | 8 | 42 | ||
79 | Parker Chang | 17163335 | 278 | P33M | 2 | NY | parkercps33 | L50 (b) | W121 (w) | W64 (b) | L18 (w) | L45 (w) | 2.0 | 10 | 14 | 7 | 42 | ||
80 | Amaya Chugani | 17352064 | 239 | P33M | 2 | NY | Amayac | L28 (b) | W107 (w) | L20 (b) | W117 (w) | L63 (w) | 2.0 | 10 | 14 | 6 | 37 | ||
81 | Jacqueline Youyou Yang | 30044236 | 384 | P33M | 1 | NY | youyouyang | W140 (b) | W23 (w) | L35 (b) | L29 (w) | L62 (b) | 2.0 | 9.5 | 13.5 | 9 | 41.5 | ||
82 | Ayan Shrestha | 16908505 | 170 | P77M | 2 | NY | knight-vision | L29 (b) | W117 (w) | L22 (b) | W109 (w) | L51 (b) | 2.0 | 9.5 | 13.5 | 6 | 38 | ||
83 | Max Bonfili | 17198635 | 512 | P41M | 2 | NY | MVBonfili | W73 (b) | L13 (w) | L21 (b) | L77 (w) | W133 (b) | 2.0 | 9.5 | 13.5 | 6 | 37.5 | ||
84 | Sylvia Grace Bysiek | 30092974 | 416 | HOMEBY | 1 | NY | SylviaGrace | L16 (w) | W122 (b) | W105 (w) | L53 (b) | L61 (w) | 2.0 | 9 | 13 | 7 | 36 | ||
85 | Olivia Song | 16826175 | 335 | CHAPIN | 3 | NY | dratini11 | W117 (b) | L42 (w) | W132 (b) | L36 (w) | L60 (b) | 2.0 | 9 | 12 | 8 | 37.5 | ||
86 | Hudson Peter Leif Paull | 17144760 | 302 | SPEYR | 2 | NY | HudsonP | L57 (w) | W100 (b) | L56 (w) | W119 (b) | L43 (w) | 2.0 | 9 | 12 | 6 | 34 | ||
87 | Juliana Renee Bysiek | 30092988 | 428 | HOMEBY | 1 | NY | JulianaRenee | L62 (w) | W118 (b) | W114 (w) | L19 (b) | L48 (w) | 2.0 | 8.5 | 12.5 | 7 | 36.5 | ||
88 | Max Walkiewicz | 17281648 | 329 | AVENUE | 3 | NY | mwalkiewicz | L37 (b) | W133 (w) | W109 (b) | L20 (w) | L57 (w) | 2.0 | 8.5 | 12.5 | 7 | 35 | ||
89 | Christopher Chen | 17320815 | 267 | P59M | 2 | NY | schenschen | L23 (b) | W136 (w) | L29 (b) | W132 (w) | L55 (b) | 2.0 | 8.5 | 12.5 | 6 | 37 | ||
90 | Hunter Smith Lindqui Klein | 16930520 | 347 | BROWN | 3 | NY | omkbda | W132 (b) | L74 (w) | L60 (b) | W91 (w) | L37 (b) | 2.0 | 8.5 | 11.5 | 7 | 34 | ||
91 | Aidan Reyes | 30100680 | unr. | ROSYCS | 2 | NY | chicagoaidan | L14 (b) | L17 (w) | W130 (b) | L90 (b) | W120 (w) | 2.0 | 8 | 12 | 4 | 35 | ||
92 | Habib Azar | 30043470 | 360 | P33M | 2 | HabibAPS33 | W129 (w) | L53 (b) | W119 (w) | L56 (b) | L59 (w) | 2.0 | 8 | 11 | 8 | 35.5 | |||
93 | Arianna Nahrim Rim | 30071204 | 382 | SPEYR | 3 | NY | Arianna0527 | W125 (b) | L35 (w) | L49 (b) | W128 (w) | L54 (b) | 2.0 | 8 | 11 | 7 | 37 | ||
94 | Hope Deng | 16910464 | 357 | ROSYCS | 3 | NY | Hopetiger | D71 (b) | D101 (w) | L54 (b) | L61 (b) | W122 (w) | 2.0 | 8 | 11 | 5.5 | 31 | ||
95 | Quincy Dowling Jacoby | 17179237 | 165 | P33M | 2 | NY | Quincyj | L45 (w) | W124 (b) | L40 (w) | L43 (b) | W127 (w) | 2.0 | 8 | 11 | 5 | 33 | ||
96 | Russell Harris Pearlman | 16665146 | 162 | WAMPUS | 3 | NY | russellpearlman | L55 (b) | W97 (w) | L99 (b) | L64 (w) | W124 (b) | 2.0 | 8 | 11 | 5 | 33 | ||
97 | Varsha Murthy | 30099071 | unr. | FLORIS | 1 | vsmurthy | L32 (w) | L96 (b) | W135 (b) | W106 (w) | L66 (b) | 2.0 | 8 | 11 | 5 | 31 | |||
98 | Henry Arnold | 17321097 | 295 | P130M | 2 | NY | poisonouschess | L3 (b) | W138 (w) | L28 (b) | W125 (w) | L64 (b) | 2.0 | 7.5 | 12.5 | 6 | 36.5 | ||
99 | Asher Kirin Rosenbaum | 16843602 | 462 | P10K | 3 | NY | EllisDrive | L114 (w) | W131 (b) | W96 (w) | L16 (b) | L65 (w) | 2.0 | 7.5 | 11.5 | 7 | 30.5 | ||
100 | Hugh Johnston | 30108549 | unr. | P59M | 2 | CT | HughJPS59 | L70 (b) | L86 (w) | W126 (b) | W104 (w) | L38 (b) | 2.0 | 7.5 | 10.5 | 5 | 30 | ||
101 | Timmly Huang | 30089394 | 100 | P130M | 1 | NY | Timmly130M | B--- | D94 (b) | L26 (w) | L68 (b) | D111 (w) | 2.0 | 7 | 10.5 | 6.5 | 27 | ||
102 | Michael Kam | 30043190 | 191 | P130M | 2 | NY | MichaelK130M | L56 (w) | W127 (b) | L24 (w) | L57 (b) | X132 | 2.0 | 7 | 10.5 | 4 | 30.5 | ||
103 | Alex Walkiewicz | 17281654 | 229 | AVENUE | 1 | NY | awalkiewicz | L42 (b) | W140 (w) | W116 (w) | L70 (b) | L41 (w) | 2.0 | 7 | 10 | 7 | 33.5 | ||
104 | Jariel Sanchez | 16803412 | 343 | ROSYCS | 3 | NY | Jariel Sanchez | W127 (w) | L45 (b) | L59 (w) | L100 (b) | W121 (w) | 2.0 | 7 | 10 | 6 | 29 | ||
105 | Favor Tossou | 30106073 | unr. | ROSYCS | 1 | RYCSFavor | L51 (b) | W130 (w) | L84 (b) | L38 (w) | W126 (b) | 2.0 | 7 | 10 | 5 | 27 | |||
106 | Canyon Moore | 17167008 | 206 | P33M | 1 | NY | canyonm | L64 (b) | W134 (w) | L63 (w) | L97 (b) | W125 (b) | 2.0 | 7 | 10 | 5 | 26 | ||
107 | Andrew Ichiro Rohrs | 30081470 | unr. | SPEYR | K | CT | SupersonicSpeed | L25 (w) | L80 (b) | W115 (w) | L75 (b) | W130 (b) | 2.0 | 6.5 | 10 | 4 | 29 | ||
108 | Madison Moore | 16829071 | 512 | P33M | 2 | NY | madisonm | L77 (w) | L58 (b) | L61 (w) | W137 (b) | W131 (w) | 2.0 | 6.5 | 9.5 | 3 | 23.5 | ||
109 | Donovan Fox | 16813362 | 677 | P11M | 3 | NY | donovanfps11 | X142 | L52 (b) | L88 (w) | L82 (b) | W128 (w) | 2.0 | 5 | 8 | 5 | 26 | ||
110 | River Kai Mishra | 17254497 | 209 | PACKER | 2 | NY | RiverMishra | L53 (w) | L60 (b) | L121 (w) | W138 (b) | W119 (w) | 2.0 | 5 | 8 | 3 | 26 | ||
111 | Maya Jairath | 16906734 | 182 | P77M | 3 | NY | MJ813 | L4 (b) | L132 (w) | D136 (b) | W129 (w) | D101 (b) | 2.0 | 4.5 | 9.5 | 4 | 29.5 | ||
112 | Elliot Leese | 17352221 | 100 | P139K | 1 | NY | Elliotlps139 | L76 (w) | B--- | L44 (b) | L113 (w) | W136 (b) | 2.0 | 4 | 7 | 4 | 24.5 | ||
113 | 113-118 | William Parsons | 17148757 | 217 | P11M | 2 | NY | mrwafflep | L19 (w) | D129 (b) | L71 (w) | W112 (b) | L58 (w) | 1.5 | 8 | 12 | 4 | 33 | |
114 | Blaise Resing | 17322373 | unr. | P300Q | 2 | NY | BLRq300 | W99 (b) | L55 (w) | L87 (b) | L72 (b) | D116 (w) | 1.5 | 8 | 11 | 5.5 | 36 | ||
115 | Ava Christiana Castro | 16939823 | 134 | P33M | 2 | NY | AlicornPrincess | L33 (w) | L20 (w) | L107 (b) | W123 (b) | D117 (w) | 1.5 | 7.5 | 11.5 | 2.5 | 29.5 | ||
116 | Gillian C Obrien | 16842902 | 502 | CGPS | 2 | NY | gblue1122 | W133 (b) | L1 (w) | L103 (b) | L73 (w) | D114 (b) | 1.5 | 7 | 12 | 5.5 | 35 | ||
117 | Maryam Fofana | 17320768 | unr. | ROSYCS | 2 | NY | RPIMaryam | L85 (w) | L82 (b) | W139 (w) | L80 (b) | D115 (b) | 1.5 | 5.5 | 7.5 | 3.5 | 22.5 | ||
118 | Augustus Heeren Stein | 30068319 | 100 | P10K | 2 | NY | AugustusStein | L18 (b) | L87 (w) | H--- | W136 (w) | L71 (b) | 1.5 | 5 | 9 | 3 | 27 | ||
119 | 119-135 | Naomi Babenko | 17298606 | unr. | P686K | 2 | NY | Naomib | L11 (b) | W67 (w) | L92 (b) | L86 (w) | L110 (b) | 1.0 | 9 | 13 | 4 | 37 | |
120 | Asher Aggarwal | 17216853 | 307 | SPEYR | 3 | NY | SpeyerAsher | L15 (b) | W135 (w) | L50 (b) | L62 (w) | L91 (b) | 1.0 | 9 | 13 | 4 | 33 | ||
121 | Cullen Chen | 30108703 | unr. | P130M | 3 | NY | CullenC130M | L44 (w) | L79 (b) | W110 (b) | L66 (w) | L104 (b) | 1.0 | 9 | 12 | 3 | 34 | ||
122 | Madina Noor Latif | 30106991 | unr. | P116M | 3 | NY | MadinaLPS116CR | L39 (b) | L84 (w) | W134 (b) | L51 (w) | L94 (b) | 1.0 | 8 | 11 | 3 | 31.5 | ||
123 | Eric Choi | 30108694 | unr. | P166M | K | NY | echoi2015 | L27 (b) | L21 (w) | L73 (b) | L115 (w) | W139 (w) | 1.0 | 7.5 | 11.5 | 1 | 28 | ||
124 | Himav Nishant Berlia | 30108517 | unr. | BROWN | 3 | NY | bluepanther | L66 (b) | L95 (w) | W137 (b) | L65 (b) | L96 (w) | 1.0 | 7.5 | 10.5 | 3 | 25.5 | ||
125 | Arlo Varga | 30100612 | unr. | P130K | 1 | NY | arlov | L93 (w) | L65 (b) | W131 (w) | L98 (b) | L106 (w) | 1.0 | 7 | 10 | 3 | 27 | ||
126 | Dominick Boller | 17201295 | 241 | P130K | 2 | NY | MickeyBps130 | L78 (w) | L59 (b) | L100 (w) | W135 (b) | L105 (w) | 1.0 | 7 | 10 | 2 | 27 | ||
127 | Brooke Erickson | 30105554 | unr. | OSBORN | 3 | NY | Brookecerickson | L104 (b) | L102 (w) | W133 (b) | L67 (w) | L95 (b) | 1.0 | 6.5 | 9.5 | 3 | 23 | ||
128 | Rubi Lopez | 17275556 | 109 | ROSYCS | 2 | NY | Rubilopez05 | L12 (w) | L72 (b) | W140 (w) | L93 (b) | L109 (b) | 1.0 | 6 | 10 | 3 | 31.5 | ||
129 | Kareem Gabriel Latif | 30107000 | unr. | P116M | K | NY | KareemLPS116CR | L92 (b) | D113 (w) | L68 (w) | L111 (b) | D137 (w) | 1.0 | 6 | 9 | 2.5 | 23 | ||
130 | Aarush Mehta | 30044676 | 331 | P59M | K | NY | Aarushmehta | L34 (w) | L105 (b) | L91 (w) | W139 (b) | L107 (w) | 1.0 | 6 | 9 | 2 | 25 | ||
