Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
1 | P300Q | Q300 The 30th Avenue School PS300 - Queens NY (645.0) - Cnt: 5 | 16.5 | 47 | 45.5 | 49 | 160.5 |
Vincent Zhiwen Yu ( 199) 4.5 | |||||||
Landon Yihan Koh ( 650) 4.0 | |||||||
Dorothy Ma ( 390) 4.0 | |||||||
Nicole S Cai ( 610) 4.0 | |||||||
August Saharat Prasertsom ( 930) 2.0 | |||||||
2 | P33M | Chelsea Prep PS33 - New York NY (850.5) - Cnt: 5 | 12.0 | 34 | 47.5 | 52 | 165.5 |
John K Ferrazza ( 898) 3.0 | |||||||
Avin A Pawar ( 681) 3.0 | |||||||
Jude Badawi ( 644) 3.0 | |||||||
Miles Alden Stringer ( 929) 3.0 | |||||||
Wolfgang Calder Damon ( 894) 2.5 | |||||||
3 | P11M | William T Harris PS11 - New York NY (885.0) - Cnt: 4 | 11.5 | 32.5 | 37.5 | 46.5 | 145 |
Emma Alexandria Phu ( 942) 5.0 | |||||||
Anay Varma ( 877) 3.0 | |||||||
Oliver Skelcher ( 894) 2.0 | |||||||
David Lishen Murdoch ( 827) 1.5 | |||||||
4 | TAGYOS | TAG Young Scholars - New York NY (641.7) - Cnt: 3 | 8.0 | 21.5 | 30 | 34.5 | 107 |
Risha Agarwal ( 535) 3.0 | |||||||
Ivana Rose Chan ( 765) 3.0 | |||||||
Reha Agarwal ( 625) 2.0 | |||||||
5 | WBEDEL | Woodbrook Elementary School - Edison NJ (712.5) - Cnt: 2 | 5.0 | 20 | 22 | 28 | 84 |
Maadhav Dawda ( 469) 3.0 | |||||||
Aswath Srisai Tippa ( 956) 2.0 | |||||||
6 | SPEYR | Speyer Legacy School - New York NY (805.5) - Cnt: 5 | 5.0 | 15 | 34.5 | 46.5 | 132.5 |
Sophie Rohrs ( 926) 2.0 | |||||||
Lloyd Daucher (unr.) 2.0 | |||||||
Lukas Nikolas Hertel ( 685) 1.0 | |||||||
Francesca Giorgio (unr.) 0.0 | |||||||
Avi Sinha (unr.) 0.0 |
All results are NOT official until after ICC has completed its Fair Play Review of the games, which might take around three weeks or more. After this has been completed, as we have previously advertised , there will be a playoff among the players in any One-Day section in which two or more players have 5-0 perfect scores.
This playoff is tentatively scheduled for the weekend of February 26-28, and we will contact the specific players involved to provide them with playoff details.