# | Place | Name | ID | Rating | Team | Grd | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | Emma Alexandria Phu | 16882611 | 942 | P11M | 2 | NY | elliephuy | W10 (w) | W21 (b) | W5 (w) | W4 (b) | W3 (b) | 5.0 | 15 | 17 | 15 | 53 | First Place! |
2 | 2 | Vincent Zhiwen Yu | 17165368 | 199 | P300Q | 3 | NY | vincentyu | B--- | D6 (w) | W30 (b) | W20 (b) | W8 (w) | 4.5 | 10 | 10 | 12 | 35 | Second Place |
3 | 3-7 | Aiden Kennedy | 17268125 | 986 | IBX769 | 2 | NJ | AidenKennedy528 | W27 (w) | W13 (b) | W12 (w) | W8 (b) | L1 (w) | 4.0 | 14 | 16 | 14 | 52 | Third Place |
4 | Landon Yihan Koh | 17136926 | 650 | P300Q | 2 | NY | ReadyPlayer1 | W14 (b) | W19 (b) | W20 (w) | L1 (w) | W9 (b) | 4.0 | 13 | 15 | 13 | 47 | Fourth Place | |
5 | Dorothy Ma | 17213413 | 390 | P300Q | 2 | NY | Rosey9 | W15 (b) | W29 (w) | L1 (b) | W23 (w) | W24 (b) | 4.0 | 12 | 13.5 | 12 | 40.5 | Fifth Place | |
6 | Dhruv Menon | 16570148 | 926 | MCHOWE | 3 | PA | dmenon25 | H--- | D2 (b) | W21 (w) | W10 (b) | W11 (w) | 4.0 | 12 | 12 | 10 | 37 | Sixth Place | |
7 | Nicole S Cai | 17262612 | 610 | P300Q | 2 | NY | purplepinkcat12 | X--- | L8 (b) | W17 (w) | W19 (b) | W12 (w) | 4.0 | 10.5 | 10.5 | 10 | 38 | Seventh Place | |
8 | 8-16 | John K Ferrazza | 16854011 | 898 | P33M | 3 | NY | johnfza | W9 (b) | W7 (w) | W11 (b) | L3 (w) | L2 (b) | 3.0 | 14.5 | 17.5 | 12 | 56 | |
9 | Risha Agarwal | 16596582 | 535 | TAGYOS | 3 | NY | rishatag | L8 (w) | W14 (w) | W15 (b) | W25 (b) | L4 (w) | 3.0 | 13 | 15 | 9 | 43 | ||
10 | Avin A Pawar | 17033233 | 681 | P33M | 2 | NY | PS33ChessNinja | L1 (b) | W24 (w) | W29 (b) | L6 (w) | W28 (b) | 3.0 | 13 | 14.5 | 8 | 40.5 | ||
11 | Maadhav Dawda | 17212452 | 469 | WBEDEL | 3 | NC | maadhavd | W28 (b) | W17 (b) | L8 (w) | W13 (w) | L6 (b) | 3.0 | 12.5 | 14.5 | 11 | 43 | ||
12 | Luke Musto | 30020932 | 828 | I276M | K | NY | reallopsidedhaw | W33 (b) | W16 (w) | L3 (b) | W22 (w) | L7 (b) | 3.0 | 12.5 | 12.5 | 11 | 39 | ||
13 | Ivana Rose Chan | 30052464 | 765 | TAGYOS | 3 | NY | ivanachan | W32 (b) | L3 (w) | W18 (w) | L11 (b) | W19 (w) | 3.0 | 11 | 11 | 9 | 38.5 | ||
14 | Miles Alden Stringer | 16769037 | 929 | P33M | 2 | NY | MilesStringer | L4 (w) | L9 (b) | W32 (w) | W21 (b) | W23 (w) | 3.0 | 11 | 11 | 6 | 36 | ||
15 | Anay Varma | 16581703 | 877 | P11M | 3 | NY | anayvarma | L5 (w) | W32 (b) | L9 (w) | W30 (w) | W22 (b) | 3.0 | 10 | 10 | 7 | 32 | ||
16 | Jude Badawi | 16942303 | 644 | P33M | 2 | NY | Judebestgm | W25 (w) | L12 (b) | L19 (w) | W33 (b) | W20 (w) | 3.0 | 9 | 9 | 8 | 33 | ||
17 | 17-18 | Wolfgang Calder Damon | 16544341 | 894 | P33M | 3 | NY | Wolfwalker33 | W18 (b) | L11 (w) | L7 (b) | D26 (w) | W29 (w) | 2.5 | 6.5 | 11.5 | 7 | 35.5 | |
18 | Emma Vesval | 17006432 | 433 | ECFS | 3 | NY | Latecutehat | L17 (w) | B--- | L13 (b) | W31 (b) | D26 (w) | 2.5 | 4.5 | 7.5 | 5.5 | 19.5 | ||
19 | 19-28 | Sophie Rohrs | 16694060 | 926 | SPEYR | 3 | CT | RainbowQueen | W26 (b) | L4 (w) | W16 (b) | L7 (w) | L13 (b) | 2.0 | 11 | 15 | 8 | 43.5 | |
20 | Aswath Srisai Tippa | 16683583 | 956 | WBEDEL | 3 | NJ | IGMin2023 | W31 (b) | W23 (w) | L4 (b) | L2 (w) | L16 (b) | 2.0 | 9.5 | 13.5 | 9 | 41 | ||
21 | Atman Dev Prahlad | 16945324 | 704 | AVENUE | 2 | NY | AtmanDev | W24 (b) | L1 (w) | L6 (b) | L14 (w) | W33 (b) | 2.0 | 9 | 14 | 6 | 36 | ||
22 | Lloyd Daucher | 30073213 | unr. | SPEYR | 3 | NY | LloydD | L29 (b) | W28 (w) | W27 (w) | L12 (b) | L15 (w) | 2.0 | 8.5 | 11.5 | 7 | 33.5 | ||
23 | Anton Kovrigin | 17036777 | 727 | QT:689 | 3 | NY | antonk2012 | W30 (w) | L20 (b) | W25 (w) | L5 (b) | L14 (b) | 2.0 | 8 | 12 | 8 | 36 | ||
24 | Ved Mukherjee | 16906404 | 958 | P166M | 3 | NY | Ved166 | L21 (w) | L10 (b) | W31 (w) | W27 (b) | L5 (w) | 2.0 | 7.5 | 11.5 | 5 | 31 | ||
25 | August Saharat Prasertsom | 16906336 | 930 | P300Q | 3 | NY | August2012 | L16 (b) | W26 (w) | L23 (b) | L9 (w) | W32 (w) | 2.0 | 6.5 | 9.5 | 5 | 28.5 | ||
26 | Reha Agarwal | 16596576 | 625 | TAGYOS | 3 | NY | rehatag | L19 (w) | L25 (b) | B--- | D17 (b) | D18 (b) | 2.0 | 6 | 8.5 | 3.5 | 25.5 | ||
27 | Tristan Song | 16543772 | 734 | GREENE | 3 | NY | TristanS | L3 (b) | W33 (w) | L22 (b) | L24 (w) | W30 (b) | 2.0 | 5 | 9 | 5 | 30 | ||
28 | Oliver Skelcher | 16721997 | 894 | P11M | 3 | NY | oliverskelcher | L11 (w) | L22 (b) | W33 (w) | W32 (b) | L10 (w) | 2.0 | 5 | 8 | 5 | 26 | ||
29 | 29 | David Lishen Murdoch | 16986936 | 827 | P11M | 3 | NY | daveym | W22 (w) | L5 (b) | L10 (w) | H--- | L17 (b) | 1.5 | 7.5 | 11.5 | 5.5 | 34 | |
30 | 30-31 | Jack Henry West | 16807965 | 973 | P139K | 2 | NY | JWest139 | L23 (b) | W31 (w) | L2 (w) | L15 (b) | L27 (w) | 1.0 | 7.5 | 11.5 | 4 | 32 | |
31 | Lukas Nikolas Hertel | 16883065 | 685 | SPEYR | 3 | NY | LukasNH | L20 (w) | L30 (b) | L24 (b) | L18 (w) | B--- | 1.0 | 5 | 7 | 0 | 23.5 | ||
32 | 32-33 | Francesca Giorgio | 30080880 | unr. | SPEYR | 3 | NY | FrankieG | L13 (w) | L15 (w) | L14 (b) | L28 (w) | L25 (b) | 0.0 | 10 | 13 | 0 | 32 | |
33 | Avi Sinha | 30077596 | unr. | SPEYR | 1 | NY | AviSinha | L12 (w) | L27 (b) | L28 (b) | L16 (w) | L21 (w) | 0.0 | 9 | 12 | 0 | 35 |
All results are NOT official until after ICC has completed its Fair Play Review of the games, which might take around three weeks or more. After this has been completed, as we have previously advertised , there will be a playoff among the players in any One-Day section in which two or more players have 5-0 perfect scores.
This playoff is tentatively scheduled for the weekend of February 26-28, and we will contact the specific players involved to provide them with playoff details.