Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
1 | SPEYR | Speyer Legacy School - New York NY (844.5) - Cnt: 10 | 17.0 | 53 | 55 | 63 | 203 |
Lev Shangin (1163) 5.0 | |||||||
Winter Su (unr.) 4.0 | |||||||
Lucas Yang (1090) 4.0 | |||||||
Raza Mikal Patel ( 699) 4.0 | |||||||
Arian Sinha (unr.) 3.5 | |||||||
Vera Felciano ( 395) 3.0 | |||||||
Audrey Li (unr.) 3.0 | |||||||
Ethan Stein ( 221) 2.5 | |||||||
Oliver Aggarwal ( 426) 2.0 | |||||||
Alexander Haider (unr.) 1.5 | |||||||
2 | P77M | Lower Lab School PS77 - New York NY (865.0) - Cnt: 11 | 15.5 | 47 | 48.5 | 52.5 | 173 |
Takki Tanaka (1074) 4.0 | |||||||
Jose Rondeau ( 620) 4.0 | |||||||
Theodore Han ( 929) 4.0 | |||||||
Mateo Cordova ( 837) 3.5 | |||||||
Max Kane ( 242) 3.0 | |||||||
Francis Jia ( 351) 2.5 | |||||||
Avery Goodrich ( 167) 1.5 | |||||||
Samaira Bajpai ( 194) 1.0 | |||||||
Mariam Kuruvilla ( 100) 1.0 | |||||||
Guy Gourvitch ( 359) 1.0 | |||||||
Ekam Anand (unr.) 1.0 | |||||||
3 | DALTN | Dalton School - New York NY (491.7) - Cnt: 11 | 13.5 | 41 | 48.5 | 54.5 | 168 |
Logan Freiman ( 214) 4.0 | |||||||
Eli Russell Stern ( 615) 3.5 | |||||||
Roman Rubinstein Mash ( 646) 3.0 | |||||||
Kai Taylor (unr.) 3.0 | |||||||
Kenzo Phillips (unr.) 2.5 | |||||||
Audrey Kotchen (unr.) 2.0 | |||||||
Teddy Giuliano (unr.) 2.0 | |||||||
Liam Ascher Yao (unr.) 2.0 | |||||||
Aadi Doshi (unr.) 1.0 | |||||||
Spencer Harry Grad (unr.) 1.0 | |||||||
Gabriel Lavipour (unr.) 1.0 | |||||||
4 | HUNEL | Hunter College Elementary School - New York NY (377.3) - Cnt: 11 | 12.0 | 37 | 49 | 56 | 165 |
James Jae Liszewski ( 557) 3.0 | |||||||
James Bartolini ( 325) 3.0 | |||||||
Jayden Ross Chan (unr.) 3.0 | |||||||
Asher Collins (unr.) 3.0 | |||||||
Walter Isaac Paredes Wright ( 298) 2.5 | |||||||
Hendrix Chan ( 215) 2.5 | |||||||
Matthew Mou ( 322) 2.0 | |||||||
Tres Estigarribia (unr.) 2.0 | |||||||
Theodore Karp ( 305) 2.0 | |||||||
Adelayo Anna Abe ( 235) 2.0 | |||||||
Owen Mcelmurray ( 109) 1.0 | |||||||
5 | COLLG | Collegiate School - New York NY (410.8) - Cnt: 6 | 11.5 | 34 | 41 | 48 | 144 |
Sebastian Konzelmann ( 611) 3.5 | |||||||
Lucas Henriques ( 310) 3.0 | |||||||
Keshav Bhuyan ( 430) 3.0 | |||||||
Jackson Rocco ( 292) 2.0 | |||||||
Thiago Henriques ( 269) 2.0 | |||||||
Jack Crawford (unr.) 0.0 | |||||||
6 | CGPS | Columbia Grammar and Preparatory School - New York NY (370.5) - Cnt: 5 | 9.5 | 28 | 38 | 48 | 142 |
Anton Li ( 305) 3.0 | |||||||
Ryan He ( 214) 3.0 | |||||||
Benji Carvalho ( 351) 2.0 | |||||||
Aarav Voruganti ( 456) 1.5 | |||||||
Santiago Elliott ( 370) 1.0 | |||||||
7 | P33M | Chelsea Prep PS33 - New York NY (416.8) - Cnt: 7 | 9.0 | 31 | 38.5 | 52 | 155 |
Nik Vig ( 554) 3.0 | |||||||
Bennett Rhys Sabino ( 469) 2.0 | |||||||
Maxwell Shen ( 353) 2.0 | |||||||
Kenny Lam (unr.) 2.0 | |||||||
Daniel Mulvihill ( 291) 2.0 | |||||||
Rishi Ochaney (unr.) 1.0 | |||||||
Kabeer Chaudry ( 117) 1.0 | |||||||
8 | P300Q | Q300 The 30th Avenue School PS300 - Queens NY (113.0) - Cnt: 5 | 9.0 | 28 | 35 | 48 | 141.5 |
Aiden Sun (unr.) 3.0 | |||||||
Claire Yan (unr.) 2.5 | |||||||
Scarlett Kwong (unr.) 2.0 | |||||||
Moana Schroffner ( 113) 1.5 | |||||||
Mateo J Flores (unr.) 0.0 | |||||||
9 | AVENUE | Avenues The World School - New York NY (379.5) - Cnt: 5 | 9.0 | 20 | 24.5 | 38 | 109 |
Rex Kullmann (unr.) 2.5 | |||||||
Darwin Caius Wong Okyere ( 193) 2.5 | |||||||
Sheldon Xiaozheng Yu ( 106) 2.0 | |||||||
Brody Mazur ( 753) 2.0 | |||||||
Ethan Hahn ( 466) 2.0 | |||||||
10 | P41M | Greenwich Village PS41 - New York NY (698.5) - Cnt: 2 | 8.0 | 23 | 24.5 | 27 | 90 |
Sawyer L Sarwar ( 943) 4.0 | |||||||
William Leo Armour ( 454) 4.0 | |||||||
11 | BASISB | BASIS Independent Brooklyn - Brooklyn NY (649.0) - Cnt: 2 | 6.5 | 22 | 22 | 29 | 86 |
Colton Choi ( 768) 4.0 | |||||||
Neil Romeo Sandhar ( 530) 2.5 | |||||||
12 | P10K | Magnet School Of Math Science And Design Technology PS10 - Brooklyn NY (501.5) - Cnt: 2 | 5.0 | 19 | 23.5 | 30 | 89 |
Grant Solinger ( 625) 3.0 | |||||||
Riyae Park ( 378) 2.0 | |||||||
13 | BROWN | Browning School - New York NY (0.0) - Cnt: 2 | 2.5 | 7 | 11 | 16.5 | 54 |
Alexander Wu (unr.) 2.5 | |||||||
Ujaan Dey (unr.) 0.0 |
All results are NOT official until after ICC has completed its Fair Play Review of the games, which might take around three weeks or more. After this has been completed, as we have previously advertised , there will be a playoff among the players in any One-Day section in which two or more players have 5-0 perfect scores.
This playoff is tentatively scheduled for the weekend of February 26-28, and we will contact the specific players involved to provide them with playoff details.