# | Place | Name | ID | Rating | Team | Grd | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1-3 | Manish B Kashyap | 16792955 | 1526 | VEHOLM | 1 | NJ | mnm2 | W51 (w) | W50 (b) | W31 (w) | W11 (b) | W4 (w) | 5.0 | First-Third: Pending Playoff Results | ||||
2 | Santhosh Ayyappan | 16959235 | 1562 | IBT579 | 1 | MA | SanthoshA | W68 (b) | W42 (w) | W25 (b) | W22 (w) | W6 (b) | 5.0 | First-Third: Pending Playoff Results | |||||
3 | Lev Shangin | 17117362 | 1163 | SPEYR | 1 | NY | lshangin | W60 (b) | W63 (w) | W24 (b) | W23 (w) | W5 (b) | 5.0 | First-Third: Pending Playoff Results | |||||
4 | 4-17 | Winter Su | 30067922 | unr. | SPEYR | K | NY | WinterNY | W14 (w) | W29 (b) | W12 (w) | W7 (b) | L1 (b) | 4.0 | 17 | 20 | 14 | 60 | Fourth Place 1st Kindergartner/ Below |
5 | Logan Freiman | 17217731 | 214 | DALTN | 1 | NY | c32lf | W15 (w) | W36 (b) | W32 (b) | W10 (w) | L3 (w) | 4.0 | 16 | 19 | 14 | 58 | Fifth Place | |
6 | Lucas Yang | 16740405 | 1090 | SPEYR | 1 | NY | brawnykazoo | W73 (w) | W64 (b) | W9 (w) | W8 (b) | L2 (w) | 4.0 | 15 | 17 | 14 | 51 | Sixth Place | |
7 | Takki Tanaka | 17214690 | 1074 | P77M | 1 | NY | TakkiTps77 | W74 (b) | W39 (w) | W26 (b) | L4 (w) | W19 (w) | 4.0 | 13.5 | 15.5 | 13 | 50 | Seventh Place | |
8 | Evelyn Huang | 17280728 | 472 | TRINI | 1 | NY | evelynhuang | W33 (b) | W65 (w) | W27 (b) | L6 (w) | W32 (b) | 4.0 | 13 | 14.5 | 13 | 50 | Eighth Place | |
9 | Jose Rondeau | 16829698 | 620 | P77M | 1 | NY | joserondeau | W87 (b) | W28 (w) | L6 (b) | W33 (w) | W27 (b) | 4.0 | 13 | 14 | 12 | 44 | Ninth Place | |
10 | Sawyer L Sarwar | 17353340 | 943 | P41M | 1 | NY | slsps41 | W34 (w) | W62 (b) | W48 (w) | L5 (b) | W31 (w) | 4.0 | 12.5 | 14.5 | 13 | 49 | Tenth Place | |
11 | Luke Musto | 30020932 | 820 | I276M | K | NY | reallopsidedhaw | W52 (b) | W69 (w) | W58 (b) | L1 (w) | W26 (b) | 4.0 | 12.5 | 14.5 | 13 | 49 | Eleventh Place 2nd Kindergartner/ Below | |
12 | Robert Fanjun Wei | 17353108 | 655 | CAEDM | PK | NY | CaptureFunny | W54 (b) | W61 (w) | L4 (b) | W30 (w) | W23 (b) | 4.0 | 12.5 | 14.5 | 12 | 48 | Twelfth Place 3rd Kindergartner/ Below | |
13 | Colton Choi | 17352200 | 768 | BASISB | 1 | NY | SuperColt | W53 (b) | W30 (w) | L23 (b) | W39 (w) | W35 (b) | 4.0 | 12 | 14.5 | 12 | 45 | Thirteenth Place | |
14 | William Leo Armour | 30062206 | 454 | P41M | 1 | NY | WilliamLeo | L4 (b) | W75 (w) | W91 (b) | W40 (w) | W25 (b) | 4.0 | 12 | 12.5 | 10 | 41 | Fourteenth Place | |
15 | Raza Mikal Patel | 17166561 | 699 | SPEYR | 1 | NY | RazaMpatel | L5 (b) | W87 (w) | W60 (b) | W63 (w) | W22 (b) | 4.0 | 11 | 12 | 10 | 41 | Fifteenth Place | |
16 | Benjamin Bradley Marshall | 17292701 | 771 | COLUNI | K | NY | benm1 | L59 (w) | W89 (b) | W34 (w) | W41 (b) | W29 (w) | 4.0 | 11 | 12 | 10 | 35 | Sixteenth Place | |
17 | Theodore Han | 17225140 | 929 | P77M | 1 | NY | TheodoreHps77 | W72 (b) | W95 (w) | L22 (b) | W58 (w) | W24 (b) | 4.0 | 10 | 11 | 12 | 42 | Seventeenth Place | |
18 | 18-21 | Mateo Cordova | 17320450 | 837 | P77M | 1 | NY | MateoCps77 | H--- | W66 (b) | W21 (w) | L19 (b) | W28 (w) | 3.5 | 12 | 12 | 10 | 37 | |
19 | Sebastian Konzelmann | 17140421 | 611 | COLLG | 1 | NJ | Skonzelmann | H--- | W98 (b) | W49 (w) | W18 (w) | L7 (b) | 3.5 | 11 | 11 | 11 | 35 | ||
20 | Arian Sinha | 30077608 | unr. | SPEYR | 1 | NY | ArianSinha | L28 (b) | W54 (w) | W68 (b) | D48 (b) | W49 (w) | 3.5 | 10.5 | 12.5 | 9 | 39 | 1st Unrated | |
21 | Eli Russell Stern | 30022564 | 615 | DALTN | 1 | NY | NuggetOnFire | W76 (w) | D49 (b) | L18 (b) | W84 (w) | W48 (w) | 3.5 | 10 | 11 | 10 | 39 | ||
22 | 22-47 | Lyla Summer Guttman | 16777001 | 501 | HESCHL | 1 | NY | Lsg45 | W45 (w) | W84 (b) | W17 (w) | L2 (b) | L15 (w) | 3.0 | 16 | 17 | 12 | 49 | 1st Under 600 |
23 | Abram Belsito-Maikish | 17256817 | 460 | DFO708 | 1 | NY | FunAbe | W43 (b) | W91 (w) | W13 (w) | L3 (b) | L12 (w) | 3.0 | 16 | 16.5 | 12 | 51 | 2nd Under 600 | |
24 | Grant Solinger | 30042902 | 625 | P10K | 1 | NY | GrantSps10 | W81 (w) | W37 (b) | L3 (w) | W38 (b) | L17 (w) | 3.0 | 15 | 16.5 | 11 | 50 | ||
25 | Cornelia Xu | 30059894 | 653 | QT2775 | 1 | NY | HealthySummer | W83 (w) | W38 (b) | L2 (w) | W56 (b) | L14 (w) | 3.0 | 14.5 | 16 | 11 | 44 | ||
26 | Evelyn Yi-an Hsing | 17135133 | 561 | MBD661 | 1 | CA | evhsing | W56 (w) | W44 (b) | L7 (w) | W37 (b) | L11 (w) | 3.0 | 14 | 16.5 | 11 | 51 | 3rd Under 600 | |
27 | Neel Nerurkar | 17350622 | 830 | EBM687 | 1 | MA | Dino2020 | W46 (w) | W41 (b) | L8 (w) | W67 (b) | L9 (w) | 3.0 | 14 | 16 | 11 | 48 | ||
28 | Anton Li | 17144528 | 305 | CGPS | 1 | NY | LionsAntonL | W20 (w) | L9 (b) | W66 (w) | W36 (b) | L18 (b) | 3.0 | 14 | 16 | 10 | 46 | ||
29 | James Jae Liszewski | 17120460 | 557 | HUNEL | 1 | NY | JamesJL | W75 (b) | L4 (w) | W46 (b) | W43 (w) | L16 (b) | 3.0 | 14 | 16 | 10 | 42 | ||
30 | James Bartolini | 17123591 | 325 | HUNEL | 1 | NY | AwesomeAirplane | W47 (w) | L13 (b) | W45 (w) | L12 (b) | W65 (w) | 3.0 | 14 | 15.5 | 9 | 43 | ||
31 | Roman Rubinstein Mash | 30023865 | 646 | DALTN | 1 | NY | C32rr1 | W89 (b) | W57 (w) | L1 (b) | W61 (w) | L10 (b) | 3.0 | 13 | 14 | 11 | 44 | ||
32 | Oscar Kass | 17006584 | 683 | STLKNY | K | NY | Oscarkass | W86 (w) | W59 (b) | L5 (w) | W51 (b) | L8 (w) | 3.0 | 12.5 | 13.5 | 11 | 45.5 | ||
33 | Senulya Waduthanthree | 30104193 | unr. | DIB711 | 1 | NY | senulya | L8 (w) | W90 (b) | W50 (w) | L9 (b) | W67 (w) | 3.0 | 12.5 | 13.5 | 8 | 41 | 2nd Unrated | |
34 | Max Kane | 30047113 | 242 | P77M | K | NY | MaxKane | L10 (b) | W55 (w) | L16 (b) | W92 (w) | W78 (b) | 3.0 | 12.5 | 13.5 | 7 | 37 | ||
35 | Nik Vig | 17164611 | 554 | P33M | 1 | NY | NikVPS33 | L37 (w) | W85 (b) | W59 (w) | W44 (b) | L13 (w) | 3.0 | 12 | 13.5 | 9 | 39 | ||
36 | Sathvik Birudavolu | 17230292 | 591 | ORCHIE | K | NJ | Vikki24 | W85 (b) | L5 (w) | W72 (b) | L28 (w) | W52 (b) | 3.0 | 11.5 | 13 | 9 | 38 | ||
37 | Jayden Ross Chan | 30052494 | unr. | HUNEL | K | NY | jaydenchan | W35 (b) | L24 (w) | W69 (b) | L26 (w) | W61 (b) | 3.0 | 11 | 13 | 9 | 46 | 3rd Unrated | |
38 | Ryan He | 17256357 | 214 | CGPS | 1 | NY | lionsRyanH | W71 (b) | L25 (w) | W42 (b) | L24 (w) | W63 (b) | 3.0 | 11 | 13 | 9 | 42 | ||
39 | Vera Felciano | 17324301 | 395 | SPEYR | 1 | NY | SpeyerVeraF | W96 (w) | L7 (b) | W86 (w) | L13 (b) | W59 (w) | 3.0 | 11 | 12 | 9 | 38 | ||
40 | Vihaan Rajalbandi | 30109049 | unr. | NFN771 | 1 | NJ | VihaanR | W67 (w) | L48 (b) | W62 (w) | L14 (b) | W64 (w) | 3.0 | 10.5 | 12.5 | 9 | 41 | ||
41 | Lucas Henriques | 17225862 | 310 | COLLG | 1 | NY | GrumpyMan10 | W93 (b) | L27 (w) | W65 (b) | L16 (w) | W70 (b) | 3.0 | 10.5 | 11.5 | 9 | 37 | ||
42 | Keshav Bhuyan | 17191668 | 430 | COLLG | 1 | NY | keshavbhuyan | W94 (w) | L2 (b) | L38 (w) | W86 (b) | W76 (w) | 3.0 | 10.5 | 11.5 | 8 | 35 | ||
43 | Audrey Li | 30082337 | unr. | SPEYR | 1 | NY | audreyLSpeyer | L23 (w) | W73 (b) | W64 (w) | L29 (b) | W62 (w) | 3.0 | 10 | 12 | 8 | 40 | ||
44 | Asher Collins | 17293951 | unr. | HUNEL | 1 | NY | AsherC | W82 (b) | L26 (w) | W79 (b) | L35 (w) | W74 (b) | 3.0 | 10 | 11.5 | 9 | 34 | ||
45 | Aiden Sun | 30063563 | unr. | P300Q | 1 | NY | aiden0613 | L22 (b) | W82 (w) | L30 (b) | W68 (w) | W69 (b) | 3.0 | 10 | 11.5 | 7 | 37 | ||
46 | Isabel S Dai | 30028642 | 228 | PRDAY | K | NJ | isabel748 | L27 (b) | W97 (w) | L29 (w) | W71 (b) | W58 (b) | 3.0 | 10 | 11 | 7 | 35 | ||
47 | Kai Taylor | 30068936 | unr. | DALTN | K | NY | c33kt | L30 (b) | L53 (w) | W87 (b) | W72 (w) | W60 (b) | 3.0 | 9.5 | 10.5 | 6 | 27 | ||
48 | 48-57 | Neil Romeo Sandhar | 30079392 | 530 | BASISB | 1 | NY | NeilRomeo | W101 (b) | W40 (w) | L10 (b) | D20 (w) | L21 (b) | 2.5 | 10 | 14.5 | 10 | 41 | |
49 | Claire Yan | 30104072 | unr. | P300Q | 1 | NY | Cychess88 | W80 (b) | D21 (w) | L19 (b) | W53 (w) | L20 (b) | 2.5 | 9.5 | 15 | 9 | 40 | ||
50 | Francis Jia | 17223693 | 351 | P77M | 1 | NY | charlesjps77 | W55 (b) | L1 (w) | L33 (b) | D54 (w) | W84 (b) | 2.5 | 8 | 14 | 7 | 38.5 | ||
51 | Walter Isaac Paredes Wright | 17138050 | 298 | HUNEL | 1 | NY | Walli24 | L1 (b) | W77 (w) | W70 (b) | L32 (w) | D55 (b) | 2.5 | 7.5 | 14.5 | 7.5 | 42.5 | ||
52 | Ethan Stein | 30087859 | 221 | SPEYR | 1 | Ethan14 | L11 (w) | D78 (b) | W83 (w) | W57 (b) | L36 (w) | 2.5 | 7 | 12.5 | 7 | 36.5 | |||
53 | Hendrix Chan | 17189276 | 215 | HUNEL | 1 | NY | hendobochampion | L13 (w) | W47 (b) | H--- | L49 (b) | W81 (w) | 2.5 | 7 | 11 | 6 | 32 | ||
54 | Darwin Caius Wong Okyere | 30047575 | 193 | AVENUE | K | NY | spicycanvas | L12 (w) | L20 (b) | W99 (w) | D50 (b) | W90 (w) | 2.5 | 7 | 11 | 5 | 30 | ||
55 | Kenzo Phillips | 30063627 | unr. | DALTN | K | NY | c33kp | L50 (w) | L34 (b) | W89 (w) | W83 (b) | D51 (w) | 2.5 | 6.5 | 10.5 | 5.5 | 26.5 | ||
56 | Alexander Wu | 30107546 | unr. | BROWN | K | NY | AlexJWu | L26 (b) | W80 (w) | W95 (b) | L25 (w) | H--- | 2.5 | 6 | 9 | 7 | 31 | ||
57 | Rex Kullmann | 17144953 | unr. | AVENUE | K | NJ | rkullmann | X--- | L31 (b) | H--- | L52 (w) | W82 (b) | 2.5 | 4 | 7 | 6 | 22 | ||
58 | 58-80 | Bennett Rhys Sabino | 17129460 | 469 | P33M | 1 | NY | BSabinoPS33 | W77 (b) | W70 (w) | L11 (w) | L17 (b) | L46 (w) | 2.0 | 11 | 15 | 9 | 43 | |
59 | Clarissa Cao | 17223446 | 217 | SACHY | 1 | NY | RainbowCC | W16 (b) | L32 (w) | L35 (b) | W80 (w) | L39 (b) | 2.0 | 11 | 15 | 7 | 43 | ||
60 | Jackson Rocco | 16984526 | 292 | COLLG | 1 | NY | JacksonR | L3 (w) | W96 (b) | L15 (w) | W88 (b) | L47 (w) | 2.0 | 9 | 14 | 6 | 37 | ||
61 | Edwin Liu | 30061405 | 317 | P229Q | K | NY | Edwin2020win | W78 (w) | L12 (b) | W88 (w) | L31 (b) | L37 (w) | 2.0 | 9 | 13 | 8 | 41.5 | ||
62 | Matthew Mou | 17337328 | 322 | HUNEL | 1 | NY | HCESMatthewM | W92 (b) | L10 (w) | L40 (b) | W77 (w) | L43 (b) | 2.0 | 9 | 13 | 7 | 37 | ||
63 | Riyae Park | 30043160 | 378 | P10K | 1 | NY | RiyaePPS10 | W99 (w) | L3 (b) | W81 (w) | L15 (b) | L38 (w) | 2.0 | 8.5 | 13.5 | 8 | 39 | ||
64 | Zack Alexander Aronov | 17264247 | 333 | SACBH3 | 1 | NY | Zack2014 | W97 (b) | L6 (w) | L43 (b) | W98 (w) | L40 (b) | 2.0 | 8 | 12 | 7 | 35 | ||
65 | Kenny Lam | 30106015 | unr. | P33M | 1 | NY | KennyLam | X--- | L8 (b) | L41 (w) | W79 (w) | L30 (b) | 2.0 | 8 | 12 | 6 | 36 | ||
66 | Audrey Kotchen | 30081018 | unr. | DALTN | K | NY | aekot | W79 (b) | L18 (w) | L28 (b) | L74 (w) | W98 (b) | 2.0 | 8 | 11.5 | 6 | 33 | ||
67 | Oliver Aggarwal | 17216868 | 426 | SPEYR | 1 | NY | SpeyerOliver | L40 (b) | W101 (w) | W76 (b) | L27 (w) | L33 (b) | 2.0 | 8 | 11 | 7 | 33 | ||
68 | Theodore Karp | 17124181 | 305 | HUNEL | 1 | NY | theokarp7 | L2 (w) | W99 (b) | L20 (w) | L45 (b) | W94 (w) | 2.0 | 7.5 | 12.5 | 5 | 33 | ||
69 | Maxwell Shen | 30044606 | 353 | P33M | K | NY | Maxwellshen2015 | W88 (w) | L11 (b) | L37 (w) | W91 (b) | L45 (w) | 2.0 | 7.5 | 11.5 | 7 | 37 | ||
70 | Scarlett Kwong | 30068720 | unr. | P300Q | 1 | NC | Scarlettchess | W90 (w) | L58 (b) | L51 (w) | W73 (b) | L41 (w) | 2.0 | 7.5 | 10.5 | 7 | 31.5 | ||
71 | Brody Mazur | 30015207 | 753 | AVENUE | K | NY | bmnyc | L38 (w) | L81 (b) | W75 (w) | L46 (w) | W93 (b) | 2.0 | 7.5 | 10.5 | 4 | 27 | ||
72 | Adelayo Anna Abe | 16741304 | 235 | HUNEL | 1 | NY | Roslyn2014 | L17 (w) | W100 (b) | L36 (w) | L47 (b) | W88 (w) | 2.0 | 7 | 11 | 5 | 31 | ||
73 | Daniel Mulvihill | 17288066 | 291 | P33M | 1 | NY | Danielmps33 | L6 (b) | L43 (w) | W97 (b) | L70 (w) | W92 (b) | 2.0 | 7 | 11 | 4 | 33 | ||
74 | Thiago Henriques | 17225877 | 269 | COLLG | 1 | NY | RapidMaster | L7 (w) | L88 (b) | W100 (w) | W66 (b) | L44 (w) | 2.0 | 6 | 10 | 5 | 32 | ||
75 | Liam Ascher Yao | 30068866 | unr. | DALTN | K | NY | c33ly | L29 (w) | L14 (b) | L71 (b) | W100 (w) | W95 (b) | 2.0 | 6 | 10 | 3 | 29 | ||
76 | Sheldon Xiaozheng Yu | 17236636 | 106 | AVENUE | K | NY | sheldonxyu | L21 (b) | B--- | L67 (w) | W95 (w) | L42 (b) | 2.0 | 6 | 9.5 | 5 | 30 | ||
77 | Teddy Giuliano | 30060913 | unr. | DALTN | 1 | NY | c32tg | L58 (w) | L51 (b) | W90 (w) | L62 (b) | W86 (w) | 2.0 | 6 | 8.5 | 4 | 29.5 | ||
78 | Tres Estigarribia | 30079046 | unr. | HUNEL | 1 | NY | Mestiga | L61 (b) | D52 (w) | W93 (b) | H--- | L34 (w) | 2.0 | 5.5 | 8.5 | 5.5 | 25 | ||
79 | Benji Carvalho | 17324097 | 351 | CGPS | 1 | NY | LionsBenjiC | L66 (w) | W94 (b) | L44 (w) | L65 (b) | W96 (w) | 2.0 | 5.5 | 8.5 | 5 | 25 | ||
80 | Ethan Hahn | 30068112 | 466 | AVENUE | 1 | NY | shakadua | L49 (w) | L56 (b) | W101 (w) | L59 (b) | W91 (w) | 2.0 | 5.5 | 8 | 4 | 27 | ||
81 | 81-85 | Moana Schroffner | 17209381 | 113 | P300Q | 1 | NY | MoanaSchroffner | L24 (b) | W71 (w) | L63 (b) | D82 (w) | L53 (b) | 1.5 | 8 | 11 | 5 | 33 | |
82 | Aarav Voruganti | 17322022 | 456 | CGPS | 1 | NY | LionsAaravV | L44 (w) | L45 (b) | W94 (w) | D81 (b) | L57 (w) | 1.5 | 7.5 | 10.5 | 4 | 29 | ||
83 | Avery Goodrich | 17355875 | 167 | P77M | K | NY | averygps77 | L25 (b) | D93 (w) | L52 (b) | L55 (w) | W89 (b) | 1.5 | 7 | 10 | 3 | 28.5 | ||
84 | Alexander Haider | 30106735 | unr. | SPEYR | 1 | NY | ChessCatIcc | X--- | L22 (w) | H--- | L21 (b) | L50 (w) | 1.5 | 5.5 | 9 | 5 | 29 | ||
85 | Jonathan Katz | 30023106 | unr. | RODEP | K | NY | JonathanKChess3 | L36 (w) | L35 (w) | L92 (b) | W99 (b) | H--- | 1.5 | 4 | 7 | 2 | 21 | ||
86 | 86-98 | Samaira Bajpai | 17213963 | 194 | P77M | 1 | NY | samairabajpai | L32 (b) | W92 (w) | L39 (b) | L42 (w) | L77 (b) | 1.0 | 9 | 12 | 4 | 35 | |
87 | Owen Mcelmurray | 17211841 | 109 | HUNEL | K | NY | OwenMc2015 | L9 (w) | L15 (b) | L47 (w) | L94 (b) | W100 (w) | 1.0 | 8 | 12 | 1 | 30 | ||
88 | Katie Mcconnell | 30106020 | unr. | UIF696 | 1 | NJ | KatieNJ | L69 (b) | W74 (w) | L61 (b) | L60 (w) | L72 (b) | 1.0 | 8 | 10 | 4 | 31 | ||
89 | Chloe Zhuang Gregorius | 17249550 | 116 | P527M | 1 | NY | cgregor | L31 (w) | L16 (w) | L55 (b) | W101 (b) | L83 (w) | 1.0 | 7.5 | 11.5 | 2 | 29.5 | ||
90 | Guy Gourvitch | 30047062 | 359 | P77M | K | NY | GuyGPS77 | L70 (b) | L33 (w) | L77 (b) | W97 (w) | L54 (b) | 1.0 | 7.5 | 10.5 | 2 | 25 | ||
91 | Mariam Kuruvilla | 30047105 | 100 | P77M | K | NY | mariamkps77 | B--- | L23 (b) | L14 (w) | L69 (w) | L80 (b) | 1.0 | 7 | 11 | 4 | 33 | ||
92 | Aadi Doshi | 30068480 | unr. | DALTN | K | NY | ADoshi | L62 (w) | L86 (b) | W85 (w) | L34 (b) | L73 (w) | 1.0 | 6.5 | 9.5 | 3 | 24 | ||
93 | Rishi Ochaney | 30044647 | unr. | P33M | K | NY | rishi0 | L41 (w) | D83 (b) | L78 (w) | D96 (b) | L71 (w) | 1.0 | 6.5 | 9.5 | 3 | 23.5 | ||
94 | Ekam Anand | 30047361 | unr. | P77M | K | NY | EkamAps77 | L42 (b) | L79 (w) | L82 (b) | W87 (w) | L68 (b) | 1.0 | 6.5 | 9.5 | 2 | 23 | ||
95 | Santiago Elliott | 17322792 | 370 | CGPS | 1 | NY | LionsSantiagoE | W100 (w) | L17 (b) | L56 (w) | L76 (b) | L75 (w) | 1.0 | 6 | 10 | 5 | 27 | ||
96 | Spencer Harry Grad | 30080917 | unr. | DALTN | K | spencergrad | L39 (b) | L60 (w) | H--- | D93 (w) | L79 (b) | 1.0 | 5 | 8 | 2 | 23 | |||
97 | Gabriel Lavipour | 30067629 | unr. | DALTN | K | NY | c33gl | L64 (w) | L46 (b) | L73 (w) | L90 (b) | W99 (w) | 1.0 | 5 | 8 | 1 | 20 | ||
98 | Kabeer Chaudry | 17157133 | 117 | P33M | 1 | NY | KAC | H--- | L19 (w) | H--- | L64 (b) | L66 (w) | 1.0 | 4 | 7.5 | 3 | 24 | ||
99 | 99-101 | Jack Crawford | 30100526 | unr. | COLLG | 1 | NY | SaturdayJack | L63 (b) | L68 (w) | L54 (b) | L85 (w) | L97 (b) | 0.0 | 6.5 | 9 | 0 | 21 | |
100 | Mateo J Flores | 30106103 | unr. | P300Q | 1 | NY | Mateof19 | L95 (b) | L72 (w) | L74 (b) | L75 (b) | L87 (b) | 0.0 | 6 | 8 | 0 | 19 | ||
101 | Ujaan Dey | 30104477 | unr. | BROWN | K | NY | udey | L48 (w) | L67 (b) | L80 (b) | L89 (w) | U--- | 0.0 | 5 | 7.5 | 0 | 23 |
All results are NOT official until after ICC has completed its Fair Play Review of the games, which might take around three weeks or more. After this has been completed, as we have previously advertised , there will be a playoff among the players in any One-Day section in which two or more players have 5-0 perfect scores.
This playoff is tentatively scheduled for the weekend of February 26-28, and we will contact the specific players involved to provide them with playoff details.