Junior High Championship - Standings

#PlaceNameIDRatingTeamGrdStFed Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6TotalT-MedT-Solkoff T-Cumul.T-Op. cumul.Prize
11Merric Hu146869672212EFM7219 NJedmehuW64 (b)W15 (w)W13 (b)W12 (w)D5 (b)W7 (w) 5.521232089.5First Place!
22-4Evan Park157484642322CMSPIT 7PAesparkW35 (w)W9 (b)W21 (w)L7 (b)W18 (w) W13 (b) 5.021241891.5Second Place
3 Nico Werner Chasin149554712432DIB748 8NYnicochasinW43 (b)W14 (w)D17 (b)D16 (w)W6 (w) W11 (b) 5.020.523.517.588.5Third Place
4 Ryan Cheung160563872075JERIMS 8NYH2ODerpW41 (w)W47 (b)D18 (w)W27 (w)D11 (b) W14 (b) 5.018.521.51881.5Fourth Place
55-10Brian Tay158806552044KNJ691 7VAguineapig25W40 (w)W25 (b)W28 (w)D6 (b)D1 (w) D9 (b) 4.522251889Fifth Place
6 Daniel He157320541852J67Q 8NYdanh07W36 (w)W77 (b)W23 (w)D5 (w)L3 (b) W28 (b) 4.5202117.580.5Sixth Place
7 Kyle B. Lancman151460212038J167M 8NYKyle2007W33 (b)W24 (w)W57 (b)W2 (w)H--- L1 (b) 4.5202018.574.5Seventh Place
8 Thomas Li162311002090UIF684 8NYShadowAptW39 (b)W20 (w)L12 (b)W37 (w)D15 (b) W27 (w) 4.518.521.51682.5Eighth Place
9 Ian Nicholson155453221799HUNHS 7NYoutpostW61 (b)L2 (w)W74 (b)W33 (w)W16 (b) D5 (w) 4.518.52015.575.5Ninth Place
10 Aritro Chakravarty160612771917SAHYMS 7NYaritrocW53 (b)D29 (w)L27 (b)W75 (w)W37 (b) W20 (w) 4.51718.514.567Tenth Place
1111-26Spencer Chin158574501925NEST 6NYBaseballchampW31 (w)D27 (b)W54 (w)W19 (b)D4 (w) L3 (w) 4.02123.516.586.5Eleventh Place
12 Christopher Louie156121631872P334M 8NYChristopher166W56 (w)W30 (b)W8 (w)L1 (b)D28 (w) D22 (b) 4.02123.516.584Twelfth Place
13 Kiren Nasta152555241886HUNHS 8NYKiwimonster31W70 (w)W42 (b)L1 (w)W35 (b)W24 (w) L2 (w) 4.020.5221681Thirteenth Place
14 Nikhil Thota165240381844UIP975 8NJnikhilthotaW48 (b)L3 (b)W40 (w)W38 (w)W17 (b) L4 (w) 4.020231579Fourteenth Place
15 Kaleb M Lancman151460361825J167M 8NYkaleblancmanW62 (w)L1 (b)W44 (w)W42 (b)D8 (w) D19 (b) 4.0202214.578Fifteenth Place
16 David Katsman149580881898ECBAKE 8MAdavika21W75 (b)D19 (w)W29 (b)D3 (b)L9 (w) W43 (w) 4.02021.51575.5 
17 James Y Oh151468682034SPEYR 8NYlemon365W44 (w)W50 (b)D3 (w)D18 (b)L14 (w) W35 (b) 4.0192215.578.5 
18 Aaron J Lee157643481855TRENNJ 8NJspeedyplotW63 (b)W76 (w)D4 (b)D17 (w)L2 (b) W39 (w) 4.0192015.573.5 
19 Aston Roberts157902771670SAHYMS 7NYAstonRobertsW79 (w)D16 (b)W26 (b)L11 (w)W45 (b) D15 (w) 4.01919.51571.51st Under 1800
20 Danil Slater155153431785HUNHS 7NYdanilattackW67 (w)L8 (b)W58 (w)W41 (b)W21 (w) L10 (b) 4.018.520.515682nd Under 1800
21 Roger Zhang162375341930IFS719 7NJRogerZW34 (b)W38 (w)L2 (b)W57 (w)L20 (b) W52 (w) 4.01820.51576.5 
22 Harvey Li168068311704I318K 8NYharveyli318L30 (w)W66 (b)W36 (w)W23 (b)D49 (b) D12 (w) 4.0182013.5723rd Under 1800
23 Iris Zhaoying Mou157942442059DALTN 6NYMagicStarW74 (b)W32 (w)L6 (b)L22 (w)W84 (b) W38 (w) 4.01718.51461 
24 Maxwell Massiah152586401738DALTN 8NYmaxwellmassiahW59 (w)L7 (b)W56 (w)W65 (b)L13 (b) W34 (w) 4.016.518.51469.5 
25 Rohan Krishna155565001703HACKLY 7NYRohanKrishnaW71 (b)L5 (w)L34 (b)W48 (w)W40 (b) W33 (w) 4.016.518.51260 
26 Thoshan Omprakash152044381916CSJ781 9NJthoshanW58 (w)D54 (b)L19 (w)D55 (b)W41 (w) W36 (b) 4.01517.51361.5 
2727-32Silas Smith157971971670HUNHS 8NYagent1337W83 (b)D11 (w)W10 (w)L4 (b)W31 (w) L8 (b) 3.521.52214.576 
28 Siddharth Ganti-agrawal154296481748HUNHS 7NYAccuratePotatoW73 (b)W49 (w)L5 (b)W34 (w)D12 (b) L6 (w) 3.519.521.51577.5 
29 Ray Cao165412941674CMJ768 7NYrcww2020W46 (w)D10 (b)L16 (w)L31 (b)W58 (w) W59 (b) 3.517.52011.563.5 
30 Colden Reed Powers170903911210HSB733 7VTTheChessKid90W22 (b)L12 (w)W39 (b)L49 (w)D55 (w) W54 (b) 3.51719.51270.5 
31 Paul Alexander Nieuwerburgh158471171496 DALTN7NYpvnieuweL11 (b)W78 (w)D32 (b)W29 (w) L27 (b)W55 (w) 3.517181165.5 
32 Bryan Bergman Chudnow154249301759HUNHS 7NYBasher22W69 (w)L23 (b)D31 (w)H---W66 (b) D37 (w) 3.514.514.511.552 
3333-53Johannes Chow300630811516DIF469 6DEcolorfulcakeL7 (w)W59 (b)W47 (w)L9 (b)W50 (w) L25 (b) 3.014.521.51174 
34 Andy Wu161945211501GNECK 7NYScorpianFire7L21 (w)W72 (b)W25 (w)L28 (b)W42 (w) L24 (b) 3.014.520.51171 
35 Hema Vikas160933421604MM 7NYmadscience08L2 (b)W48 (w)W61 (b)L13 (w)W51 (b) L17 (w) 3.014211172.5 
36 Noah Robert Kay148143901408HUNHS 9NYconcretesteve1L6 (b)W43 (w)L22 (b)W82 (w)W57 (b) L26 (w) 3.013.5201069.5 
37 Kai Phoenix Chen167717711532I318K 6NYkaiphoenixH---W45 (b)W81 (w)L8 (b)L10 (w) D32 (b) 3.013.5181258.5 
38 Aeneas Merchant152083911690LAB-M 8NYAeneasW72 (w)L21 (b)W62 (w)L14 (b)W44 (w) L23 (b) 3.013191264 
39 Ripley Golden155578121554SPEYR 7NYrgolden277L8 (w)W67 (b)L30 (w)W62 (b)W47 (w) L18 (b) 3.012.5191065.5 
40 Sylvia Merrill150664181519HUNHS 8NYsylviemL5 (b)W73 (w)L14 (b)W61 (w)L25 (w) W62 (b) 3.01218.5962 
41 Matthew S Dinglasan157486151547NEST 7NYjedimastermattL4 (b)W68 (w)W76 (b)L20 (w)L26 (b) W61 (w) 3.012181062 
42 Johji David Nakada152021381655SPEYR 7NYturtlemasterjoW60 (b)L13 (w)W51 (b)L15 (w)L34 (b) W63 (w) 3.01217.51162 
43 Andy Jiang164724081626P300Q 7NYanan193L3 (w)L36 (b)W73 (w)W56 (b)W69 (w) L16 (b) 3.011.518.5960 
44 Liah Igel159251841510P334M 7NYsushimonsterL17 (b)W71 (w)L15 (b)W76 (w)L38 (b) W66 (w) 3.01116960 
45 Tanush Kulkarni158429431763UIP715 8NJTeeKay2020D65 (b)L37 (w)W77 (w)W54 (b)L19 (w) D46 (b) 3.010.515.510.560.5 
46 Chloe Melissandre Zamojski167763161100 J54M7NYPlayfulDolphinL29 (b)D53 (w)L55 (b)W68 (w) W74 (b)D45 (w) 3.010.515.5847 
47 Alexander Rubinstein Mash150520951709DALTN 7NYaarm2008W68 (b)L4 (w)L33 (b)W63 (w)L39 (b) W60 (b) 3.01016.51053.5 
48 Sameer Sherif163443871393SACHE 7NYSasameerL14 (w)L35 (b)W79 (w)L25 (b)W78 (w) W64 (b) 3.01014.5749 
49 Adi Murgescu149793672133P334M 8NYOsosulW55 (w)L28 (b)H---W30 (b)D22 (w) U--- 3.09.513.511.549 
50 Gabriel Espinal157913751679SACHE 8NYvsausemichealW78 (b)L17 (w)D75 (b)D66 (w)L33 (b) W65 (w) 3.08.513.510.553.5 
51 Joseph Wallace166465171427SACHE 6NYBlueberryAngelL81 (w)W80 (b)L42 (w)W77 (b)L35 (w) W69 (b) 3.08.512941 
52 Aiden Bailey161443761654SACHE 7NYupcomingmasterL76 (b)L61 (w)W68 (b)W67 (w)W65 (w) L21 (b) 3.0813945 
53 Atharva Makode167233281476BRARMS 8NJatharvamchessL10 (w)D46 (b)H---L70 (w)W79 (b) W75 (w) 3.06.511738.5 
5454-60Nathan Booncharoen161039881668SAHYMS 7NYStrawberrydevilW84 (b)D26 (w)L11 (b)L45 (w)W70 (b) L30 (w) 2.5141810.559 
55 Puwit Sky Moerlien156643351562PSF759 8KSSuperBlueSkyL49 (b)H---W46 (w)D26 (w)D30 (b) L31 (b) 2.513.517.58.555.5 
56 Jahia Joseph164382451425SACHE 7NYZhonglisMeteorL12 (b)W60 (w)L24 (b)L43 (w)W71 (b) D57 (w) 2.513177.560.5 
57 Ved Jignesh Desai157670511654COMSNJ 8NJZuiopalW80 (w)W81 (b)L7 (w)L21 (b)L36 (w) D56 (b) 2.512.51711.557 
58 George Davis-diver155441561473GERFR 9PAfluffyhead101L26 (b)W83 (w)L20 (b)D60 (w)L29 (b) W74 (w) 2.511157.551.5 
59 Emily Tai160262351303HUNHS 7NYetfhonehomeL24 (b)L33 (w)W80 (b)D74 (w)W75 (b) L29 (w) 2.510147.550 
60 Sean D Blustin16352220 831WOODM 6NYseanblustinL42 (w)L56 (b)B---D58 (b)X82 L47 (w) 2.58115.536 
6161-73Kaylee Cao161080911378SAHYMS 7NYK624L9 (w)W52 (b)L35 (w)L40 (b)W77 (w) L41 (b) 2.01317.5760.5 
62 Jason Huang161018871393SACHE 7NYChesssmolbrainL15 (b)W64 (w)L38 (b)L39 (w)W76 (b) L40 (w) 2.01216757.5 
63 Alexandra Lussie158647231411LAB-M 7NYAlycatheawesomeL18 (w)L82 (w)W71 (b)L47 (b)W72 (w) L42 (b) 2.01216649.5 
64 Jaden J Chan153216441584P334M 7NYacushemamaL1 (w)L62 (b)W72 (w)L69 (b)W67 (b) L48 (w) 2.01116.5650 
65 Aadhi Kannan157326931357IFD753 7TXniftyfountainD45 (w)H---W82 (b)L24 (w)L52 (b) L50 (b) 2.01115949 
66 Linnea Shah-gustafsson16094078 974SJE685 7NYSaga44H---L22 (w)W70 (b)D50 (b)L32 (w) L44 (b) 2.01115851.5 
67 Jeremiah Beckles161099461378BTECH 9NYPandemonium06L20 (b)L39 (w)W78 (b)L52 (b)L64 (w) W70 (w) 2.010.514.5550 
68 Joyce M Lukose164371951298HUNHS 7NYIcePotatoL47 (w)L41 (b)L52 (w)L46 (b)W83 (w) W78 (b) 2.010.513.5340 
69 Jerick Javier161105511331SAHYMS 7NYJerickjavier18L32 (b)L74 (w)W83 (b)W64 (w)L43 (b) L51 (w) 2.01013.5742 
70 Rania Awad165548821442PACKER 7NYraawadL13 (b)B---L66 (w)W53 (b)L54 (w) L67 (b) 2.09.513.5746.5 
71 Simon Mandl-ciolek147592641149BROWN 8NYSimonMangoL25 (w)L44 (b)L63 (w)W83 (b)L56 (w) W77 (b) 2.0913440.5 
72 Andrew Beckles161125361142SACMMS 7NYsuperandrew3L38 (b)L34 (w)L64 (b)W80 (w)L63 (b) W76 (w) 2.08.511.5441 
73 Mitchell Kellen159128941288OJD772 8MNkellen50158L28 (w)L40 (b)L43 (b)L78 (w)W80 (b) W79 (w) 2.0811.5338 
7474-75Ellis Wong153284331541I318K 8NYelliswongL23 (w)W69 (b)L9 (w)D59 (b)L46 (w) L58 (b) 1.51418.56.559.5 
75 Harper Wallace158874021465I318K 6NYHarperWL16 (w)W79 (b)D50 (w)L10 (b)L59 (w) L53 (b) 1.51317.5756.5 
7676-82Muhammad Sherali Khaqan30067836unr.SACMW 6NYMWMSSheraliW52 (w)L18 (b)L41 (w)L44 (b)L62 (w) L72 (b) 1.01317654.5 
77 Zia Sanwal16416230 922WAMONT 5NJzsanwalW82 (b)L6 (w)L45 (b)L51 (w)L61 (b) L71 (w) 1.01216.5653 
78 Syun Dixit157297731112BASISB 9NYsyunmaximusL50 (w)L31 (b)L67 (w)W73 (b)L48 (b) L68 (w) 1.01215.5339.5 
79 Tanmay A Naik16430590 997WBM694 8NJiamtanmayL19 (b)L75 (w)L48 (b)B---L53 (w) L73 (b) 1.09.513.5239 
80 James Barr30109061unr.USB776 6NYThePawn314L57 (b)L51 (w)L59 (w)L72 (b)L73 (w) X83 1.0912035 
81 William Safranek151069031881DALTN 7NYWillixmW51 (b)L57 (w)L37 (b)U---U--- U--- 1.05.58.5632.5 
82 Dan Gaon153709471661SPEYR 7NYIcecream232L77 (w)W63 (b)L65 (w)L36 (b)F60 U--- 1.058531 
8383-84Yeshua Matos167862511016CPZ245 5NYChessTempestL27 (w)L58 (b)L69 (w)L71 (w)L68 (b) F80 0.08.512036 
84 Artem Valyaev-kunisky16266567 993BERGN 8NJtomkuniskyL54 (w)U---U---U---L23 (w) U--- 0.02.56.5024.5