| Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] |
1 | SABX3M | Success Academy Charter School Bronx MS - Bronx NY (1132.5) - Cnt: 8 | 16.0 | 50 | 48.5 |
53 | 166.5 |
| | Damion Hernandez (1240) 5.0 | | | | | |
| | Roberto Hernandez (1132) 4.0 | | | | | |
| | Miguel Baez (1094) 3.5 | | | | | |
| | Zion Simmons ( 952) 3.5 | | | | | |
| | Roosevelt Moses (1064) 3.0 | | | | | |
| | Taylor Jones ( 823) 2.5 | | | | | |
| | Luna Reisoglu ( 840) 1.5 | | | | | |
| | Raylen Chaires ( 800) 1.0 | | | | | |
2 | EMONJS | Edgemont Junior/Senior High School - Scarsdale NY (924.8) - Cnt: 7 | 14.0 | 40 | 40.5 | 44 |
142 |
| | Divij Singh Dogra (1136) 4.5 | | | | | |
| | Joshua Miles Sloan ( 935) 3.5 | | | | | |
| | Noah Goldstein ( 554) 3.0 | | | | | |
| | Maxwell James Ho ( 367) 3.0 | | | | | |
| | Cameron Siegal ( 781) 2.0 | | | | | |
| | Ethan J Kurian ( 686) 2.0 | | | | | |
| | Rohan N Patel ( 847) 1.0 | | | | | |
3 | SACMMS | Success Academy Charter Myrtle Middle School - Brooklyn NY (1264.3) - Cnt: 9 | 13.5 | 41 | 45 |
52.5 | 162.5 |
| | Alexander Little (1283) 4.0 | | | | | |
| | Annika Parsia (1123) 4.0 | | | | | |
| | Dylan Parris (1152) 3.0 | | | | | |
| | Sabrina Addo (1272) 2.5 | | | | | |
| | Dwayne Minto (1204) 2.0 | | | | | |
| | Gabryela Caban (1092) 2.0 | | | | | |
| | Salihou Balde ( 858) 1.5 | | | | | |
| | Amadou Balde ( 902) 1.0 | | | | | |
| | Barack Johnson (1298) 0.0 | | | | | |
4 | PACKER | Packer Collegiate - Brooklyn NY (1003.8) - Cnt: 5 | 11.5 | 37 | 46.5 | 56.5 |
180 |
| | Elias Katz (1244) 3.5 | | | | | |
| | Charles L Gray ( 989) 3.0 | | | | | |
| | Charles William White ( 857) 3.0 | | | | | |
| | Isabella Muskopf ( 925) 2.0 | | | | | |
| | Benjamin Davis ( 608) 1.5 | | | | | |
5 | SACWH | Success Academy Charter School Washington Heights MS 265 - New York NY (1205.5) - Cnt: 2 | 7.0 | 22 | 27 |
30 | 96 |
| | Lucas Moina (1286) 4.0 | | | | | |
| | Anjyu Fujita (1125) 3.0 | | | | | |
6 | SAHYMS | Success Academy Hudson Yards Middle School - New York NY (720.0) - Cnt: 4 | 6.5 | 14 | 21 |
35.5 | 97 |
| | Emery Ho ( 937) 2.0 | | | | | |
| | Mohamed Sylla ( 700) 2.0 | | | | | |
| | Rassul Khalizov ( 865) 1.5 | | | | | |
| | Eli Trinnel ( 378) 1.0 | | | | | |
7 | NEST | NEST+m School - New York NY (851.5) - Cnt: 2 | 6.0 | 16 | 21 | 24 | 71 |
| | Andrew Tsai (1003) 3.0 | | | | | |
| | Zachery Austin Yim ( 700) 3.0 | | | | | |
8 | CGPS | Columbia Grammar and Preparatory School - New York NY (968.0) - Cnt: 2 | 4.0 | 11 | 16 | 24 |
68 |
| | Loren Rogers (1014) 2.0 | | | | | |
| | Dana Lew ( 922) 2.0 | | | | | |
9 | RYEMS | Rye Middle School - Rye NY (515.5) - Cnt: 2 | 4.0 | 11 | 16 | 23 | 63.5 |
| | Zachary Eduardo Ramsey ( 504) 2.0 | | | | | |
| | Naoto Shuto ( 527) 2.0 | | | | | |