High School Championship - Standings

#PlaceNameIDRatingTeamGrdStFed Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6TotalT-MedT-Solkoff T-Cumul.T-Op. cumul.Prize
11Justin Chen147322882361STUY12 NYjustinchessW21 (b)W19 (w)W5 (b)W3 (w)W2 (b)W10 (w) 6.019.522.52185.5First Place!
22-4Sanjana Vittal147138582195IJH779 12NJMCTS13W28 (w)W6 (b)W20 (w)W11 (b)L1 (w) D3 (b) 4.5212318.587Second Place
3 Timothy Cao149832332056GSB774 10PAtcaoW13 (w)W27 (b)W16 (w)L1 (b)W14 (w) D2 (w) 4.5202217.582.5Third Place
4 Andrew Chen143557771972JERIHS 12NYmistermath314L27 (b)W32 (w)D24 (b)W17 (w)W22 (w) W11 (b) 4.514.516.51361.5Fourth Place
55-9Leonardo Liu148796632007CGPS 10NYLeonardoLiu2005W30 (w)W17 (b)L1 (w)D8 (b)W12 (w) D6 (b) 4.020.522.51573.5Fifth Place
6 Ryan Christian Chen152669911923STUY 11NYCurvedrainW24 (b)L2 (w)W35 (b)D12 (w)W20 (b) D5 (w) 4.017.5181472Sixth Place
7 William Hu141860532136JERIHS 12NYGadus-morhuaW25 (w)D23 (b)L22 (w)W16 (b)W15 (w) D9 (b) 4.01618.51462.5Seventh Place
8 Evelyn Zhu145875172213JERIHS 11NYjx4L18 (b)W25 (w)W21 (b)D5 (w)W19 (b) H--- 4.015.515.512.553Eighth Place
9 Avery Hood149273102014EASTHS 10NYAveryLucasNYL16 (b)D34 (w)W25 (b)W23 (w)W18 (b) D7 (w) 4.015161256.5Ninth Place
1010-15Vincent Tsay152976852330MANSEC 10NYcoolsportsguyW31 (w)L20 (b)W23 (w)W22 (b)D11 (w) L1 (b) 3.518201477.5Tenth Place
11 Charles Hua147634332106STUY 9NYdragonkingW34 (w)W29 (b)W18 (w)L2 (w)D10 (b) L4 (w) 3.517.518.51668.5 
12 Weijie Li164252122091JERIHS 9NYweijie123W32 (b)L16 (w)W27 (w)D6 (b)L5 (b) W23 (w) 3.5161812.565.5 
13 Dylan Kazuo Slowik146978841706HUNHS 10NYCaptainD17L3 (b)L15 (b)W30 (w)W28 (w)W21 (b) D14 (w) 3.516189.559.5 
14 Daniel Levkov142186902159CGPS 11NYdlevkovX23L18 (w)W28 (b)W20 (w)L3 (b) D13 (b) 3.5161612.558 
15 Sai Sneha Yerra159938911927WOODRM 7NJsaisnehaL17 (b)W13 (w)D26 (b)W29 (w)L7 (b) W24 (w) 3.515171159 
1616-22Connor Dong146085631676HUNHS 10NYcdong13W9 (w)W12 (b)L3 (b)L7 (w)L23 (b) W31 (w) 3.01420.51272.5 
17 Daniel Fridlyand146347531567STUY 11NYDanielFridlyandW15 (w)L5 (w)D19 (b)L4 (b)W29 (w) D22 (b) 3.013.52010.570.5 
18 Henry Burton149389161819HUNHS 9NYHPenguinW8 (w)W14 (b)L11 (b)H---L9 (w) D19 (w) 3.013.517.512.564.5 
19 Matthew Ian Gao165155371937MONTUS 7NJxcelswimmerW26 (w)L1 (b)D17 (w)W24 (b)L8 (w) D18 (b) 3.012.520.511.573.5 
20 Binghui Du165816081925JERIHS 10NYBinghuiDuW33 (w)W10 (w)L2 (b)L14 (b)L6 (w) W26 (b) 3.012.518.51272 
21 Harris Lencz144098371899CGPS 11NYharrislenczL1 (w)W30 (b)L8 (w)W26 (b)L13 (w) W27 (b) 3.011.519.5963 
22 Mark De Dona146849072090BTECH 11NYMarkss1420H---W35 (w)W7 (b)L10 (w)L4 (b) D17 (w) 3.01115.51256.5 
2323-26Jasmine Zhixin Su163777011812HOLMES 5CTchessisthebest1W14 (w)D7 (w)L10 (b)L9 (b)W16 (w) L12 (b) 2.5172110.577 
24 Amelie Chan157269871614VDW760 9NJleavenotraceL6 (w)W31 (b)D4 (w)L19 (w)W33 (b) L15 (b) 2.51418.5960.5 
25 Ella Moran146507741786HUNHS 10NYelMo17L7 (b)L8 (b)L9 (w)W30 (b)D28 (w) W33 (w) 2.513.517.5553 
26 Benjamin A Botnik154048741484STUY 11NYChesscrusher28L19 (b)B---D15 (w)L21 (w)W27 (b) L20 (w) 2.51114.5852.5 
2727-32Weston Kadilis White154183301615HUNHS 10NYwesto123W4 (w)L3 (w)L12 (b)W31 (b)L26 (w) L21 (w) 2.01519.5966 
28 Joshua Dong148982171827JERIHS 11NYYolobearL2 (b)W33 (w)L14 (w)L13 (b)D25 (b) D29 (w) 2.012.5176.558.5 
29 Julian Daniels144501451754CGPS 10NYJdpowerW36 (w)L11 (w)H---L15 (b)L17 (b) D28 (b) 2.01114.5844 
30 Jared Ethan Schwartz151198111667SOLWP 10NYgeowhiz27L5 (b)L21 (w)L13 (b)L25 (w)W34 (w) W35 (b) 2.010.514.5346 
31 Chloe Gaw166089421858CHAPIN 6NYHarleyQueen8L10 (b)L24 (w)W34 (b)L27 (w)W35 (b) L16 (b) 2.0912.5651.5 
32 Marcus Stig Mellody147403771713HUNHS 10NYmarcusmellodyL12 (w)L4 (b)D33 (b)W35 (w)U--- H--- 2.05.510535.5 
3333-34Rayat Roy148197461488STUY 11NYrrr73L20 (b)L28 (b)D32 (w)W34 (b)L24 (w) L25 (b) 1.510.513.5540 
34 Ethan Cushman149165181723CZS749 11NYyankeethanchessL11 (b)D9 (b)L31 (w)L33 (w)L30 (b) B--- 1.59132.542 
3535Aslan Wang169190931136JERIHS 9NYaslanwangB---L22 (b)L6 (w)L32 (b)L31 (w) L30 (w) 1.09.513.5540 
3636Yassamin Ehsani147457872120BREAR 10NYBlue-Elephant1L29 (b)U---U---U---U--- U--- 0.00208