# | Place | Name | ID | Rating | Team | Grd | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | Arav Patel | 16590231 | 1639 | LTPSIS | 6 | NJ | APBrain | W13 (w) | W6 (b) | W10 (w) | W5 (b) | W4 (w) | 5.0 | 11 | 12.5 | 15 | 40 | First Place! |
2 | 2 | Spencer Nathaniel Allen | 14518446 | 1690 | CBT770 | 10 | AZ | SpencerNA | L9 (w) | W13 (b) | W12 (w) | W10 (b) | W8 (b) | 4.0 | 9.5 | 11 | 10 | 37 | Second Place |
3 | 3 | Dylan Singer | 14676708 | 1780 | BXSCI | 9 | NY | fogster | W7 (w) | L9 (b) | H--- | W11 (b) | W5 (w) | 3.5 | 10.5 | 10.5 | 9 | 34.5 | Third Place |
4 | 4-8 | Yates Wong | 14849704 | 1712 | MILBHS | 12 | NY | eddievedderfan | L15 (b) | W7 (w) | W6 (w) | W9 (b) | L1 (b) | 3.0 | 13 | 14.5 | 9 | 44.5 | Fourth Place |
5 | Brendan Paul Moran | 15101226 | 1569 | BALLET | 7 | NY | YertletheTurtle | W12 (w) | W11 (b) | W16 (w) | L1 (w) | L3 (b) | 3.0 | 12.5 | 14.5 | 12 | 42.5 | Fifth Place | |
6 | Ifaz Howlader | 16516992 | 1279 | MIDWOO | 11 | NY | ihnoob5677 | X18 | L1 (w) | L4 (b) | W17 (b) | W9 (w) | 3.0 | 11 | 11 | 7 | 37 | ||
7 | David Chen Fu | 16952933 | 1427 | MILLMS | 10 | NJ | dolphinbrain | L3 (b) | L4 (b) | W14 (w) | W15 (w) | W12 (b) | 3.0 | 10 | 11.5 | 6 | 32.5 | ||
8 | Elian Garcia | 16083832 | 1650 | MIDWOO | 11 | NY | ImAtRookBottom | X19 | L10 (b) | W17 (w) | W16 (b) | L2 (w) | 3.0 | 9 | 9 | 9 | 28 | ||
9 | 9-11 | Margaret Stacey | 15515102 | 1311 | STUY | 9 | NY | Mwstacey | W2 (b) | W3 (w) | H--- | L4 (w) | L6 (b) | 2.5 | 9 | 13 | 10 | 35 | |
10 | Kevin Mogil | 14886847 | 1534 | CGPS | 9 | NY | KM4000 | W17 (b) | W8 (w) | L1 (b) | L2 (w) | H--- | 2.5 | 7 | 12 | 9 | 37 | ||
11 | Hoang Huynh | 16926131 | 1785 | PPREPA | 12 | NY | htmhoang2003 | W14 (b) | L5 (w) | D15 (b) | L3 (w) | X16 | 2.5 | 6 | 9.5 | 6.5 | 29.5 | ||
12 | 12-14 | Partho Nath | 15524242 | 1243 | CARDO | 11 | NY | ParthoNath | L5 (b) | W14 (w) | L2 (b) | W13 (w) | L7 (w) | 2.0 | 9 | 13 | 6 | 33 | |
13 | Marcus Burchill | 14801984 | 1281 | CGPS | 9 | NY | MarcusB | L1 (b) | L2 (w) | B--- | L12 (b) | W17 (w) | 2.0 | 6.5 | 11.5 | 3 | 34 | ||
14 | Nicholas Ferrone | 15372421 | 1526 | LAZMS | 8 | NJ | Nicholas93 | L11 (w) | L12 (b) | L7 (b) | B--- | W15 (w) | 2.0 | 5.5 | 8.5 | 2 | 25 | ||
15 | 15-16 | Ethan Conor Striff-Cave | 14861366 | 1328 | HALLHS | 10 | CT | escape18 | W4 (w) | L16 (b) | D11 (w) | L7 (b) | L14 (b) | 1.5 | 8.5 | 11.5 | 6.5 | 29.5 | |
16 | Brian Wolfson | 14879271 | 1838 | HUNHS | 10 | NY | wolfpack05 | H--- | W15 (w) | L5 (b) | L8 (w) | F11 | 1.5 | 4 | 7 | 6 | 27.5 | ||
17 | 17 | Sannah Kumar | 15406274 | 1234 | SALK | 9 | NY | Sannahk | L10 (w) | B--- | L8 (b) | L6 (w) | L13 (b) | 1.0 | 6.5 | 9 | 3 | 28 | |
18 | 18-19 | Azizjon Sharifov | 15654846 | 1586 | EMURR | 12 | NY | Azizjon26 | F6 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | |
19 | Christian Deas | 16276386 | 1298 | MECPS | 9 | NY | Chrismaxx7 | F8 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
All results are NOT official until after ICC has completed its Fair Play Review of the games, which might take around three weeks or more. After this has been completed, as we have previously advertised , there will be a playoff among the players in any One-Day section in which two or more players have 5-0 perfect scores.
This playoff is tentatively scheduled for the weekend of February 26-28, and we will contact the specific players involved to provide them with playoff details.