| Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] |
1 | CGPS | Columbia Grammar and Preparatory School - New York NY (908.5) - Cnt: 5 | 11.0 | 31 | 42 | 50.5 |
158 |
| | Ethan Lencz ( 977) 4.5 | | | | | |
| | Richie Heller ( 841) 3.0 | | | | | |
| | Graham Bradley Smith ( 808) 2.0 | | | | | |
| | Gabriel Woloz ( 903) 1.5 | | | | | |
| | David Marshalleck ( 913) 0.0 | | | | | |
2 | SACHE | Success Academy Charter School Harlem East - New York NY (1053.3) - Cnt: 5 | 10.5 | 32 | 42.5 |
54 | 155.5 |
| | Adam Diaz (1076) 3.0 | | | | | |
| | Elizabeth Saka (1035) 3.0 | | | | | |
| | Nathan Wood ( 920) 2.5 | | | | | |
| | Ethan Torres (1160) 2.0 | | | | | |
| | Yazeed Ali Toure ( 942) 1.5 | | | | | |
3 | SACEFM. | Success Academy East Flatbush Middle School. - Brookllyn NY (693.8) - Cnt: 4 | 8.5 | 19 | 24.5 |
38.5 | 115 |
| | Samuel Park (1068) 3.0 | | | | | |
| | Troy Lewis ( 774) 2.0 | | | | | |
| | Elise Mischler ( 628) 2.0 | | | | | |
| | Arianna Lu ( 305) 1.5 | | | | | |
4 | P300Q | Q300 The 30th Avenue School PS300 - Queens NY (916.7) - Cnt: 3 | 5.5 | 15 | 21.5 | 31 |
87.5 |
| | Alexandra Maria Ghile ( 793) 2.5 | | | | | |
| | August Saharat Prasertsom ( 930) 2.0 | | | | | |
| | Wailea Schroffner (1027) 1.0 | | | | | |
5 | PORTLS | Portledge School - Locust Valley NY (849.5) - Cnt: 2 | 5.0 | 15 | 21 | 25.5 |
79 |
| | Noah Capps (1145) 3.0 | | | | | |
| | Gabe Capps ( 554) 2.0 | | | | | |
6 | ROSYCS | Rosalyn Yalow Charter School X486 - Bronx NY (936.5) - Cnt: 2 | 4.5 | 15.5 | 22 | 27 |
80 |
| | Liam Luna ( 908) 3.5 | | | | | |
| | Jair Roldan ( 965) 1.0 | | | | | |