Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
1 | LAB-M | NYC Lab Middle School for Collaborative Studies - New York NY (1594.8) - Cnt: 7 | 18.5 | 65 | 74 | 83 | 307 |
Morgan Kenzo Mairaj (1805) 5.0 | |||||||
Rohail Shah (1434) 5.0 | |||||||
Noah Gillston (1577) 4.5 | |||||||
Caitlin Liao (1563) 4.0 | |||||||
Meera Bandreddi (1177) 2.5 | |||||||
Penelope Merchant (1383) 2.5 | |||||||
Ken Aida (1145) 2.0 | |||||||
2 | SPEYR | Speyer Legacy School - New York NY (1716.8) - Cnt: 8 | 16.5 | 62 | 73 | 87 | 318 |
Brewington Hardaway (2197) 5.5 | |||||||
Jasper Ho (1739) 4.5 | |||||||
Jordy Leon (1420) 3.5 | |||||||
Joshua Solomon Goldberg (1101) 3.0 | |||||||
Seann Dubrovsky (1299) 3.0 | |||||||
Kulyan Brar (1250) 2.5 | |||||||
Julian Isaac Loshak (1101) 2.0 | |||||||
Marcus Kawabata (1511) 0.0 | |||||||
3 | P59M | Beekman Hill International PS59 - New York NY (1501.0) - Cnt: 5 | 14.5 | 59.5 | 68.5 | 78.5 | 295 |
Sho Moritani (1670) 4.0 | |||||||
Jude Kazan (1622) 4.0 | |||||||
Boyan Wang (1412) 3.5 | |||||||
Arhan Javeri (1300) 3.0 | |||||||
Riaan Javeri ( 960) 3.0 | |||||||
4 | DALTN | Dalton School - New York NY (1493.0) - Cnt: 6 | 13.5 | 46.5 | 59.5 | 75 | 263 |
Jack Nathaniel Yang (1932) 4.0 | |||||||
Aaron David Yan-bo Kotchen (1523) 3.5 | |||||||
Kevin Bradley Stern (1345) 3.0 | |||||||
Abram Felix Crystal (1172) 3.0 | |||||||
Vedant Kotahwala (1160) 2.5 | |||||||
Jacob Feuerstein (1099) 2.0 | |||||||
5 | SAHYMS | Success Academy Hudson Yards Middle School - New York NY (1533.0) - Cnt: 7 | 13.5 | 42.5 | 50 | 66.5 | 240.5 |
Caden Cao (1540) 4.0 | |||||||
Tim Shvarts (1552) 3.5 | |||||||
Aaron Kudryavsky (1627) 3.0 | |||||||
Andrew Buchanan (1285) 3.0 | |||||||
Milana Ward (1372) 2.0 | |||||||
Subi Bencosme-lee (1156) 2.0 | |||||||
Christian Higgins (1413) 1.5 | |||||||
6 | SACBH3 | Success Academy Bensonhurst New York 3 K772 - Brooklyn NY (1091.0) - Cnt: 6 | 12.0 | 34.5 | 54 | 64 | 222.5 |
Jacob Bolkhovitinov (1057) 4.0 | |||||||
Daniel Bolkhovitinov (1279) 3.5 | |||||||
Nathan Bolkhovitinov (1167) 2.5 | |||||||
Elisey Luzgin ( 581) 2.0 | |||||||
Katy Lee Liao ( 861) 1.5 | |||||||
Abby Lee Liao ( 768) 1.0 | |||||||
7 | CGPS | Columbia Grammar and Preparatory School - New York NY (1168.5) - Cnt: 4 | 10.5 | 39 | 60 | 69.5 | 252.5 |
Christopher Williams (1548) 5.0 | |||||||
Sammy Gordon (1397) 4.0 | |||||||
Quinn O'brien ( 869) 1.5 | |||||||
Hansen Wilson ( 860) 0.0 | |||||||
8 | P41M | Greenwich Village PS41 - New York NY (1442.7) - Cnt: 3 | 10.5 | 34.5 | 42 | 50.5 | 179 |
Milo James Kong (1570) 4.0 | |||||||
Nathan Max Peyton (1467) 3.5 | |||||||
Mathis Ricaud (1291) 3.0 | |||||||
9 | HUNEL | Hunter College Elementary School - New York NY (1483.3) - Cnt: 3 | 9.5 | 36.5 | 49 | 57.5 | 189.5 |
Max Chang (1553) 4.0 | |||||||
Abisayo Franklyn Abe (1720) 3.5 | |||||||
Ayodeji Fenton Abe (1177) 2.0 | |||||||
10 | P77M | Lower Lab School PS77 - New York NY (1315.7) - Cnt: 3 | 8.5 | 32.5 | 45 | 56 | 196.5 |
Aliana Fausto (1705) 4.0 | |||||||
Zoe Yeh (1186) 2.5 | |||||||
Victoria Von Schimmelmann (1056) 2.0 | |||||||
11 | P686K | Brooklyn School of Inquiry PS686 - Brooklyn NY (1319.0) - Cnt: 3 | 8.0 | 31 | 48 | 60 | 210 |
George Bugayev (1786) 4.0 | |||||||
George Bovkun-grytsencko (1004) 2.0 | |||||||
Lawrence Likhterman (1167) 2.0 | |||||||
12 | SACHY | Success Academy Hudson Yards M358 - New York NY (1231.7) - Cnt: 3 | 8.0 | 24 | 33.5 | 50.5 | 163.5 |
Gabe Bencosme-lee (1423) 3.0 | |||||||
Charles Ho (1288) 3.0 | |||||||
Rai Mukherji ( 984) 2.0 | |||||||
13 | NEST | NEST+m School - New York NY (1479.5) - Cnt: 2 | 7.5 | 26.5 | 34 | 37 | 134 |
Glib Dunikov (1498) 4.0 | |||||||
Jack Oliver Faissal (1461) 3.5 | |||||||
14 | P11M | William T Harris PS11 - New York NY (1420.0) - Cnt: 2 | 7.5 | 24 | 33 | 35 | 123 |
Christoffer Lamtan (1460) 4.0 | |||||||
Indira Lakshmi Raparthi (1380) 3.5 | |||||||
15 | BROWN | Browning School - New York NY (1079.0) - Cnt: 3 | 6.5 | 23.5 | 42.5 | 53 | 168.5 |
Andrew Berti (1150) 3.5 | |||||||
Dev Iyer (1194) 2.0 | |||||||
Evan D Ross ( 893) 1.0 | |||||||
16 | SREMAN | Shelter Rock Elementary School - Manhasset NY (1353.0) - Cnt: 2 | 6.0 | 25 | 27 | 40 | 139 |
Shinwoo Choi (1417) 3.0 | |||||||
Wyatt Wong (1289) 3.0 | |||||||
17 | P234M | Independence School PS234 - New York NY (755.0) - Cnt: 2 | 3.0 | 5 | 18.5 | 26 | 73 |
Aris Lin ( 787) 2.0 | |||||||
Alexa Lin ( 723) 1.0 |
All results are NOT official until after ICC has completed its Fair Play Review of the games, which might take around three weeks or more. After this has been completed, as we have previously advertised , there will be a playoff among the players in any One-Day section in which two or more players have 5-0 perfect scores.
This playoff is tentatively scheduled for the weekend of February 26-28, and we will contact the specific players involved to provide them with playoff details.