# | Place | Name | ID | Rating | Team | Grd | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | Brewington Hardaway | 15728407 | 2197 | SPEYR | 6 | NY | CoolBoy2020 | W42 (b) | W23 (w) | W6 (b) | W5 (w) | W4 (b) | D2 (w) | 5.5 | 24 | 27 | 20.5 | 99 | First Place! |
2 | 2-9 | Alexander J Wang | 15983386 | 2077 | HFP709 | 5 | NJ | ickyquarter | W55 (w) | W57 (b) | W22 (w) | D15 (b) | W3 (w) | D1 (b) | 5.0 | 21.5 | 24.5 | 19 | 93 | Second Place |
3 | Xan Meister | 15851046 | 1815 | COLLG | 5 | NY | predatorx | W60 (b) | W80 (w) | W7 (b) | W13 (w) | L2 (b) | W14 (w) | 5.0 | 21 | 23 | 19 | 86 | Third Place | |
4 | Morgan Kenzo Mairaj | 15543064 | 1805 | LAB-M | 6 | NY | Morganito | W63 (w) | W44 (b) | W18 (w) | W12 (b) | L1 (w) | W13 (b) | 5.0 | 20.5 | 23.5 | 19 | 87.5 | Fourth Place | |
5 | Riya A Kanury | 16066054 | 1672 | TUN722 | 6 | MA | rkanury1 | W64 (w) | W39 (b) | W33 (w) | L1 (b) | W12 (w) | W22 (b) | 5.0 | 20.5 | 23 | 18 | 87.5 | Fifth Place | |
6 | Varnika Jammalamadaka | 16449025 | 1588 | UIF746 | 6 | WA | pinkjam82 | W74 (w) | W25 (b) | L1 (w) | W37 (b) | W33 (w) | W19 (w) | 5.0 | 20.5 | 22.5 | 17 | 85.5 | Sixth Place | |
7 | Christopher Williams | 16250362 | 1548 | CGPS | 4 | NY | IronFocus | W65 (w) | W73 (b) | L3 (w) | W25 (b) | W44 (w) | W15 (b) | 5.0 | 18.5 | 20.5 | 17 | 80 | Seventh Place | |
8 | Hugo Guillemette | 17248755 | 1913 | FDP451 | 4 | QC | Heliosis | W49 (w) | L48 (b) | W32 (b) | W58 (w) | W18 (w) | W10 (b) | 5.0 | 18 | 21 | 16 | 81.5 | Eighth Place | |
9 | Rohail Shah | 15800610 | 1434 | LAB-M | 6 | NY | batmanthechamp | W51 (w) | L21 (b) | W74 (w) | W55 (b) | W17 (w) | W16 (b) | 5.0 | 18 | 20 | 16 | 73.5 | Ninth Place | |
10 | 10-11 | Jasper Ho | 16038265 | 1739 | SPEYR | 5 | NY | coolhacker1234 | W50 (b) | W58 (w) | D14 (b) | W34 (w) | W31 (b) | L8 (w) | 4.5 | 19 | 22 | 18 | 84 | Tenth Place |
11 | Noah Gillston | 15800411 | 1577 | LAB-M | 6 | NY | Noahchess328 | D66 (b) | W54 (w) | L20 (b) | W72 (w) | W36 (b) | W35 (w) | 4.5 | 16.5 | 18.5 | 14 | 68 | Eleventh Place | |
12 | 12-30 | Mahati B Kashyap | 16792961 | 1508 | JOE650 | 4 | NJ | mnm1 | W28 (w) | W56 (b) | W17 (w) | L4 (w) | L5 (b) | W45 (b) | 4.0 | 21 | 24 | 16 | 84 | Twelfth Place |
13 | Max Chang | 16180667 | 1553 | HUNEL | 5 | NY | maxipep88 | W81 (w) | W45 (b) | W21 (w) | L3 (b) | W23 (w) | L4 (w) | 4.0 | 21 | 23 | 17 | 81.5 | Thirteenth Place | |
14 | Elizabeth Tsugel | 16573478 | 1505 | TVD742 | 5 | NY | Smartypants915 | W79 (b) | W52 (w) | D10 (w) | W24 (b) | D15 (w) | L3 (b) | 4.0 | 20.5 | 22.5 | 17 | 87.5 | Fourteenth Place | |
15 | Sho Moritani | 16760848 | 1670 | P59M | 4 | NY | ILoveChess11 | W70 (b) | W47 (w) | W48 (b) | D2 (w) | D14 (b) | L7 (w) | 4.0 | 20 | 22.5 | 17.5 | 86.5 | Fifteenth Place | |
16 | Jude Kazan | 16350155 | 1622 | P59M | 5 | NY | JudeNYC | W53 (b) | D32 (w) | W72 (b) | W20 (w) | D19 (b) | L9 (w) | 4.0 | 19.5 | 21.5 | 16.5 | 80 | Sixteenth Place | |
17 | George Bugayev | 15696525 | 1786 | P686K | 6 | NY | GeorgeBugayev | W38 (b) | W36 (w) | L12 (b) | W75 (w) | L9 (b) | W31 (w) | 4.0 | 19.5 | 21.5 | 15 | 81.5 | Seventeenth Place | |
18 | Andrew Louie | 15910291 | 1525 | WESEC | 6 | NY | andrew166 | W78 (b) | W46 (w) | L4 (b) | W38 (w) | L8 (b) | W42 (w) | 4.0 | 19.5 | 21.5 | 15 | 76.5 | Eighteenth Place | |
19 | Sammy Gordon | 16134625 | 1397 | CGPS | 4 | NY | CommissionerG | W94 (b) | W35 (w) | D43 (b) | W21 (w) | D16 (w) | L6 (b) | 4.0 | 19.5 | 21 | 17 | 78.5 | Nineteenth Place | |
20 | Daniel Alexander Udovenko | 16549332 | 1771 | XPP749 | 4 | MD | DanielA1926 | W67 (w) | D31 (b) | W11 (w) | L16 (b) | W49 (w) | D27 (b) | 4.0 | 19 | 21.5 | 15 | 81 | ||
21 | Jack Nathaniel Yang | 15803322 | 1932 | DALTN | 6 | NY | SalmonEater | W62 (b) | W9 (w) | L13 (b) | L19 (b) | W65 (w) | W44 (b) | 4.0 | 19 | 21.5 | 14 | 78.5 | ||
22 | Caitlin Liao | 16480943 | 1563 | LAB-M | 6 | NY | che8642 | W82 (b) | W61 (w) | L2 (b) | W47 (w) | W42 (b) | L5 (w) | 4.0 | 19 | 21 | 16 | 78 | 1st Under 1700 | |
23 | Christoffer Lamtan | 15907371 | 1460 | P11M | 5 | NY | boggylogs | W68 (b) | L1 (b) | W84 (w) | W53 (w) | L13 (b) | W52 (w) | 4.0 | 18 | 20 | 14 | 72.5 | 2nd Under 1700 | |
24 | Aliana Fausto | 16089084 | 1705 | P77M | 5 | NY | chessamongus | W76 (b) | W75 (w) | D34 (b) | L14 (w) | D26 (b) | W54 (w) | 4.0 | 16.5 | 18.5 | 15 | 71.5 | ||
25 | Vihaan Saxena | 16458708 | 1307 | TIB224 | 4 | NJ | vihaan2011 | W91 (b) | L6 (w) | W90 (b) | L7 (w) | W77 (b) | W43 (w) | 4.0 | 16.5 | 18 | 13 | 65.5 | 3rd Under 1700 | |
26 | Glib Dunikov | 16572317 | 1498 | NEST | 4 | NJ | GlibNest | L73 (w) | W28 (b) | D70 (w) | W69 (b) | D24 (w) | W56 (b) | 4.0 | 16 | 18 | 12 | 60.5 | ||
27 | Milo James Kong | 16203724 | 1570 | P41M | 5 | NY | therealkingkong | W69 (w) | D72 (b) | L31 (w) | W67 (b) | W64 (w) | D20 (w) | 4.0 | 15 | 17 | 14 | 67.5 | ||
28 | Jacob Bolkhovitinov | 16627592 | 1057 | SACBH3 | 4 | NY | JacobBolk | L12 (b) | L26 (w) | W85 (b) | W91 (w) | W75 (b) | W48 (w) | 4.0 | 15 | 16.5 | 10 | 58.5 | ||
29 | Caden Cao | 16108126 | 1540 | SAHYMS | 6 | NY | FireballCaden | L46 (b) | W78 (w) | W76 (b) | L42 (w) | W50 (b) | W47 (w) | 4.0 | 14 | 16 | 12 | 60 | ||
30 | Darren Grant Reiss | 16148578 | 1537 | BARMID | 6 | NY | L72 (w) | W81 (b) | L64 (w) | W73 (b) | W53 (w) | W49 (b) | 4.0 | 12.5 | 14.5 | 11 | 54.5 | |||
31 | 31-41 | Boyan Wang | 16608921 | 1412 | P59M | 5 | NY | Boyan0619 | W92 (b) | D20 (w) | W27 (b) | W43 (w) | L10 (w) | L17 (b) | 3.5 | 19.5 | 21 | 15.5 | 79.5 | |
32 | Andrew Berti | 16787803 | 1150 | BROWN | 4 | NY | Fundog4 | W40 (w) | D16 (b) | L8 (w) | D54 (b) | W57 (w) | D34 (b) | 3.5 | 19 | 22 | 12.5 | 77.5 | ||
33 | Nathan Max Peyton | 16452322 | 1467 | P41M | 4 | NY | ToughTurtle | W77 (b) | W88 (w) | L5 (b) | W50 (w) | L6 (b) | D38 (w) | 3.5 | 18.5 | 20 | 14.5 | 69.5 | ||
34 | Jack Oliver Faissal | 16250210 | 1461 | NEST | 4 | NY | JackOliver | W59 (w) | W95 (b) | D24 (w) | L10 (b) | D43 (b) | D32 (w) | 3.5 | 18 | 19 | 14.5 | 73.5 | ||
35 | Abisayo Franklyn Abe | 15761580 | 1720 | HUNEL | 6 | NY | Franklyn2009 | W101 (w) | L19 (b) | D67 (w) | W51 (b) | W41 (w) | L11 (b) | 3.5 | 17.5 | 20 | 13 | 60.5 | ||
36 | Jordy Leon | 16472174 | 1420 | SPEYR | 4 | NY | JoRDy2025 | W83 (w) | L17 (b) | W45 (w) | D64 (b) | L11 (w) | W65 (b) | 3.5 | 16.5 | 18.5 | 12.5 | 65 | ||
37 | Jyotsna Agaram | 15915962 | 1367 | SALK | 6 | NY | Jagaram | W97 (b) | L43 (w) | W52 (b) | L6 (w) | W78 (b) | D40 (b) | 3.5 | 16.5 | 17.5 | 12.5 | 61.5 | ||
38 | Daniel Bolkhovitinov | 16445524 | 1279 | SACBH3 | 4 | NY | DanielBolk | L17 (w) | W96 (b) | W95 (w) | L18 (b) | W51 (w) | D33 (b) | 3.5 | 15.5 | 16.5 | 11.5 | 63.5 | ||
39 | Indira Lakshmi Raparthi | 16287187 | 1380 | P11M | 5 | NY | cherrychopper | W85 (b) | L5 (w) | L46 (b) | H--- | W69 (w) | W64 (b) | 3.5 | 15 | 15 | 10 | 50.5 | ||
40 | Tim Shvarts | 16156007 | 1552 | SAHYMS | 6 | NY | CICyclones | L32 (b) | W66 (w) | L50 (b) | W79 (w) | W76 (b) | D37 (w) | 3.5 | 14.5 | 16.5 | 10.5 | 58 | ||
41 | Aaron David Yan-bo Kotchen | 16524882 | 1523 | DALTN | 4 | NY | adkot | L45 (w) | D65 (b) | W71 (w) | W70 (b) | L35 (b) | W67 (w) | 3.5 | 14 | 16.5 | 10.5 | 57 | ||
42 | 42-63 | Samuel Pozen | 16509885 | 1293 | COLUNI | 4 | NY | SamPozen | L1 (w) | W59 (b) | W56 (w) | W29 (b) | L22 (w) | L18 (b) | 3.0 | 15 | 23.5 | 12 | 82.5 | |
43 | Aaron Kudryavsky | 15753704 | 1627 | SAHYMS | 6 | NY | SAAaron | W84 (w) | W37 (b) | D19 (w) | L31 (b) | D34 (w) | L25 (b) | 3.0 | 14.5 | 20.5 | 14 | 79 | ||
44 | Shinwoo Choi | 17219936 | 1417 | SREMAN | 6 | NY | ROYCHOI | W89 (b) | L4 (w) | W82 (b) | W46 (w) | L7 (b) | L21 (w) | 3.0 | 14 | 20.5 | 13 | 73 | ||
45 | Jonah Levitz | 16219103 | 1089 | LCCS | 5 | NJ | pirate6400 | W41 (b) | L13 (w) | L36 (b) | W89 (w) | W58 (b) | L12 (w) | 3.0 | 14 | 19.5 | 11 | 72 | ||
46 | Joshua Solomon Goldberg | 16314241 | 1101 | SPEYR | 4 | NY | FabulousRocket | W29 (w) | L18 (b) | W39 (w) | L44 (b) | L54 (w) | W75 (w) | 3.0 | 13.5 | 19.5 | 11 | 70 | ||
47 | Kevin Bradley Stern | 16419450 | 1345 | DALTN | 4 | NY | KevKing | W86 (w) | L15 (b) | W68 (w) | L22 (b) | W59 (w) | L29 (b) | 3.0 | 13.5 | 19 | 12 | 66 | ||
48 | Audrey Zhou | 16451533 | 1422 | GREENE | 4 | NY | xiaoyiyi | W90 (b) | W8 (w) | L15 (w) | L49 (b) | W74 (w) | L28 (b) | 3.0 | 13 | 19.5 | 13 | 69.5 | ||
49 | Wyatt Wong | 17016313 | 1289 | SREMAN | 4 | NY | MYMChessWyatt | L8 (b) | W87 (w) | W88 (b) | W48 (w) | L20 (b) | L30 (w) | 3.0 | 13 | 19.5 | 12 | 66 | ||
50 | Thihansa O Waduthanthree | 16126955 | 1231 | HPX710 | 6 | NY | thihansa | L10 (w) | W83 (b) | W40 (w) | L33 (b) | L29 (w) | W73 (b) | 3.0 | 13 | 19.5 | 10 | 68 | ||
51 | Theodore V Pimanoff | 17124861 | 928 | BIGAPP | 4 | NY | Harshcrocodile | L9 (b) | W60 (w) | W61 (b) | L35 (w) | L38 (b) | W93 (w) | 3.0 | 13 | 19.5 | 10 | 61.5 | ||
52 | Dylan Liu | 16306502 | 1060 | QPD550 | 5 | PA | liud28 | W102 (w) | L14 (b) | L37 (w) | W95 (b) | W55 (w) | L23 (b) | 3.0 | 13 | 18 | 11 | 59.5 | ||
53 | Abram Felix Crystal | 16184640 | 1172 | DALTN | 4 | NY | Platafina123 | L16 (w) | W98 (b) | W57 (w) | L23 (b) | L30 (b) | W80 (w) | 3.0 | 13 | 18 | 10 | 61.5 | ||
54 | Ken Wakida | 16287282 | 1397 | P334M | 6 | NY | Yamato1945 | H--- | L11 (b) | W66 (w) | D32 (w) | W46 (b) | L24 (b) | 3.0 | 13 | 17.5 | 10 | 60.5 | ||
55 | Seann Dubrovsky | 16374921 | 1299 | SPEYR | 4 | CT | SeannDSpeyer | L2 (b) | W77 (w) | W86 (b) | L9 (w) | L52 (b) | W78 (w) | 3.0 | 12 | 18.5 | 10 | 65 | ||
56 | Roland Gabriel Ekstrom | 16354562 | 864 | UIP706 | 5 | VT | EkstromVT2 | W93 (b) | L12 (w) | L42 (b) | W82 (w) | W61 (b) | L26 (w) | 3.0 | 12 | 17.5 | 11 | 61 | ||
57 | Gabe Bencosme-lee | 16567427 | 1423 | SACHY | 4 | NY | SAHY-Gabe | W87 (b) | L2 (w) | L53 (b) | W68 (w) | L32 (b) | W66 (w) | 3.0 | 11.5 | 18.5 | 10 | 62 | ||
58 | Benjamin Gu Lin | 15976160 | 1401 | DFO698 | 4 | PA | bgl2011 | W99 (w) | L10 (b) | W79 (w) | L8 (b) | L45 (w) | W74 (b) | 3.0 | 11.5 | 16.5 | 11 | 60 | ||
59 | Riaan Javeri | 16378238 | 960 | P59M | 5 | NY | riaanj | L34 (b) | L42 (w) | W97 (b) | W60 (w) | L47 (b) | W76 (w) | 3.0 | 11 | 15.5 | 8 | 55.5 | ||
60 | Charles Ho | 16786622 | 1288 | SACHY | 3 | NY | CH246 | L3 (w) | L51 (b) | W92 (w) | L59 (b) | W96 (w) | W79 (b) | 3.0 | 9.5 | 15.5 | 7 | 50.5 | ||
61 | Arhan Javeri | 16378223 | 1300 | P59M | 5 | NY | arhanj | W100 (w) | L22 (b) | L51 (w) | W86 (b) | L56 (w) | W82 (b) | 3.0 | 9.5 | 13.5 | 10 | 49 | ||
62 | Mathis Ricaud | 16244023 | 1291 | P41M | 5 | NY | mricaud | L21 (w) | L68 (b) | L83 (w) | W98 (b) | W87 (w) | W72 (b) | 3.0 | 8.5 | 13.5 | 6 | 42 | ||
63 | Andrew Buchanan | 15720930 | 1285 | SAHYMS | 6 | NY | ABGame | L4 (b) | L90 (w) | L89 (b) | W85 (w) | W92 (b) | W77 (w) | 3.0 | 7 | 13.5 | 6 | 43.5 | ||
64 | 64-71 | Zoe Yeh | 16497132 | 1186 | P77M | 4 | NY | birddragon | L5 (b) | W94 (w) | W30 (b) | D36 (w) | L27 (b) | L39 (w) | 2.5 | 16.5 | 21.5 | 10.5 | 69.5 | |
65 | Kevin Liu | 16194872 | 1126 | EDGE | 5 | NY | kevin2010 | L7 (b) | D41 (w) | W93 (b) | W80 (w) | L21 (b) | L36 (w) | 2.5 | 14.5 | 19.5 | 9.5 | 67 | ||
66 | Nathan Bolkhovitinov | 16627606 | 1167 | SACBH3 | 4 | NY | NathanBolk | D11 (w) | L40 (b) | L54 (b) | W81 (w) | W71 (w) | L57 (b) | 2.5 | 14 | 18.5 | 8 | 55 | ||
67 | Kulyan Brar | 16059785 | 1250 | SPEYR | 5 | NY | brarsaab1 | L20 (b) | W89 (w) | D35 (b) | L27 (w) | W90 (w) | L41 (b) | 2.5 | 14 | 18 | 9 | 63.5 | ||
68 | Ishaan Venkatesh | 16995987 | 928 | VXD739 | 3 | PA | powerfulchess | L23 (w) | W62 (w) | L47 (b) | L57 (b) | W86 (w) | D70 (b) | 2.5 | 13 | 17 | 7.5 | 55.5 | ||
69 | Vedant Kotahwala | 15568414 | 1160 | DALTN | 5 | NY | shakuntala | L27 (b) | W91 (w) | D80 (b) | L26 (w) | L39 (b) | W89 (w) | 2.5 | 12.5 | 16.5 | 8 | 54.5 | ||
70 | Meera Bandreddi | 16370583 | 1177 | LAB-M | 6 | NY | MeeraBLab | L15 (w) | W99 (b) | D26 (b) | L41 (w) | D80 (b) | D68 (w) | 2.5 | 12 | 16 | 8.5 | 56.5 | ||
71 | Penelope Merchant | 15551367 | 1383 | LAB-M | 6 | NY | TweensGambit | L95 (w) | H--- | L41 (b) | W94 (w) | L66 (b) | W90 (b) | 2.5 | 6.5 | 10 | 6 | 34.5 | ||
72 | 72-88 | Julian Isaac Loshak | 15731903 | 1101 | SPEYR | 4 | NY | JulianLoshak | W30 (b) | D27 (w) | L16 (w) | L11 (b) | D93 (b) | L62 (w) | 2.0 | 16.5 | 21 | 9.5 | 65.5 | |
73 | George Bovkun-grytsencko | 16845181 | 1004 | P686K | 4 | NY | georgebg | W26 (b) | L7 (w) | L75 (b) | L30 (w) | W91 (b) | L50 (w) | 2.0 | 14.5 | 19.5 | 8 | 64.5 | ||
74 | Lawrence Likhterman | 16511891 | 1167 | P686K | 4 | NY | BSILawrence | L6 (b) | W97 (w) | L9 (b) | W87 (w) | L48 (b) | L58 (w) | 2.0 | 14 | 19 | 8 | 64 | ||
75 | Milana Ward | 16110640 | 1372 | SAHYMS | 6 | NY | SAHYmilana | W98 (w) | L24 (b) | W73 (w) | L17 (b) | L28 (w) | L46 (b) | 2.0 | 14 | 18 | 10 | 60 | ||
76 | Dev Iyer | 16265496 | 1194 | BROWN | 4 | NY | deviyer | L24 (w) | W92 (b) | L29 (w) | W83 (b) | L40 (w) | L59 (b) | 2.0 | 14 | 18 | 8 | 54 | ||
77 | Rai Mukherji | 16397615 | 984 | SACHY | 4 | NY | RaiChess | L33 (w) | L55 (b) | W98 (w) | W84 (b) | L25 (w) | L63 (b) | 2.0 | 12.5 | 16.5 | 7 | 51 | ||
78 | Jacob Feuerstein | 16195750 | 1099 | DALTN | 4 | NY | JacobFeuerstein | L18 (w) | L29 (b) | W99 (w) | W88 (b) | L37 (w) | L55 (b) | 2.0 | 12 | 16 | 7 | 55.5 | ||
79 | Victoria Von Schimmelmann | 16826525 | 1056 | P77M | 4 | NY | VickyV2011 | L14 (w) | W93 (w) | L58 (b) | L40 (b) | W95 (w) | L60 (w) | 2.0 | 12 | 16 | 7 | 55.5 | ||
80 | Aaron Samuel Krayn | 15908552 | 1423 | HESCHL | 5 | NY | forcemajor | W96 (w) | L3 (b) | D69 (w) | L65 (b) | D70 (w) | L53 (b) | 2.0 | 11.5 | 16.5 | 9 | 58 | ||
81 | Ken Aida | 16037942 | 1145 | LAB-M | 6 | NY | ken121 | L13 (b) | L30 (w) | D94 (b) | L66 (b) | W88 (w) | D84 (b) | 2.0 | 11.5 | 15.5 | 4.5 | 52.5 | ||
82 | Subi Bencosme-lee | 16470527 | 1156 | SAHYMS | 6 | NY | SAHYMS-Subi | L22 (w) | W100 (b) | L44 (w) | L56 (b) | W83 (w) | L61 (w) | 2.0 | 11 | 15 | 7 | 55 | ||
83 | Steelo Awad | 16554876 | 876 | PACKER | 4 | NY | stawad | L36 (b) | L50 (w) | W62 (b) | L76 (w) | L82 (b) | W97 (w) | 2.0 | 11 | 14.5 | 5 | 45.5 | ||
84 | Ayodeji Fenton Abe | 16076018 | 1177 | HUNEL | 4 | NY | Fenton2011 | L43 (b) | W85 (w) | L23 (b) | L77 (w) | D89 (b) | D81 (w) | 2.0 | 10.5 | 14.5 | 6.5 | 47.5 | ||
85 | Aris Lin | 16726025 | 787 | P234M | 5 | NY | ArisL | L39 (w) | L84 (b) | L28 (w) | L63 (b) | W100 (w) | W96 (b) | 2.0 | 9.5 | 13.5 | 3 | 35.5 | ||
86 | Elisey Luzgin | 16934241 | 581 | SACBH3 | 4 | NY | Elisey2011 | L47 (b) | B--- | L55 (w) | L61 (w) | L68 (b) | W95 (b) | 2.0 | 9.5 | 12.5 | 5 | 45.5 | ||
87 | Hailey Tsai | 16887430 | 902 | AVENUE | 6 | NY | dontbliink | L57 (w) | L49 (b) | W100 (w) | L74 (b) | L62 (b) | W94 (w) | 2.0 | 9.5 | 12.5 | 5 | 40 | ||
88 | Nedas Prakasan | 17157882 | 376 | KPI755 | 4 | NJ | Nedas15 | B--- | L33 (b) | L49 (w) | L78 (w) | L81 (b) | W99 (b) | 2.0 | 7 | 10.5 | 6 | 38 | ||
89 | 89-94 | Quinn O'brien | 16164453 | 869 | CGPS | 4 | NY | Tommybrady1 | L44 (w) | L67 (b) | W63 (w) | L45 (b) | D84 (w) | L69 (b) | 1.5 | 13 | 16 | 5 | 53.5 | |
90 | James M Lukose | 16437200 | 885 | OLQMNY | 5 | NY | jedijames | L48 (w) | W63 (b) | L25 (w) | H--- | L67 (b) | L71 (w) | 1.5 | 11 | 15 | 6 | 47 | ||
91 | Shreyas Velidi | 30056008 | unr. | VFMS | 5 | PA | dobby1020 | L25 (w) | L69 (b) | W96 (w) | L28 (b) | L73 (w) | D92 (b) | 1.5 | 11 | 15 | 4.5 | 45.5 | ||
92 | Katy Lee Liao | 17063652 | 861 | SACBH3 | 4 | NY | KatyLiao | L31 (w) | L76 (w) | L60 (b) | W100 (b) | L63 (w) | D91 (w) | 1.5 | 9.5 | 13 | 3.5 | 41 | ||
93 | Christian Higgins | 16560362 | 1413 | SAHYMS | 6 | NY | CBH142 | L56 (w) | L79 (b) | L65 (w) | W99 (b) | D72 (w) | L51 (b) | 1.5 | 9.5 | 12.5 | 4 | 47 | ||
94 | Esha Desai | 16821727 | 822 | MILST | 5 | NJ | lemonbar | L19 (w) | L64 (b) | D81 (w) | L71 (b) | W99 (w) | L87 (b) | 1.5 | 9 | 13 | 4 | 43 | ||
95 | 95-98 | Alexander Hrithik Soll | 16948262 | 798 | SACUS | 4 | NY | alexandersoll | W71 (b) | L34 (w) | L38 (b) | L52 (w) | L79 (b) | L86 (w) | 1.0 | 12.5 | 16 | 6 | 55 | |
96 | Evan D Ross | 16244834 | 893 | BROWN | 4 | NY | Evan2win | L80 (b) | L38 (w) | L91 (b) | W97 (w) | L60 (b) | L85 (w) | 1.0 | 9.5 | 13 | 3 | 37 | ||
97 | Alexa Lin | 16833365 | 723 | P234M | 3 | NY | AlexaL | L37 (w) | L74 (b) | L59 (w) | L96 (b) | W98 (w) | L83 (b) | 1.0 | 9 | 12.5 | 2 | 37.5 | ||
98 | Abby Lee Liao | 17063667 | 768 | SACBH3 | 4 | NY | Abbyliao0216 | L75 (b) | L53 (w) | L77 (b) | L62 (w) | L97 (b) | W100 (w) | 1.0 | 8 | 11 | 1 | 35 | ||
99 | 99-102 | Hansen Wilson | 16811481 | 860 | CGPS | 4 | NY | LionsHansenW | L58 (b) | L70 (w) | L78 (b) | L93 (w) | L94 (b) | L88 (w) | 0.0 | 9 | 12 | 0 | 40.5 | |
100 | Aarav Duggal | 30061313 | unr. | NPO703 | 4 | PA | CHESSA0 | L61 (b) | L82 (w) | L87 (b) | L92 (w) | L85 (b) | L98 (b) | 0.0 | 8.5 | 11.5 | 0 | 29.5 | ||
101 | Riley Joseph Duda-thomson | 16881026 | 1217 | CHURC | 4 | NY | MajesticSnake | L35 (b) | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 3.5 | 0 | 13 | ||
102 | Marcus Kawabata | 15796078 | 1511 | SPEYR | 6 | NY | speyermarcus | L52 (b) | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 3 | 0 | 11 |
All results are NOT official until after ICC has completed its Fair Play Review of the games, which might take around three weeks or more. After this has been completed, as we have previously advertised , there will be a playoff among the players in any One-Day section in which two or more players have 5-0 perfect scores.
This playoff is tentatively scheduled for the weekend of February 26-28, and we will contact the specific players involved to provide them with playoff details.