Elementary Championship - Standings

#PlaceNameIDRatingTeamGrdStFed Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6TotalT-MedT-Solkoff T-Cumul.T-Op. cumul.Prize
11Brewington Hardaway157284072197SPEYR 6NYCoolBoy2020W42 (b)W23 (w)W6 (b)W5 (w)W4 (b) D2 (w) 5.5242720.599First Place!
22-9Alexander J Wang159833862077HFP709 5NJickyquarterW55 (w)W57 (b)W22 (w)D15 (b)W3 (w) D1 (b) 5.021.524.51993Second Place
3 Xan Meister158510461815COLLG 5NYpredatorxW60 (b)W80 (w)W7 (b)W13 (w)L2 (b) W14 (w) 5.021231986Third Place
4 Morgan Kenzo Mairaj155430641805LAB-M 6NYMorganitoW63 (w)W44 (b)W18 (w)W12 (b)L1 (w) W13 (b) 5.020.523.51987.5Fourth Place
5 Riya A Kanury160660541672TUN722 6MArkanury1W64 (w)W39 (b)W33 (w)L1 (b)W12 (w) W22 (b) 5.020.5231887.5Fifth Place
6 Varnika Jammalamadaka164490251588UIF746 6WApinkjam82W74 (w)W25 (b)L1 (w)W37 (b)W33 (w) W19 (w) 5.020.522.51785.5Sixth Place
7 Christopher Williams162503621548CGPS 4NYIronFocusW65 (w)W73 (b)L3 (w)W25 (b)W44 (w) W15 (b) 5.018.520.51780Seventh Place
8 Hugo Guillemette172487551913FDP451 4QCHeliosisW49 (w)L48 (b)W32 (b)W58 (w)W18 (w) W10 (b) 5.018211681.5Eighth Place
9 Rohail Shah158006101434LAB-M 6NYbatmanthechampW51 (w)L21 (b)W74 (w)W55 (b)W17 (w) W16 (b) 5.018201673.5Ninth Place
1010-11Jasper Ho160382651739SPEYR 5NYcoolhacker1234W50 (b)W58 (w)D14 (b)W34 (w)W31 (b) L8 (w) 4.519221884Tenth Place
11 Noah Gillston158004111577LAB-M 6NYNoahchess328D66 (b)W54 (w)L20 (b)W72 (w)W36 (b) W35 (w) 4.516.518.51468Eleventh Place
1212-30Mahati B Kashyap167929611508JOE650 4NJmnm1W28 (w)W56 (b)W17 (w)L4 (w)L5 (b) W45 (b) 4.021241684Twelfth Place
13 Max Chang161806671553HUNEL 5NYmaxipep88W81 (w)W45 (b)W21 (w)L3 (b)W23 (w) L4 (w) 4.021231781.5Thirteenth Place
14 Elizabeth Tsugel165734781505TVD742 5NYSmartypants915W79 (b)W52 (w)D10 (w)W24 (b)D15 (w) L3 (b) 4.020.522.51787.5Fourteenth Place
15 Sho Moritani167608481670P59M 4NYILoveChess11W70 (b)W47 (w)W48 (b)D2 (w)D14 (b) L7 (w) 4.02022.517.586.5Fifteenth Place
16 Jude Kazan163501551622P59M 5NYJudeNYCW53 (b)D32 (w)W72 (b)W20 (w)D19 (b) L9 (w) 4.019.521.516.580Sixteenth Place
17 George Bugayev156965251786P686K 6NYGeorgeBugayevW38 (b)W36 (w)L12 (b)W75 (w)L9 (b) W31 (w) 4.019.521.51581.5Seventeenth Place
18 Andrew Louie159102911525WESEC 6NYandrew166W78 (b)W46 (w)L4 (b)W38 (w)L8 (b) W42 (w) 4.019.521.51576.5Eighteenth Place
19 Sammy Gordon161346251397CGPS 4NYCommissionerGW94 (b)W35 (w)D43 (b)W21 (w)D16 (w) L6 (b) 4.019.5211778.5Nineteenth Place
20 Daniel Alexander Udovenko165493321771XPP749 4MDDanielA1926W67 (w)D31 (b)W11 (w)L16 (b)W49 (w) D27 (b) 4.01921.51581 
21 Jack Nathaniel Yang158033221932DALTN 6NYSalmonEaterW62 (b)W9 (w)L13 (b)L19 (b)W65 (w) W44 (b) 4.01921.51478.5 
22 Caitlin Liao164809431563LAB-M 6NYche8642W82 (b)W61 (w)L2 (b)W47 (w)W42 (b) L5 (w) 4.0192116781st Under 1700
23 Christoffer Lamtan159073711460P11M 5NYboggylogsW68 (b)L1 (b)W84 (w)W53 (w)L13 (b) W52 (w) 4.018201472.52nd Under 1700
24 Aliana Fausto160890841705P77M 5NYchessamongusW76 (b)W75 (w)D34 (b)L14 (w)D26 (b) W54 (w) 4.016.518.51571.5 
25 Vihaan Saxena164587081307TIB224 4NJvihaan2011W91 (b)L6 (w)W90 (b)L7 (w)W77 (b) W43 (w) 4.016.5181365.53rd Under 1700
26 Glib Dunikov165723171498NEST 4NJGlibNestL73 (w)W28 (b)D70 (w)W69 (b)D24 (w) W56 (b) 4.016181260.5 
27 Milo James Kong162037241570P41M 5NYtherealkingkongW69 (w)D72 (b)L31 (w)W67 (b)W64 (w) D20 (w) 4.015171467.5 
28 Jacob Bolkhovitinov166275921057SACBH3 4NYJacobBolkL12 (b)L26 (w)W85 (b)W91 (w)W75 (b) W48 (w) 4.01516.51058.5 
29 Caden Cao161081261540SAHYMS 6NYFireballCadenL46 (b)W78 (w)W76 (b)L42 (w)W50 (b) W47 (w) 4.014161260 
30 Darren Grant Reiss161485781537BARMID 6NY L72 (w)W81 (b)L64 (w)W73 (b)W53 (w) W49 (b) 4.012.514.51154.5 
3131-41Boyan Wang166089211412P59M 5NYBoyan0619W92 (b)D20 (w)W27 (b)W43 (w)L10 (w) L17 (b) 3.519.52115.579.5 
32 Andrew Berti167878031150BROWN 4NYFundog4W40 (w)D16 (b)L8 (w)D54 (b)W57 (w) D34 (b) 3.5192212.577.5 
33 Nathan Max Peyton164523221467P41M 4NYToughTurtleW77 (b)W88 (w)L5 (b)W50 (w)L6 (b) D38 (w) 3.518.52014.569.5 
34 Jack Oliver Faissal162502101461NEST 4NYJackOliverW59 (w)W95 (b)D24 (w)L10 (b)D43 (b) D32 (w) 3.5181914.573.5 
35 Abisayo Franklyn Abe157615801720HUNEL 6NYFranklyn2009W101 (w)L19 (b)D67 (w)W51 (b)W41 (w) L11 (b) 3.517.5201360.5 
36 Jordy Leon164721741420SPEYR 4NYJoRDy2025W83 (w)L17 (b)W45 (w)D64 (b)L11 (w) W65 (b) 3.516.518.512.565 
37 Jyotsna Agaram159159621367SALK 6NYJagaramW97 (b)L43 (w)W52 (b)L6 (w)W78 (b) D40 (b) 3.516.517.512.561.5 
38 Daniel Bolkhovitinov164455241279SACBH3 4NYDanielBolkL17 (w)W96 (b)W95 (w)L18 (b)W51 (w) D33 (b) 3.515.516.511.563.5 
39 Indira Lakshmi Raparthi162871871380P11M 5NYcherrychopperW85 (b)L5 (w)L46 (b)H---W69 (w) W64 (b) 3.515151050.5 
40 Tim Shvarts161560071552SAHYMS 6NYCICyclonesL32 (b)W66 (w)L50 (b)W79 (w)W76 (b) D37 (w) 3.514.516.510.558 
41 Aaron David Yan-bo Kotchen165248821523 DALTN4NYadkotL45 (w)D65 (b)W71 (w)W70 (b)L35 (b) W67 (w) 3.51416.510.557 
4242-63Samuel Pozen165098851293COLUNI 4NYSamPozenL1 (w)W59 (b)W56 (w)W29 (b)L22 (w) L18 (b) 3.01523.51282.5 
43 Aaron Kudryavsky157537041627SAHYMS 6NYSAAaronW84 (w)W37 (b)D19 (w)L31 (b)D34 (w) L25 (b) 3.014.520.51479 
44 Shinwoo Choi172199361417SREMAN 6NYROYCHOIW89 (b)L4 (w)W82 (b)W46 (w)L7 (b) L21 (w) 3.01420.51373 
45 Jonah Levitz162191031089LCCS 5NJpirate6400W41 (b)L13 (w)L36 (b)W89 (w)W58 (b) L12 (w) 3.01419.51172 
46 Joshua Solomon Goldberg163142411101SPEYR 4NYFabulousRocketW29 (w)L18 (b)W39 (w)L44 (b)L54 (w) W75 (w) 3.013.519.51170 
47 Kevin Bradley Stern164194501345DALTN 4NYKevKingW86 (w)L15 (b)W68 (w)L22 (b)W59 (w) L29 (b) 3.013.5191266 
48 Audrey Zhou164515331422GREENE 4NYxiaoyiyiW90 (b)W8 (w)L15 (w)L49 (b)W74 (w) L28 (b) 3.01319.51369.5 
49 Wyatt Wong170163131289SREMAN 4NYMYMChessWyattL8 (b)W87 (w)W88 (b)W48 (w)L20 (b) L30 (w) 3.01319.51266 
50 Thihansa O Waduthanthree161269551231HPX710 6NYthihansaL10 (w)W83 (b)W40 (w)L33 (b)L29 (w) W73 (b) 3.01319.51068 
51 Theodore V Pimanoff17124861 928BIGAPP 4NYHarshcrocodileL9 (b)W60 (w)W61 (b)L35 (w)L38 (b) W93 (w) 3.01319.51061.5 
52 Dylan Liu163065021060QPD550 5PAliud28W102 (w)L14 (b)L37 (w)W95 (b)W55 (w) L23 (b) 3.013181159.5 
53 Abram Felix Crystal161846401172DALTN 4NYPlatafina123L16 (w)W98 (b)W57 (w)L23 (b)L30 (b) W80 (w) 3.013181061.5 
54 Ken Wakida162872821397P334M 6NYYamato1945H---L11 (b)W66 (w)D32 (w)W46 (b) L24 (b) 3.01317.51060.5 
55 Seann Dubrovsky163749211299SPEYR 4CTSeannDSpeyerL2 (b)W77 (w)W86 (b)L9 (w)L52 (b) W78 (w) 3.01218.51065 
56 Roland Gabriel Ekstrom16354562 864UIP706 5VTEkstromVT2W93 (b)L12 (w)L42 (b)W82 (w)W61 (b) L26 (w) 3.01217.51161 
57 Gabe Bencosme-lee165674271423SACHY 4NYSAHY-GabeW87 (b)L2 (w)L53 (b)W68 (w)L32 (b) W66 (w) 3.011.518.51062 
58 Benjamin Gu Lin159761601401DFO698 4PAbgl2011W99 (w)L10 (b)W79 (w)L8 (b)L45 (w) W74 (b) 3.011.516.51160 
59 Riaan Javeri16378238 960P59M 5NYriaanjL34 (b)L42 (w)W97 (b)W60 (w)L47 (b) W76 (w) 3.01115.5855.5 
60 Charles Ho167866221288SACHY 3NYCH246L3 (w)L51 (b)W92 (w)L59 (b)W96 (w) W79 (b) 3.09.515.5750.5 
61 Arhan Javeri163782231300P59M 5NYarhanjW100 (w)L22 (b)L51 (w)W86 (b)L56 (w) W82 (b) 3.09.513.51049 
62 Mathis Ricaud162440231291P41M 5NYmricaudL21 (w)L68 (b)L83 (w)W98 (b)W87 (w) W72 (b) 3.08.513.5642 
63 Andrew Buchanan157209301285SAHYMS 6NYABGameL4 (b)L90 (w)L89 (b)W85 (w)W92 (b) W77 (w) 3.0713.5643.5 
6464-71Zoe Yeh164971321186P77M 4NYbirddragonL5 (b)W94 (w)W30 (b)D36 (w)L27 (b) L39 (w) 2.516.521.510.569.5 
65 Kevin Liu161948721126EDGE 5NYkevin2010L7 (b)D41 (w)W93 (b)W80 (w)L21 (b) L36 (w) 2.514.519.59.567 
66 Nathan Bolkhovitinov166276061167SACBH3 4NYNathanBolkD11 (w)L40 (b)L54 (b)W81 (w)W71 (w) L57 (b) 2.51418.5855 
67 Kulyan Brar160597851250SPEYR 5NYbrarsaab1L20 (b)W89 (w)D35 (b)L27 (w)W90 (w) L41 (b) 2.51418963.5 
68 Ishaan Venkatesh16995987 928VXD739 3PApowerfulchessL23 (w)W62 (w)L47 (b)L57 (b)W86 (w) D70 (b) 2.513177.555.5 
69 Vedant Kotahwala155684141160DALTN 5NYshakuntalaL27 (b)W91 (w)D80 (b)L26 (w)L39 (b) W89 (w) 2.512.516.5854.5 
70 Meera Bandreddi163705831177LAB-M 6NYMeeraBLabL15 (w)W99 (b)D26 (b)L41 (w)D80 (b) D68 (w) 2.512168.556.5 
71 Penelope Merchant155513671383LAB-M 6NYTweensGambitL95 (w)H---L41 (b)W94 (w)L66 (b) W90 (b) 2.56.510634.5 
7272-88Julian Isaac Loshak157319031101SPEYR 4NYJulianLoshakW30 (b)D27 (w)L16 (w)L11 (b)D93 (b) L62 (w) 2.016.5219.565.5 
73 George Bovkun-grytsencko168451811004P686K 4NYgeorgebgW26 (b)L7 (w)L75 (b)L30 (w)W91 (b) L50 (w) 2.014.519.5864.5 
74 Lawrence Likhterman165118911167P686K 4NYBSILawrenceL6 (b)W97 (w)L9 (b)W87 (w)L48 (b) L58 (w) 2.01419864 
75 Milana Ward161106401372SAHYMS 6NYSAHYmilanaW98 (w)L24 (b)W73 (w)L17 (b)L28 (w) L46 (b) 2.014181060 
76 Dev Iyer162654961194BROWN 4NYdeviyerL24 (w)W92 (b)L29 (w)W83 (b)L40 (w) L59 (b) 2.01418854 
77 Rai Mukherji16397615 984SACHY 4NYRaiChessL33 (w)L55 (b)W98 (w)W84 (b)L25 (w) L63 (b) 2.012.516.5751 
78 Jacob Feuerstein161957501099DALTN 4NYJacobFeuersteinL18 (w)L29 (b)W99 (w)W88 (b)L37 (w) L55 (b) 2.01216755.5 
79 Victoria Von Schimmelmann168265251056P77M 4NYVickyV2011L14 (w)W93 (w)L58 (b)L40 (b)W95 (w) L60 (w) 2.01216755.5 
80 Aaron Samuel Krayn159085521423HESCHL 5NYforcemajorW96 (w)L3 (b)D69 (w)L65 (b)D70 (w) L53 (b) 2.011.516.5958 
81 Ken Aida160379421145LAB-M 6NYken121L13 (b)L30 (w)D94 (b)L66 (b)W88 (w) D84 (b) 2.011.515.54.552.5 
82 Subi Bencosme-lee164705271156SAHYMS 6NYSAHYMS-SubiL22 (w)W100 (b)L44 (w)L56 (b)W83 (w) L61 (w) 2.01115755 
83 Steelo Awad16554876 876PACKER 4NYstawadL36 (b)L50 (w)W62 (b)L76 (w)L82 (b) W97 (w) 2.01114.5545.5 
84 Ayodeji Fenton Abe160760181177HUNEL 4NYFenton2011L43 (b)W85 (w)L23 (b)L77 (w)D89 (b) D81 (w) 2.010.514.56.547.5 
85 Aris Lin16726025 787P234M 5NYArisLL39 (w)L84 (b)L28 (w)L63 (b)W100 (w) W96 (b) 2.09.513.5335.5 
86 Elisey Luzgin16934241 581SACBH3 4NYElisey2011L47 (b)B---L55 (w)L61 (w)L68 (b) W95 (b) 2.09.512.5545.5 
87 Hailey Tsai16887430 902AVENUE 6NYdontbliinkL57 (w)L49 (b)W100 (w)L74 (b)L62 (b) W94 (w) 2.09.512.5540 
88 Nedas Prakasan17157882 376KPI755 4NJNedas15B---L33 (b)L49 (w)L78 (w)L81 (b) W99 (b) 2.0710.5638 
8989-94Quinn O'brien16164453 869CGPS 4NYTommybrady1L44 (w)L67 (b)W63 (w)L45 (b)D84 (w) L69 (b) 1.51316553.5 
90 James M Lukose16437200 885OLQMNY 5NYjedijamesL48 (w)W63 (b)L25 (w)H---L67 (b) L71 (w) 1.51115647 
91 Shreyas Velidi30056008unr.VFMS 5PAdobby1020L25 (w)L69 (b)W96 (w)L28 (b)L73 (w) D92 (b) 1.511154.545.5 
92 Katy Lee Liao17063652 861SACBH3 4NYKatyLiaoL31 (w)L76 (w)L60 (b)W100 (b)L63 (w) D91 (w) 1.59.5133.541 
93 Christian Higgins165603621413SAHYMS 6NYCBH142L56 (w)L79 (b)L65 (w)W99 (b)D72 (w) L51 (b) 1.59.512.5447 
94 Esha Desai16821727 822MILST 5NJlemonbarL19 (w)L64 (b)D81 (w)L71 (b)W99 (w) L87 (b) 1.5913443 
9595-98Alexander Hrithik Soll16948262 798SACUS 4NYalexandersollW71 (b)L34 (w)L38 (b)L52 (w)L79 (b) L86 (w) 1.012.516655 
96 Evan D Ross16244834 893BROWN 4NYEvan2winL80 (b)L38 (w)L91 (b)W97 (w)L60 (b) L85 (w) 1.09.513337 
97 Alexa Lin16833365 723P234M 3NYAlexaLL37 (w)L74 (b)L59 (w)L96 (b)W98 (w) L83 (b) 1.0912.5237.5 
98 Abby Lee Liao17063667 768SACBH3 4NYAbbyliao0216L75 (b)L53 (w)L77 (b)L62 (w)L97 (b) W100 (w) 1.0811135 
9999-102Hansen Wilson16811481 860CGPS 4NYLionsHansenWL58 (b)L70 (w)L78 (b)L93 (w)L94 (b) L88 (w) 0.0912040.5 
100 Aarav Duggal30061313unr.NPO703 4PACHESSA0L61 (b)L82 (w)L87 (b)L92 (w)L85 (b) L98 (b) 0.08.511.5029.5 
101 Riley Joseph Duda-thomson168810261217 CHURC4NYMajesticSnakeL35 (b)U---U---U---U--- U--- 0.003.5013 
102 Marcus Kawabata157960781511SPEYR 6NYspeyermarcusL52 (b)U---U---U---U--- U--- 0.003011