Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
1 | SACMMS | Success Academy Charter Myrtle Middle School - Brooklyn NY (802.5) - Cnt: 5 | 14.5 | 41.5 | 44 | 46.5 | 151 |
Solina Caldeira ( 779) 4.0 | |||||||
Asa Blanchard ( 696) 4.0 | |||||||
Eden Ta ( 761) 3.5 | |||||||
Quentin Warburton ( 827) 3.0 | |||||||
Eden Turner ( 843) 2.0 | |||||||
2 | CGPS | Columbia Grammar and Preparatory School - New York NY (621.5) - Cnt: 9 | 14.0 | 43 | 44 | 50.5 | 161 |
Ryan Gordon ( 464) 4.0 | |||||||
Mark G Rysin ( 681) 4.0 | |||||||
Miles Lam ( 334) 4.0 | |||||||
William Han ( 581) 2.0 | |||||||
Wyatt Santiago ( 715) 2.0 | |||||||
Freya M Csirik ( 166) 1.5 | |||||||
Beatrice M Csirik ( 313) 1.0 | |||||||
Haillie Harden ( 509) 0.0 | |||||||
Jeremiah Akpalu ( 500) 0.0 | |||||||
3 | SACHE | Success Academy Charter School Harlem East - New York NY (702.0) - Cnt: 4 | 11.0 | 37.5 | 38 | 45 | 133 |
Clint Jean-Marie ( 811) 3.5 | |||||||
Lucas Bello ( 678) 3.5 | |||||||
Jenelle Bryan ( 772) 3.0 | |||||||
Brendon Gomez ( 547) 1.0 | |||||||
4 | ROSYCS | Rosalyn Yalow Charter School X486 - Bronx NY (642.3) - Cnt: 8 | 10.5 | 33 | 39 | 51.5 | 151.5 |
Karely Cardoso ( 713) 3.0 | |||||||
Kwame Owusu-boakye (unr.) 3.0 | |||||||
Isaac Diaz Ortiz ( 853) 2.5 | |||||||
Samira Zongo ( 560) 2.0 | |||||||
Anaya Taitt ( 443) 2.0 | |||||||
Genesis Cueva (unr.) 2.0 | |||||||
Ashley Montilla (unr.) 1.0 | |||||||
Cecilia Castaneda (unr.) 0.0 | |||||||
5 | P300Q | Q300 The 30th Avenue School PS300 - Queens NY (763.5) - Cnt: 5 | 10.0 | 31 | 39.5 | 48 | 143.5 |
Gabriela Raluca Ghile ( 741) 4.0 | |||||||
Westley Chung ( 621) 3.0 | |||||||
Zoe Marketan ( 560) 2.0 | |||||||
Galina Shchukin ( 800) 1.0 | |||||||
Yuri Cortazar ( 892) 1.0 | |||||||
6 | P59M | Beekman Hill International PS59 - New York NY (708.7) - Cnt: 3 | 10.0 | 26 | 24 | 29 | 95 |
Kiaan Javeri ( 871) 5.0 | |||||||
Miles Mcmichael Wuertele ( 732) 3.0 | |||||||
Jiaming Li ( 523) 2.0 | |||||||
7 | HCCRIT | H C Crittenden Middle School - Armonk NY (412.7) - Cnt: 3 | 9.5 | 27 | 30 | 36 | 113 |
Alice Tardieu ( 225) 4.0 | |||||||
Nathan Schweitzer ( 818) 3.5 | |||||||
Charlie Klein ( 195) 2.0 | |||||||
8 | P281M | The River School PS 281 - New York NY (571.3) - Cnt: 4 | 9.0 | 23 | 26.5 | 39 | 114.5 |
Florentino Pinsker ( 744) 4.0 | |||||||
Daniel Terentyev ( 719) 2.5 | |||||||
Dean Shalaby ( 530) 1.5 | |||||||
Julian Miner ( 292) 1.0 | |||||||
9 | RYEMS | Rye Middle School - Rye NY (701.0) - Cnt: 3 | 8.5 | 26 | 26 | 35.5 | 106 |
Tayga Vural ( 745) 4.5 | |||||||
Connor Hamilton Galvez ( 657) 2.5 | |||||||
Jonathan Rotondo (unr.) 1.5 | |||||||
10 | P139K | Alexine A Fenty PS139 - Brooklyn NY (679.7) - Cnt: 3 | 8.0 | 29 | 36 | 42.5 | 124 |
Miro Lunn Lerner ( 655) 3.0 | |||||||
Harrison R Leese ( 682) 3.0 | |||||||
Miles Gregorio Dowshen Flores ( 702) 2.0 | |||||||
11 | HUNEL | Hunter College Elementary School - New York NY (761.5) - Cnt: 2 | 8.0 | 25 | 24 | 28 | 90 |
Eleanor Ja Han ( 743) 4.0 | |||||||
Benjamin Mou ( 780) 4.0 | |||||||
12 | SACWH | Success Academy Charter School Washington Heights MS 265 - New York NY (605.7) - Cnt: 3 | 8.0 | 21 | 25 | 32 | 98.5 |
John Moina ( 786) 4.5 | |||||||
Victoria Almonte ( 455) 2.0 | |||||||
Emilio Asencios ( 576) 1.5 | |||||||
13 | P111M | Adolph S. Ochs PS111 - New York NY (494.3) - Cnt: 5 | 8.0 | 19 | 35 | 43 | 116.5 |
Anthony Cortese ( 540) 3.0 | |||||||
Tabitha Grace Peterson ( 559) 3.0 | |||||||
Aakash Nayan Hemphill ( 484) 1.0 | |||||||
Sophia Elicier ( 316) 1.0 | |||||||
Eliana Elicier ( 394) 1.0 | |||||||
14 | TAGYOS | TAG Young Scholars - New York NY (641.7) - Cnt: 3 | 7.5 | 25 | 31 | 39.5 | 119.5 |
Ivana Rose Chan ( 765) 3.0 | |||||||
Reha Agarwal ( 625) 2.5 | |||||||
Risha Agarwal ( 535) 2.0 | |||||||
15 | P87M | William Sherman PS87 - New York NY (525.0) - Cnt: 2 | 7.0 | 18 | 22 | 25 | 78 |
Ishan D Gandhi (unr.) 4.0 | |||||||
Jacob Berner ( 525) 3.0 | |||||||
16 | P11M | William T Harris PS11 - New York NY (556.7) - Cnt: 3 | 6.5 | 22 | 24 | 32.5 | 104.5 |
Luca K Vucetic ( 516) 4.0 | |||||||
Liev Wurtzel ( 835) 2.5 | |||||||
Gregory Ipeirotis ( 319) 0.0 | |||||||
17 | SACUS | Success Academy Charter School Union Square M174 - New York NY (636.5) - Cnt: 2 | 6.0 | 11 | 12.5 | 12.5 | 43 |
Hadley Paraoan ( 398) 3.0 | |||||||
Immanuel Purushotham ( 875) 3.0 | |||||||
18 | VFMS | Valley Forge Middle School - Wayne PA (644.0) - Cnt: 2 | 5.5 | 20 | 22 | 27.5 | 83.5 |
Haasya Putumbaka ( 653) 3.0 | |||||||
Yuvan Putumbaka ( 635) 2.5 | |||||||
19 | P686K | Brooklyn School of Inquiry PS686 - Brooklyn NY (577.0) - Cnt: 2 | 5.5 | 18.5 | 19.5 | 25.5 | 79.5 |
Preston Li ( 709) 3.0 | |||||||
Rafaela Babenko ( 445) 2.5 | |||||||
20 | GMWS | Green Meadow Waldorf School - Chestnut Ridge NY (521.0) - Cnt: 2 | 5.5 | 17.5 | 22.5 | 28.5 | 81 |
Stella Rae Freuman ( 472) 3.5 | |||||||
Max Benson Freuman ( 570) 2.0 | |||||||
21 | SABX3M | Success Academy Charter School Bronx MS - Bronx NY (571.0) - Cnt: 4 | 5.5 | 15 | 26 | 40.5 | 114 |
Joel Vaquero ( 804) 2.0 | |||||||
Mouddour Zakara ( 184) 2.0 | |||||||
Malick Sarr ( 725) 1.5 | |||||||
Brandon Uriel Garcia Romero (unr.) 0.0 | |||||||
22 | AVENUE | Avenues The World School - New York NY (498.0) - Cnt: 2 | 5.0 | 15.5 | 16 | 24 | 67 |
Omri Amnon Hanegby ( 498) 2.5 | |||||||
Kyler Wang (unr.) 2.5 | |||||||
23 | BROWN | Browning School - New York NY (615.5) - Cnt: 3 | 5.0 | 11 | 11.5 | 22.5 | 61 |
Edward Song ( 475) 2.0 | |||||||
Anthony Lorenzo Rodriguez ( 756) 2.0 | |||||||
Ethan Salama-Caro (unr.) 1.0 | |||||||
24 | WAMPUS | Wampus Elementary School - Armonk NY (297.3) - Cnt: 3 | 4.0 | 10 | 22 | 33 | 94.5 |
Andrew Harrison Schweitzer ( 333) 2.0 | |||||||
Connor Fitzpatrick ( 290) 1.0 | |||||||
Keshav Deshpande ( 269) 1.0 | |||||||
25 | P77M | Lower Lab School PS77 - New York NY (289.5) - Cnt: 2 | 3.0 | 7 | 13.5 | 19.5 | 56.5 |
Leo Gao ( 479) 2.0 | |||||||
Rohan Agarwal ( 100) 1.0 | |||||||
26 | P116M | Mary Lindley Murray School PS116 - New York NY (237.0) - Cnt: 2 | 1.5 | 4 | 14 | 21 | 56 |
Ellen (leni) Elizabe Brenner ( 262) 1.0 | |||||||
Dylan Jude Gimbel ( 212) 0.5 |
All results are NOT official until after ICC has completed its Fair Play Review of the games, which might take around three weeks or more. After this has been completed, as we have previously advertised , there will be a playoff among the players in any One-Day section in which two or more players have 5-0 perfect scores.
This playoff is tentatively scheduled for the weekend of February 26-28, and we will contact the specific players involved to provide them with playoff details.