# | Place | Name | ID | Rating | Team | Grd | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | Ixoye Moguel | 16268632 | 1312 | EFN778 | 6 | NY | IxoyeMoguelLara | W44 (w) | W13 (b) | W19 (w) | W4 (b) | W5 (w) | 5.0 | 14 | 16 | 15 | 51 | First Place! |
2 | 2 | Lucas Moina | 16878588 | 1286 | SACWH | 4 | NY | SALucas | X46 | D10 (w) | W32 (b) | W11 (w) | W3 (b) | 4.5 | 13.5 | 13.5 | 12 | 45 | Second Place |
3 | 3-9 | Blake Mcknight | 15963905 | 1156 | COLLG | 5 | NY | Skullcrusher | W25 (w) | W7 (b) | W8 (w) | W15 (b) | L2 (w) | 4.0 | 15 | 18 | 14 | 51 | Third Place |
4 | Anushka Ayyappan | 16959220 | 1281 | NJM580 | 5 | MA | Anushkaa | W26 (w) | W33 (b) | W17 (w) | L1 (w) | W22 (b) | 4.0 | 14 | 16 | 13 | 47 | Fourth Place | |
5 | Oliver Hiro Chung | 16782640 | 1249 | SAHYMS | 5 | NY | SAHYOliver | W50 (w) | W34 (b) | W14 (w) | W6 (w) | L1 (b) | 4.0 | 14 | 15 | 14 | 51 | Fifth Place | |
6 | David Shen | 16458281 | 1304 | CGPS | 6 | NY | LionsDavidS | W55 (w) | W20 (b) | W9 (w) | L5 (b) | W21 (w) | 4.0 | 14 | 14.5 | 13 | 43 | Sixth Place | |
7 | Soham Patel | 16590246 | 1342 | LTPSIS | 5 | NJ | SPBrain | W39 (b) | L3 (w) | W26 (b) | W35 (w) | W10 (b) | 4.0 | 12.5 | 14.5 | 11 | 48 | Seventh Place | |
8 | Jerry Dong | 16846822 | 1281 | P166M | 4 | NY | Pawnmanicc | W48 (b) | W35 (w) | L3 (b) | W39 (w) | W18 (b) | 4.0 | 11 | 12.5 | 12 | 41 | Eighth Place | |
9 | Riju Bhattacharjee | 16538876 | 1183 | SAHYMS | 5 | NY | rbnyc | W30 (w) | W51 (b) | L6 (b) | W34 (w) | W27 (b) | 4.0 | 11 | 11.5 | 12 | 40.5 | Ninth Place | |
10 | 10-12 | Rohan Lee | 30029804 | 1120 | QT:782 | 4 | NY | RohanL | W42 (w) | D2 (b) | W16 (w) | W12 (b) | L7 (w) | 3.5 | 14 | 16 | 12 | 47.5 | Tenth Place |
11 | Kai Gabriel Tsuboyama | 15829153 | 1295 | NEST | 5 | NY | kgtkgt2010 | W22 (w) | W40 (b) | D12 (w) | L2 (b) | W14 (w) | 3.5 | 13 | 15 | 11.5 | 50.5 | ||
12 | August John Godbey | 16808308 | 1183 | P230K | 5 | NY | augustgps230 | X--- | W36 (w) | D11 (b) | L10 (w) | W28 (b) | 3.5 | 11.5 | 11.5 | 10.5 | 39 | ||
13 | 13-27 | Anjyu Fujita | 16878594 | 1125 | SACWH | 4 | NY | SAanjyu | W23 (b) | L1 (w) | W30 (b) | L18 (w) | W34 (b) | 3.0 | 13.5 | 15.5 | 9 | 47.5 | |
14 | Felix Guo | 17353890 | 978 | CSP754 | 4 | CA | felix2021 | W37 (w) | W27 (b) | L5 (b) | W17 (w) | L11 (b) | 3.0 | 13 | 15 | 11 | 49.5 | 1st Under 1000 | |
15 | Emileo Martinez | 16470506 | 1310 | SAHYMS | 6 | NY | Gaku398973 | D31 (b) | W24 (b) | W28 (w) | L3 (w) | D16 (b) | 3.0 | 12.5 | 15 | 10 | 47 | ||
16 | Thomas Isernhagen | 16350862 | 1193 | PRIMAC | 6 | NJ | tisernhagen1 | D28 (b) | W31 (w) | L10 (b) | W24 (w) | D15 (w) | 3.0 | 12 | 14.5 | 9 | 46 | ||
17 | Summer Loh | 16422824 | 1157 | P77M | 4 | NY | fluffyfloofers | W41 (b) | W18 (w) | L4 (b) | L14 (b) | W44 (w) | 3.0 | 12 | 14 | 10 | 44 | ||
18 | Hytham Syam | 30066548 | 644 | TVD742 | 6 | NY | YoungHytham | W38 (w) | L17 (b) | W43 (w) | W13 (b) | L8 (w) | 3.0 | 12 | 14 | 10 | 42 | 2nd Under 1000 | |
19 | Bryan Andrei | 16902491 | 1211 | P33M | 3 | NJ | BryBro | W45 (w) | W43 (b) | L1 (b) | L22 (w) | W39 (b) | 3.0 | 12 | 13.5 | 10 | 39 | ||
20 | Andy Sohn | 16445702 | 1105 | SACMMS | 5 | NY | AndychessSohn | W52 (b) | L6 (w) | L23 (b) | W32 (w) | W36 (b) | 3.0 | 11.5 | 12 | 8 | 37.5 | ||
21 | Alexander Markoff | 16350898 | 1120 | P77M | 5 | NY | alexandemps77 | L36 (b) | W45 (w) | W41 (b) | W23 (w) | L6 (b) | 3.0 | 11 | 12.5 | 9 | 35 | ||
22 | Akaash Rau | 16538222 | 975 | P116M | 5 | NY | minecraft008 | L11 (b) | W52 (w) | W51 (w) | W19 (b) | L4 (w) | 3.0 | 11 | 11.5 | 9 | 40.5 | ||
23 | Aadharsh Vasantkumar | 16297692 | 800 | KPI101 | 5 | NJ | SpaceBorg | L13 (w) | W55 (b) | W20 (w) | L21 (b) | W38 (w) | 3.0 | 11 | 11.5 | 8 | 31 | ||
24 | Oliver Chan Mak | 16502861 | 565 | P33M | 5 | NY | Oliver1004 | W29 (b) | L15 (w) | W33 (w) | L16 (b) | W40 (w) | 3.0 | 10.5 | 12.5 | 9 | 39.5 | ||
25 | Shaiv Vardhan | 16957684 | 826 | MLKMAY | 4 | cupicol600 | L3 (b) | L29 (w) | W49 (b) | W53 (w) | W35 (b) | 3.0 | 10.5 | 11.5 | 6 | 35 | |||
26 | Adrian Sandy | 16647505 | 925 | P33M | 5 | NY | AdrianJSPS33 | L4 (b) | W57 (w) | L7 (w) | W52 (b) | W37 (w) | 3.0 | 10.5 | 11 | 7 | 32 | ||
27 | Joshua Duca-Evans | 16384728 | 1218 | ALLEN | 4 | NY | ASJosh26 | X--- | L14 (w) | W50 (b) | W40 (b) | L9 (w) | 3.0 | 10 | 10 | 9 | 35 | ||
28 | 28-33 | Leo Daniel White | 16530074 | 868 | NVS765 | 5 | NY | Leo2010Spurs | D16 (w) | W47 (w) | L15 (b) | W31 (b) | L12 (w) | 2.5 | 8.5 | 13 | 8.5 | 39.5 | |
29 | Adler Benaman | 16416224 | 1028 | IPN166 | 5 | adlerbe | L24 (w) | W25 (b) | L34 (w) | W42 (b) | D30 (w) | 2.5 | 7.5 | 12.5 | 6.5 | 34.5 | |||
30 | Enzo Francisco Monges Zarate | 16445607 | 857 | SACMMS | 5 | NY | YouWonByLuck | L9 (b) | W38 (b) | L13 (w) | W51 (w) | D29 (b) | 2.5 | 7.5 | 12 | 6.5 | 36.5 | ||
31 | Aiden Grytsenko | 16651090 | 985 | P111M | 4 | NY | Aidenmaps | D15 (w) | L16 (b) | W47 (b) | L28 (w) | W49 (b) | 2.5 | 7.5 | 12 | 6.5 | 34.5 | ||
32 | Heidi Mischler | 16446162 | 657 | TVD742 | 5 | NY | SABHHMischler | D47 (b) | W37 (w) | L2 (w) | L20 (b) | W53 (b) | 2.5 | 6.5 | 11.5 | 7.5 | 31.5 | ||
33 | Mia Tsukerman | 16287956 | 1007 | BASISM | 4 | NY | MiaTbim | X--- | L4 (w) | L24 (b) | W54 (w) | H--- | 2.5 | 4 | 8 | 6 | 25 | ||
34 | 34-46 | Kai Hei Wong | 17145888 | 850 | P33M | 2 | NY | kaiw49 | W53 (b) | L5 (w) | W29 (b) | L9 (b) | L13 (w) | 2.0 | 10.5 | 14.5 | 8 | 44.5 | |
35 | Neal Hong | 16510436 | 1118 | FQJ276 | 4 | NY | NTH2011 | W54 (w) | L8 (b) | W42 (w) | L7 (b) | L25 (w) | 2.0 | 10 | 14 | 8 | 37 | ||
36 | Caleb Rubinstein | 16252531 | 774 | P87M | 5 | NY | calebru | W21 (w) | L12 (b) | L40 (w) | W43 (b) | L20 (w) | 2.0 | 10 | 13 | 7 | 41.5 | ||
37 | Sofia Torres | 16786726 | 1302 | SACWH | 4 | NY | SASofia | L14 (b) | L32 (b) | W46 (w) | W50 (w) | L26 (b) | 2.0 | 9 | 12 | 5 | 33 | ||
38 | Eric Shang | 16611663 | 1031 | SAHYMS | 5 | SAHYEric | L18 (b) | L30 (w) | W45 (b) | W41 (w) | L23 (b) | 2.0 | 9 | 12 | 5 | 31.5 | |||
39 | Lucas Jachimowicz | 16691274 | 1003 | SACWH | 4 | NY | SALucasJ | L7 (w) | W54 (b) | W56 (w) | L8 (b) | L19 (w) | 2.0 | 8.5 | 12.5 | 7 | 39 | ||
40 | Itamar Revivo | 16618390 | 1016 | I318K | 6 | NY | ItamarR | W56 (b) | L11 (w) | W36 (b) | L27 (w) | L24 (b) | 2.0 | 8 | 11.5 | 8 | 39.5 | ||
41 | Isaiah Innocent | 16527730 | 837 | SACMMS | 5 | NY | SAIsaiah2010 | L17 (w) | W44 (b) | L21 (w) | L38 (b) | W51 (b) | 2.0 | 7.5 | 10.5 | 5 | 33 | ||
42 | Leor Michael Aronov | 16568730 | 785 | TVD742 | 5 | NY | Leor2011 | L10 (b) | W48 (w) | L35 (b) | L29 (w) | W50 (b) | 2.0 | 7 | 10.5 | 5 | 32.5 | ||
43 | Niccolo Lee-suk | 17122561 | 1014 | SAHYMS | 5 | NY | Niccolochess | W57 (b) | L19 (w) | L18 (b) | L36 (w) | W54 (b) | 2.0 | 6.5 | 9.5 | 6 | 31 | ||
44 | August Hill | 16425590 | 1000 | UNS | 5 | NY | ninjachess2010 | L1 (b) | L41 (w) | W57 (b) | W56 (w) | L17 (b) | 2.0 | 6 | 11 | 5 | 34 | ||
45 | Ethan Vishnevskiy | 17079658 | 872 | TVD742 | 5 | NY | EthanVSA | L19 (b) | L21 (b) | L38 (w) | B--- | W52 (w) | 2.0 | 5.5 | 8.5 | 2 | 26 | ||
46 | Charles Jia | 16268757 | 965 | P77M | 5 | NY | CharlesJps77 | F2 | H--- | L37 (b) | W47 (w) | H--- | 2.0 | 1.5 | 3.5 | 3.5 | 8.5 | ||
47 | 47-49 | Noah-alexander Betances | 16691295 | 1098 | SAHYMS | 5 | NY | HYNoahAlexaderB | D32 (w) | L28 (b) | L31 (w) | L46 (b) | W57 (w) | 1.5 | 8 | 10.5 | 3.5 | 27 | |
48 | Victor Dimitrie Hussar | 16606808 | 924 | SAHYMS | 5 | NY | VictorH2010 | L8 (w) | L42 (b) | L53 (b) | D57 (w) | W56 (b) | 1.5 | 4 | 8 | 2 | 24 | ||
49 | Miles Soichet-mason | 16208234 | 1016 | SAHYMS | 5 | NY | NoGameJustWins | F51 | H--- | L25 (w) | W55 (b) | L31 (w) | 1.5 | 3 | 6 | 3.5 | 12.5 | ||
50 | 50-56 | Steven Mcsween | 16445628 | 908 | SACMMS | 5 | NY | SAWBStevie | L5 (b) | W53 (w) | L27 (w) | L37 (b) | L42 (w) | 1.0 | 7.5 | 11.5 | 4 | 36 | |
51 | Noah Kong | 30043500 | unr. | P33M | 5 | NY | nk33fun | X49 | L9 (w) | L22 (b) | L30 (b) | L41 (w) | 1.0 | 7.5 | 11.5 | 4 | 32.5 | ||
52 | Viraj Rastogi | 30038645 | 660 | KPT675 | 3 | MA | masterviraj | L20 (w) | L22 (b) | B--- | L26 (w) | L45 (b) | 1.0 | 7.5 | 10.5 | 2 | 26 | ||
53 | Jacob Jachimowicz | 17123124 | 1164 | SACWH | 3 | NY | SAJacob | L34 (w) | L50 (b) | W48 (w) | L25 (b) | L32 (w) | 1.0 | 7 | 10 | 3 | 27.5 | ||
54 | Wiley Cooper Howe | 16457884 | 771 | P33M | 4 | NY | wileyhowe | L35 (b) | L39 (w) | W55 (w) | L33 (b) | L43 (w) | 1.0 | 6.5 | 8.5 | 3 | 27 | ||
55 | Benjamin Nicholls | 16254935 | 984 | BROWN | 4 | NJ | BPNPanther | L6 (b) | L23 (w) | L54 (b) | L49 (w) | B--- | 1.0 | 6 | 10 | 0 | 27.5 | ||
56 | Patrick Mulvihill | 16572240 | 557 | P33M | 4 | NY | Patrickmps33 | L40 (w) | B--- | L39 (b) | L44 (b) | L48 (w) | 1.0 | 5.5 | 7.5 | 3 | 22 | ||
57 | 57 | Rivan Nishant Berlia | 30108457 | unr. | BROWN | 5 | NY | Yeet989 | L43 (w) | L26 (b) | L44 (w) | D48 (b) | L47 (b) | 0.5 | 7 | 10 | 1 | 23.5 |
All results are NOT official until after ICC has completed its Fair Play Review of the games, which might take around three weeks or more. After this has been completed, as we have previously advertised , there will be a playoff among the players in any One-Day section in which two or more players have 5-0 perfect scores.
This playoff is tentatively scheduled for the weekend of February 26-28, and we will contact the specific players involved to provide them with playoff details.