Code | Name | Score | |
1 | NEST | NEST+m School - New York NY (1654.8) - Cnt: 6 | 11.5 |
Robert Shibata (1723) 3.0 | |||
Davis Zong (1708) 3.0 | |||
Charles Hua (1691) 3.0 | |||
Eric Tang (1377) 2.5 | |||
Jordan Leung (1497) 2.0 | |||
Tejas Siddaramaiah (1253) 1.5 | |||
2 | P41M | Greenwich Village PS41 - New York NY (1437.8) - Cnt: 10 | 10.5 |
Nico Chasin (1839) 3.0 | |||
Austin Hom (1192) 3.0 | |||
Jack E Levine (1448) 2.5 | |||
Ketan Chatterjee (1134) 2.0 | |||
Aeneas Merchant (957) 2.0 | |||
Maximilian Pesha (1272) 1.0 | |||
Semai Ralph (931) 1.0 | |||
Jonathan Metzler (417) 1.0 | |||
Oscar Street Turner (764) 0.0 | |||
Logan Tsai (673) 0.0 | |||
3 | SPEYR | Speyer Legacy School - New York NY (1392.3) - Cnt: 8 | 9.0 |
Ryan Peterson (1487) 3.0 | |||
Kiren Nasta (1377) 2.0 | |||
Maxwell Yoo (1316) 2.0 | |||
John Kian O'Neill (1246) 2.0 | |||
Amanda Noelle Phillips (1389) 1.0 | |||
Finnegan Sheridan (1029) 1.0 | |||
Max Krug (906) 0.0 | |||
Dev Arora (600) 0.0 | |||
4 | HUNEL | Hunter College Elementary School - New York NY (1328.8) - Cnt: 10 | 7.5 |
Henry Burton (1512) 2.5 | |||
Noah Kay (1347) 2.0 | |||
Joshua Ethan Chong (1294) 2.0 | |||
Sean Kaloudis (1162) 1.0 | |||
Jake Quan (1054) 1.0 | |||
Om Roshan Ram Ivatury (814) 1.0 | |||
Diego C Barberena (294) 1.0 | |||
Alok Jaidhan Mittal (1037) 0.5 | |||
Genevieve Isabelle Oudens (699) 0.0 | |||
Sylvia Lily Merrill (322) 0.0 | |||
5 | BROWN | Browning School - New York NY (1073.0) - Cnt: 7 | 7.0 |
Neil Dewan (1151) 2.0 | |||
Nicholas Shea (1127) 2.0 | |||
Kyle Dewan (1059) 2.0 | |||
Charles Emerson Glazier (955) 1.0 | |||
Santos Simpson (617) 1.0 | |||
Simon Mandl-Ciolek (937) 0.5 | |||
Aidan Puri (496) 0.0 | |||
6 | DALTN | Dalton School - New York NY (1228.0) - Cnt: 13 | 6.0 |
Alexander Weinberg (1188) 2.0 | |||
Veda Safranek (1368) 1.5 | |||
Maxwell Massiah (1012) 1.5 | |||
Avi Gulati (1225) 1.0 | |||
Ollie Feder (1131) 1.0 | |||
Jonathan Henkin (1125) 1.0 | |||
Sebastian Yeoh (1117) 1.0 | |||
Nikhil Pande (1087) 1.0 | |||
Dylan Dolotta (1012) 1.0 | |||
Maxwell Silvers (1000) 1.0 | |||
Ryan Feder (927) 1.0 | |||
Narayan Topalli (1109) 0.0 | |||
Vihaan Kotahwala (1097) 0.0 | |||
7 | P11M | William T. Harris PS11 - New York NY (1139.8) - Cnt: 4 | 5.0 |
Audrey Wang (1295) 2.0 | |||
Amy Mengtian Sun (1312) 1.5 | |||
Max Feng (852) 1.0 | |||
Bromme Cole (1100) 0.5 | |||
8 | P166M | The Richard Rodgers School Of The Arts And Technology PS166 - New York NY (1384.5) - Cnt: 2 | 4.0 |
Dylan Singer (1460) 2.0 | |||
Hwarin Zoh (1309) 2.0 | |||
9 | P199M | Jessie Isador Straus PS199 - New York NY (1549.0) - Cnt: 1 | 3.0 |
James Oh (1549) 3.0 | |||
10 | COLLG | Collegiate School - New York NY (1074.5) - Cnt: 2 | 3.0 |
Salil Jain (1106) 2.0 | |||
Julien Paul Maki (1043) 1.0 | |||
11 | P32K | Samuels Mills Sprole PS32 - Brooklyn NY (1631.0) - Cnt: 1 | 2.5 |
Adi Murgescu (1631) 2.5 | |||
12 | MONTEW | The Montessori School - Wilton CT (1260.0) - Cnt: 1 | 2.5 |
Beatrice Low (1260) 2.5 | |||
13 | P153Q | Maspeth Elementary PS153 - Queens NY (1297.0) - Cnt: 1 | 2.0 |
Natalia Zduniewicz (1297) 2.0 | |||
14 | CGPS | Columbia Grammar and Preparatory School - New York NY (1295.0) - Cnt: 1 | 2.0 |
Marcus Burchill (1295) 2.0 | |||
15 | P6M | Lillie D. Blake PS6 - New York NY (1292.0) - Cnt: 1 | 2.0 |
Meredith Feiner (1292) 2.0 | |||
16 | HUTFEL | Hutchinson Farm Elementary school - South Riding VA (1231.0) - Cnt: 1 | 2.0 |
Atmika Gorti (1231) 2.0 | |||
17 | HUTCHE | Hutchinson Elementary School - Pelham NY (1224.0) - Cnt: 1 | 2.0 |
Luis-Joshua Casenas (1224) 2.0 | |||
18 | LCCS | Learning Community Charter School - Jersey City NJ (1052.0) - Cnt: 1 | 2.0 |
Sai S Bhandar Jr (1052) 2.0 | |||
19 | HAMPSB | Hamilton Primary School - Bridgewater NJ (1057.0) - Cnt: 1 | 1.5 |
Ashwin Kaliyaperumal (1057) 1.5 | |||
20 | TAGYOS | TAG Young Scholars - New York NY (1163.0) - Cnt: 1 | 1.0 |
Amelie Phung (1163) 1.0 | |||
21 | LISG | Long Island School for the Gifted - Huntington Station NY (1083.0) - Cnt: 1 | 1.0 |
Maximilian Mills-Wren (1083) 1.0 | |||
22 | RIVELP | Riverside Elementary School - Princeton NJ (1009.0) - Cnt: 1 | 1.0 |
Wolf Martin (1009) 1.0 |