Code | Name | Score | TBrk[C] | TBrk[M] | |
1 | AVENUE | Avenues: The World School - New York NY - Cnt: 6 | 14.5 | 46.5 | 51 |
Arely Brooke Peckham 4.0 | |||||
Alexander Oscarsson 4.0 | |||||
Alexander Tsitiridis 3.5 | |||||
Kieran Coffey 3.0 | |||||
Edward Conason 2.5 | |||||
Eleanor Conason 2.0 | |||||
2 | P6M | Lillie D. Blake PS6 - New York NY - Cnt: 5 | 14.0 | 46 | 50.5 |
Jonas H Giannoni 4.0 | |||||
Charles Kry 4.0 | |||||
Brady Bu 3.0 | |||||
Sebastian Lollos 3.0 | |||||
Filippos Kogiantis 1.0 | |||||
3 | P166M | The Richard Rodgers School Of The Arts And Technology PS166 - New York NY - Cnt: 7 | 13.5 | 38.5 | 48.5 |
Christopher Louie 4.0 | |||||
Gavin Kristofer Smith 3.5 | |||||
Joshua T Reynolds 3.0 | |||||
Ty Anant 3.0 | |||||
Rafael Hernandez 2.5 | |||||
Eliana Rodrigues 2.0 | |||||
Charles Hayes 1.5 | |||||
4 | P139K | Alexine A. Fenty PS139 - Brooklyn NY - Cnt: 6 | 12.5 | 40.5 | 46.5 |
Emma Adams 3.5 | |||||
Nevin Cra Swanson 3.0 | |||||
Maya Emert-Wiggins 3.0 | |||||
Declan Lutton Seignoret 3.0 | |||||
Kalsang Nangchung 3.0 | |||||
Polly Morrow 2.0 | |||||
5 | P11M | William T. Harris PS11 - New York NY - Cnt: 6 | 12.0 | 36 | 44 |
Michael Rubinov 4.0 | |||||
Nicolas Shulga 3.0 | |||||
Henry Raeburn 3.0 | |||||
Ari Lulla 2.0 | |||||
Anna Shulga 2.0 | |||||
Anna Tsukerman 0.5 | |||||
6 | P282K | Park Slope PS282 - Brooklyn NY - Cnt: 9 | 11.0 | 33.5 | 43 |
Eleanor Hamilton 4.0 | |||||
Raven Marshall 3.0 | |||||
Gustavo Ponzoa 2.0 | |||||
Jazarah Berry 2.0 | |||||
Olivia Robinson 2.0 | |||||
Jacob Calixte 1.5 | |||||
Mattias Ponzoa 1.5 | |||||
Martine Gregoire 1.5 | |||||
Brandyn Tucker 0.5 | |||||
7 | HEWITT | The Hewitt School - New York NY - Cnt: 5 | 10.5 | 33.5 | 44.5 |
Mia Lopez-Ona 3.5 | |||||
Farah Kurani 3.0 | |||||
CC Kaplan 2.0 | |||||
Audrey Mallier 2.0 | |||||
Ava Siegal 1.0 | |||||
8 | P77M | Lower Lab School PS77 - New York NY - Cnt: 4 | 9.0 | 27.5 | 36.5 |
Pearce Marinis 5.0 | |||||
Justin Pyun 2.0 | |||||
Julia Conrad 1.0 | |||||
Arden Barnwell 1.0 | |||||
9 | TRINI | Trinity School - New York NY - Cnt: 4 | 7.5 | 26 | 36 |
Yash Jay Chaddha 3.0 | |||||
Anna Wong 2.0 | |||||
Laurel Aronian 1.5 | |||||
Lily Rose 1.0 | |||||
10 | P98Q | The Douglaston School PS98 - Queens NY - Cnt: 3 | 7.5 | 24 | 29 |
Ryan Johari 3.0 | |||||
Ava Johnson 2.5 | |||||
Rebecca Rha 2.0 | |||||
11 | DALTN | Dalton School - New York NY - Cnt: 2 | 7.5 | 22.5 | 24.5 |
Sami Uyanik 4.0 | |||||
Montana Owens 3.5 | |||||
12 | P116M | Mary Lindley Murray School PS116 - New York NY - Cnt: 2 | 5.5 | 16.5 | 19.5 |
Simone Morden 3.5 | |||||
Suhana Kumar 2.0 | |||||
13 | P33M | Chelsea Prep PS33 - New York NY - Cnt: 2 | 5.0 | 17 | 23.5 |
Jonathan Kwok 4.0 | |||||
Carlos Andres Gonzalez 1.0 | |||||
14 | P334M | The Anderson School PS334 - New York NY - Cnt: 2 | 4.5 | 12 | 12 |
Stephen Sullivan 2.5 | |||||
Adela Seltzer 2.0 | |||||
15 | SHEART | Convent of the Sacred Heart - New York - Cnt: 4 | 4.5 | 9.5 | 24 |
Elizabeth Abelow 1.5 | |||||
Cristina Arnau Avello 1.5 | |||||
Sophia Rodzynek 1.5 | |||||
Gadea Arnau Avello 0.0 | |||||
16 | P151M | Yorkville Community School PS151 - New York NY - Cnt: 2 | 4.0 | 10 | 16.5 |
Benjamin Tyner 3.0 | |||||
Sebastian Spiguel 1.0 |