Code | Name | Score | TBrk[C] | TBrk[M] | |
1 | AVENUE | Avenues: The World School - New York NY (892.0) - Cnt: 5 | 16.5 | 49 | 46.5 |
Dhruv Jhamb (998) 5.0 | |||||
Aidan Lam Meng Bart (987) 4.0 | |||||
Nathan Burtman (768) 4.0 | |||||
Jack Rosen (815) 3.5 | |||||
Hayden Waldorf (709) 3.0 | |||||
2 | P77M | Lower Lab School PS77 - New York NY (698.0) - Cnt: 7 | 13.0 | 43 | 50.5 |
Lucas Mak (947) 4.0 | |||||
Alexander Powers (601) 4.0 | |||||
Ian Buchanan (760) 3.0 | |||||
Daniel Schoenwald (434) 2.0 | |||||
Otto Braun (484) 2.0 | |||||
Triton Oh (408) 2.0 | |||||
Sam Weinick (445) 1.0 | |||||
3 | P11M | William T. Harris PS11 - New York NY (674.5) - Cnt: 4 | 12.5 | 34.5 | 45 |
Jack Doyle (841) 4.0 | |||||
Joe Doyle (775) 4.0 | |||||
Ian Gallagher Shearer (620) 3.5 | |||||
Roger Miles Carasso (462) 1.0 | |||||
4 | TRINI | Trinity School - New York NY (823.8) - Cnt: 8 | 12.0 | 38 | 42.5 |
Kenneth Thompson (872) 3.5 | |||||
Johnny Dawson (913) 3.0 | |||||
Dane Lafollette (792) 3.0 | |||||
Kyle Hahn (718) 2.5 | |||||
Lila Paul (616) 1.0 | |||||
Jayanth Chari (513) 1.0 | |||||
Andrew Yim (486) 0.0 | |||||
Imaan Ansari (451) 0.0 | |||||
5 | P6M | Lillie D. Blake PS6 - New York NY (847.0) - Cnt: 8 | 11.5 | 40 | 45 |
Alexander Vidra (831) 4.0 | |||||
Michael Shor (937) 3.0 | |||||
Kazuki Kobashi (620) 2.5 | |||||
Tomas Roberto Crespo (449) 2.0 | |||||
Davis Patterson (701) 2.0 | |||||
Dashiell Ruy (919) 2.0 | |||||
Darragh Boyle (413) 2.0 | |||||
Zachary Vidra (556) 2.0 | |||||
6 | P33M | Chelsea Prep PS33 - New York NY (642.3) - Cnt: 5 | 11.0 | 33.5 | 45 |
William Tse (752) 3.5 | |||||
Justin Lin (499) 3.5 | |||||
Asher Macayra Shinde (850) 3.0 | |||||
Charlotte Lelia Peterson (458) 1.0 | |||||
Terrence Yang (468) 0.5 | |||||
7 | CGPS | Columbia Grammar and Preparatory School - New York NY (818.5) - Cnt: 4 | 8.0 | 26 | 32 |
EJ Berman (710) 3.0 | |||||
Daniel Mero (900) 3.0 | |||||
Graham Smith (811) 1.0 | |||||
Aaron Egol (853) 1.0 | |||||
8 | P334M | The Anderson School PS334 - New York NY (607.5) - Cnt: 4 | 7.5 | 19 | 28.5 |
Charlie Kim (771) 3.0 | |||||
Adam Drevitch (685) 2.0 | |||||
Alex Panas (565) 1.5 | |||||
Simon Mueller (409) 1.0 | |||||
9 | COLUNI | The School At Columbia University - New York NY (761.0) - Cnt: 3 | 7.0 | 20 | 21.5 |
Anand Schwabe (864) 2.5 | |||||
Milan Parikh (799) 2.5 | |||||
Jacob Gelman (620) 2.0 | |||||
10 | BROWN | Browning School - New York NY (920.0) - Cnt: 2 | 5.5 | 21 | 24.5 |
Dylan Gregory Blanch (948) 3.5 | |||||
Allan Elson (892) 2.0 | |||||
11 | BANK | Bank Street School for Children - New York NY (649.0) - Cnt: 2 | 5.5 | 17.5 | 22 |
Miles Braunstein (919) 3.0 | |||||
Daniel Arthur Dwyer (379) 2.5 | |||||
12 | P166M | The Richard Rodgers School Of The Arts And Technology PS166 - New York NY (748.0) - Cnt: 2 | 4.5 | 15.5 | 18 |
Silas Dorsky (791) 2.5 | |||||
Fallon Sutherland (705) 2.0 | |||||
13 | DALTN | Dalton School - New York NY (503.0) - Cnt: 2 | 4.5 | 13.5 | 16 |
Wai Sum Fong (741) 3.0 | |||||
Sarah-Michelle Thomas (265) 1.5 | |||||
14 | CANES | Cantiague Elementary School - Jericho NY (544.5) - Cnt: 2 | 3.0 | 9 | 14.5 |
Caleb Kao (483) 2.0 | |||||
Manfred Lim (606) 1.0 |