Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | P334M | The Anderson School PS334 - New York NY | 13.0 | 33 | 44.5 | 48 |
Linhan Shen 4.0 | ||||||
Joshua Mak 3.0 | ||||||
Jaden J Chan 3.0 | ||||||
Theodore Isaac Sandow 3.0 | ||||||
2 | CGPS | Columbia Grammar and Preparatory School - New York NY | 12.5 | 40 | 46.5 | 55 |
Milan Gogolin 4.5 | ||||||
Max Berman 3.0 | ||||||
Simon Smith 3.0 | ||||||
Sophia Blackwelder 2.0 | ||||||
3 | DALTN | Dalton School - New York NY | 11.5 | 40.5 | 50 | 60 |
Connor Smyth 4.5 | ||||||
Bowe Siegelson 3.0 | ||||||
Jonathan Nallengara 3.0 | ||||||
Cole Stopnik 1.0 | ||||||
4 | P77M | Lower Lab School PS77 - New York NY | 11.5 | 38.5 | 46 | 55 |
Cameron Erde 4.0 | ||||||
Royal Buchanan 3.0 | ||||||
Morgan Mairaj 3.0 | ||||||
Max Kirschner 1.5 | ||||||
5 | P282K | Park Slope PS282 - Brooklyn NY | 11.5 | 33 | 39 | 48.5 |
Isaac G. Cohen 4.0 | ||||||
Theodore Popa 4.0 | ||||||
Seth Hartman 2.0 | ||||||
Jake Van de Kieft 1.5 | ||||||
6 | BROWN | Browning School - New York NY | 11.5 | 29 | 39 | 47.5 |
Benjamin Passarelli 3.0 | ||||||
Alistair Hayward Gussman 3.0 | ||||||
William Regier 3.0 | ||||||
Jack Rosen 2.5 | ||||||
7 | P33M | Chelsea Prep PS33 - New York NY | 11.0 | 35.5 | 36.5 | 50 |
Alex Agrawal 3.5 | ||||||
Logan Chen 3.0 | ||||||
Ian Nicholson 2.5 | ||||||
Kesav Gupta 2.0 | ||||||
8 | AVENUE | Avenues: The World School - New York NY | 10.5 | 34 | 39.5 | 50.5 |
Graydon Leicht 3.0 | ||||||
Michael Wilson 3.0 | ||||||
Raunak Sondhi 2.5 | ||||||
Philip Levinsky 2.0 | ||||||
9 | TRINI | Trinity School - New York NY | 10.0 | 30.5 | 37.5 | 46 |
Oliver Epstein 3.0 | ||||||
Lucas Downes 3.0 | ||||||
Collin Salem 2.0 | ||||||
Sam Alderman 2.0 | ||||||
10 | STBRNY | St Bernard's School - New York NY | 9.5 | 28.5 | 33.5 | 47.5 |
Carlos Rohm 3.0 | ||||||
Jamie Abramson 2.5 | ||||||
Holden Macdougall 2.0 | ||||||
Patrick Tang 2.0 | ||||||
11 | COLLG | Collegiate School - New York NY | 8.5 | 24.5 | 27 | 31 |
Shane Saber 5.0 | ||||||
Tobias Carmel 3.5 | ||||||
12 | P41M | Greenwich Village PS41 - New York NY | 5.5 | 11.5 | 24 | 32 |
Wyatt Weiss 3.0 | ||||||
Penelope Merchant 1.5 | ||||||
Laraea Gurfinkel 1.0 | ||||||
13 | UNKNOW | None of the schools above! | 3.5 | 11 | 15 | 19.5 |
Sanjay Oruganti 3.0 | ||||||
John Russell 0.5 | ||||||
14 | SPENCE | Spence School - New York NY | 3.0 | 7.5 | 14 | 19.5 |
Eliana Levey 2.0 | ||||||
Klarke Johnson 1.0 |