Code | Name | Score | TBrk[C] | TBrk[M] | |
1 | I318K | Eugenio Maria De Hostos I.S. 318 - Brooklyn NY (1825.0) - Cnt: 15 | 18.0 | 63 | 71 |
Omar Cunningham (1815) 5.0 | |||||
Nancy Wang (1838) 4.5 | |||||
Justin Dalhouse (1639) 4.5 | |||||
Vicki Yang (1779) 4.0 | |||||
Eldridge Calixte (1812) 4.0 | |||||
Arjun Rai (1782) 4.0 | |||||
Calvin Yang (1775) 3.5 | |||||
Yates Wong (1536) 3.5 | |||||
Wang Chen (1673) 3.0 | |||||
Malcolm Galpern (1706) 3.0 | |||||
Steven Xue (1630) 3.0 | |||||
Gabriel Rivera (1670) 3.0 | |||||
Meng Chen (1835) 3.0 | |||||
Gabriel Davis (1768) 2.0 | |||||
Katrina Wong (1486) 2.0 | |||||
2 | DALTN | Dalton School - New York NY (1706.0) - Cnt: 6 | 13.5 | 43 | 54.5 |
Ben Goldstein (1804) 4.0 | |||||
Swarup Dhar (1591) 3.5 | |||||
Daniel Challenger (1675) 3.0 | |||||
Kyle Chan Shue (1466) 3.0 | |||||
Zachary Morris (1714) 2.5 | |||||
Tristan Sollecito (1631) 1.5 | |||||
3 | LAB-M | NYC Lab Middle School for Collaborative Studies - New York NY (1690.8) - Cnt: 4 | 10.0 | 37 | 54 |
Justin Chen (2113) 6.0 | |||||
Fikirte Hunt (1760) 2.0 | |||||
Willis T Ng (1434) 1.0 | |||||
Christopher Bejasa (1456) 1.0 | |||||
4 | BROWN | Browning School - New York NY (1471.3) - Cnt: 4 | 8.0 | 25 | 46 |
Maxwell Beem (1643) 4.0 | |||||
Hugh Chapin (1594) 2.0 | |||||
Alexander Raftopoulos (1332) 1.0 | |||||
Philip Raftopoulos (1316) 1.0 | |||||
5 | UNKNOW | None of the schools above! (1854.0) - Cnt: 2 | 7.5 | 31.5 | 38.5 |
Tyrone Davis (1900) 4.0 | |||||
Nicklas Breskin (1808) 3.5 | |||||
6 | P334M | The Anderson School PS334 - New York NY (1737.0) - Cnt: 2 | 4.5 | 14 | 26 |
Lucas Foerster-Yialamas (1773) 2.5 | |||||
Hilary Zen (1701) 2.0 | |||||
7 | NEST | NEST+m School - New York NY (1562.5) - Cnt: 2 | 0.0 | 0 | 0 |
Stefek Yurgel (1585) 0.0 | |||||
Jacob Barayev (1540) 0.0 |