Code | Name | Score | TBrk[C] | TBrk[M] | |
1 | NEST | NEST+m School - New York NY - Cnt: 4 | 10.0 | 28.5 | 34.5 |
Justin Wong 3.0 | |||||
David Witdorchic 2.5 | |||||
tej telymonde 2.5 | |||||
Jasmine Wong 2.0 | |||||
2 | BROWN | Browning School - New York NY - Cnt: 3 | 8.0 | 22.5 | 27 |
Hercules Sotos 3.5 | |||||
Alexander Liptak 3.5 | |||||
Ignacio Arnau Avello 1.0 | |||||
3 | BARMID | Simon Baruch Middle School J.H.S. 104 - New York NY - Cnt: 2 | 7.5 | 24.5 | 26.5 |
James Adams 4.5 | |||||
Matthew Kue 3.0 |