Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | CBA | Christian Brothers Academy - Lincroft NJ | 13.5 | 44 | 48.5 | 54.5 |
Colin Kneucker 4.0 | ||||||
Daniel Giammanco 3.5 | ||||||
Kevin Corrigan 3.0 | ||||||
Luke Drennan 3.0 | ||||||
2 | BTECH | Brooklyn Tech - Brooklyn NY | 5.5 | 12 | 25.5 | 33.5 |
Mark Pipko 3.0 | ||||||
Marquis Brown 1.5 | ||||||
Michael Yu 1.0 | ||||||
3 | CGPS | Columbia Grammar and Preparatory School - New York NY | 4.5 | 10 | 10.5 | 17.5 |
Jonathan Kogan 2.5 | ||||||
Daniel Basuk 2.0 | ||||||
4 | STUY | Stuyvesant High School - New York NY | 4.0 | 14 | 21.5 | 28 |
Joey Liu 2.0 | ||||||
Frank Shlafer 2.0 |