Code | Name | Score | TBrk[C] | TBrk[M] | |
1 | SPEYR | Speyer Legacy School - New York NY (1776.3) | 18.0 | 66 | 77.5 |
James Lee (1896) 5.0 | |||||
Anthony G Wong (1677) 4.5 | |||||
Ethan Joo (1785) 4.5 | |||||
Jonathan Manta (1703) 4.0 | |||||
Haruki Izumi (1721) 4.0 | |||||
Marcus Scott (1544) 4.0 | |||||
Daniel Fridlyand (1345) 3.0 | |||||
Nittai Huberman (1326) 3.0 | |||||
Jason Xia (1429) 1.5 | |||||
2 | NEST | NEST+m School - New York NY (1600.0) | 16.0 | 58 | 65.5 |
Eric Chan (1698) 5.0 | |||||
Mario Tutuncu-Macias (1588) 4.0 | |||||
Kayla Leung (1537) 3.5 | |||||
Alex Harris (1577) 3.5 | |||||
3 | PRDAY | Princeton Day School - Princeton NJ (1550.8) | 15.5 | 55.5 | 65 |
Winston Ni (1856) 5.5 | |||||
Albert Ming (1610) 4.0 | |||||
Vinay Rao (1319) 3.0 | |||||
Bryce Powell (1319) 3.0 | |||||
Delia Wong McCarthy (1083) 3.0 | |||||
Dodge Martinson (1343) 3.0 | |||||
Kai Shah (1394) 3.0 | |||||
Varun Rao (1041) 2.5 | |||||
4 | COLLG | Collegiate School - New York NY (1509.8) | 14.5 | 58 | 75 |
William Hahn (1749) 5.0 | |||||
Marcello Berger (1761) 4.0 | |||||
Divij Jain (1589) 4.0 | |||||
Harry Flores (895) 1.5 | |||||
Owen Marakovits (940) 1.0 | |||||
5 | P503K | School of Discovery and Exploration PS503 - Brooklyn NY (1449.3) | 14.0 | 43.5 | 60.5 |
Jeremy Zheng (1539) 4.0 | |||||
Nicholas Tung (1383) 4.0 | |||||
Jomin Zhang (1534) 4.0 | |||||
Edwin Mendez (1240) 2.0 | |||||
Kevin Li (1279) 2.0 | |||||
Zheng Zhou (1341) 1.0 | |||||
6 | CGPS | Columbia Grammar and Preparatory School - New York NY (1457.0) | 13.5 | 51 | 62.5 |
Theo Kogan (1682) 5.0 | |||||
Julian Daniels (1356) 3.0 | |||||
Sam Korff (1416) 3.0 | |||||
Moses Weintraub (1374) 2.5 | |||||
Merlin Gogolin (1346) 2.0 | |||||
Adam Perlstein (1235) 2.0 | |||||
Amadi Utak (1132) 2.0 | |||||
7 | HUNEL | Hunter College Elementary School - New York NY (1416.8) | 13.0 | 45 | 52 |
Connor Armin Dong (1574) 4.0 | |||||
Bradley Michael Rodriguez (1406) 3.0 | |||||
Marcus Stig Mellody (1340) 3.0 | |||||
Daniel Yin (1347) 3.0 | |||||
Dylan Kazuo Slowik (1294) 2.0 | |||||
Brian Elliot Wolfson (1326) 2.0 | |||||
Owen Dean (1194) 2.0 | |||||
India Jilian Yeoh (1089) 1.5 | |||||
Jacob Graybow (1049) 1.5 | |||||
8 | P33M | Chelsea Prep PS33 - New York NY (1470.8) | 13.0 | 44 | 57 |
Sumit Dhar (1650) 4.0 | |||||
Adam Sherer (1311) 3.5 | |||||
Leonardo Liu (1541) 3.0 | |||||
Ethan Lin (1381) 2.5 | |||||
9 | P116M | Mary Lindley Murray School PS116 - New York NY (1352.0) | 11.5 | 34 | 51 |
Anish Saxena (1507) 4.0 | |||||
Zachary Yan (1482) 4.0 | |||||
Percy Jackson (1255) 2.0 | |||||
Jacob Teitelman (1144) 1.5 | |||||
Chloe Danielle Cohen (1164) 1.0 | |||||
10 | DALTN | Dalton School - New York NY (1379.3) | 11.0 | 40.5 | 53 |
Hamilton Shillingford (1677) 4.0 | |||||
Ege Ozbek (1190) 3.0 | |||||
Michael Jiang (1428) 2.0 | |||||
Langley Beaudoin (1222) 2.0 | |||||
11 | P41M | Greenwich Village PS41 - New York NY (1304.0) | 9.0 | 33.5 | 47.5 |
Eliot Levin (1461) 3.0 | |||||
Theo Kaubisch (1415) 2.5 | |||||
Achilles Imundi (1242) 2.5 | |||||
Owen Strumwasser (1098) 1.0 | |||||
Amelia Frank (732) 1.0 | |||||
12 | AVENUE | Avenues: The World School - New York NY (1432.7) | 8.5 | 35 | 43.5 |
Jonathan Waldorf (1502) 3.5 | |||||
Kunsel Subrahmanyam (1407) 3.0 | |||||
George Owen Hsieh (1389) 2.0 | |||||
13 | UNKNOW | None of the schools above! (1415.0) | 8.0 | 26 | 33 |
Jamie Nicolas (1625) 5.0 | |||||
Sunny Yang (1205) 3.0 | |||||
14 | P686K | Brooklyn School of Inquiry PS686 - Brooklyn NY (1476.5) | 7.0 | 25.5 | 28.5 |
Arthur Bugayev (1536) 4.0 | |||||
Alex Zhang (1417) 3.0 | |||||
15 | P139K | Alexine A. Fenty PS139 - Brooklyn NY (1370.5) | 6.5 | 20 | 27.5 |
Robbie Galpern (1412) 4.0 | |||||
Tashi Sherpa (1329) 2.5 | |||||
16 | P166M | The Richard Rodgers School Of The Arts And Technology PS166 - New York NY (1227.0) | 5.0 | 14 | 23 |
Nathan Hideo Lu (1287) 2.5 | |||||
Alexander Conkey (1167) 2.5 |