Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | P166M | The Richard Rodgers School Of The Arts And Technology PS166 - New York NY | 16.0 | 51.5 | 53 | 60 |
John Chandler 4.5 | ||||||
Zachary Marshall 4.0 | ||||||
Alejandro Martinez 4.0 | ||||||
Benjamin King 3.5 | ||||||
2 | P160K | William T. Sampson School PS160 - Brooklyn NY | 14.5 | 46.5 | 53 | 60 |
Kyle Yang 4.5 | ||||||
Aaron Dong 4.0 | ||||||
Kevin Zheng 3.0 | ||||||
David Yang 3.0 | ||||||
3 | AVENUE | Avenues: The World School - New York NY | 14.5 | 45 | 49.5 | 55 |
Kieran Coffey 4.0 | ||||||
Soleil Wizman 4.0 | ||||||
Tanay Donde 3.5 | ||||||
Charlotte Coffey 3.0 | ||||||
4 | P59M | Beekman Hill International PS59 - New York NY | 13.5 | 41.5 | 49.5 | 59.5 |
Carlos Delapuente 4.0 | ||||||
Samir Mansouri 4.0 | ||||||
Hayden Klinger 3.0 | ||||||
Daniel Belkin 2.5 | ||||||
5 | CGPS | Columbia Grammar and Preparatory School - New York NY | 13.0 | 43 | 52 | 57.5 |
Sophia Ferrone 4.0 | ||||||
Timothy Eustache 3.0 | ||||||
Judy Weintraub 3.0 | ||||||
Josiah Utak 3.0 | ||||||
6 | P116M | Mary Lindley Murray School PS116 - New York NY | 13.0 | 43 | 46 | 53 |
Estelle Morden 4.0 | ||||||
Claire Adams 4.0 | ||||||
Sannah Kumar 3.0 | ||||||
Jake Kothandaraman 2.0 | ||||||
7 | P282K | Park Slope PS282 - Brooklyn NY | 12.5 | 36.5 | 44.5 | 49.5 |
Christiane Calixte 3.5 | ||||||
Elijah Patterson 3.0 | ||||||
Bryce Martey 3.0 | ||||||
Jonah Falcon 3.0 | ||||||
8 | P492K | Urban Assembly Academy of Arts and Letters PS492 - Brooklyn NY | 12.5 | 34.5 | 46.5 | 53 |
Theo Sternberg 3.5 | ||||||
Oscar Markowitz 3.0 | ||||||
Ramon Graupera 3.0 | ||||||
Rex Peebles 3.0 | ||||||
9 | P139K | Alexine A. Fenty PS139 - Brooklyn NY | 12.5 | 33.5 | 38 | 46.5 |
Alexander Pierre Joy 5.0 | ||||||
Aowyn Schneider 4.0 | ||||||
Sonam Sherpa 2.0 | ||||||
Ngawang Sherpa 1.5 | ||||||
10 | BUGBEE | Bugbee Elementary School - West Hartford CT | 11.5 | 33.5 | 37.5 | 48.5 |
Ethan Striff-Cave 5.0 | ||||||
Jake Lumelsky 4.0 | ||||||
Lucas Kollen 1.5 | ||||||
Caitlin Striff-Cave 1.0 | ||||||
11 | P334M | The Anderson School PS334 - New York NY | 11.5 | 33 | 40.5 | 50 |
Heath Winter 4.5 | ||||||
Jonah Schwarz 3.0 | ||||||
Justice de Jong 2.0 | ||||||
Jonathan Wun 2.0 | ||||||
12 | UNIS | United Nations International School - New York NY | 11.0 | 34 | 42 | 54 |
Julian Beaudry 3.5 | ||||||
Nicholas Was 3.0 | ||||||
Aryaman Goenka 2.5 | ||||||
Nathan Shih 2.0 | ||||||
13 | P98Q | The Douglaston School PS98 - Queens NY | 10.0 | 33 | 44 | 54 |
Hudson Rha 3.0 | ||||||
Ryan Johari 3.0 | ||||||
Ava Johnson 2.0 | ||||||
Peyton Choi 2.0 | ||||||
14 | P151M | Yorkville Community School PS151 - New York NY | 9.0 | 27 | 34.5 | 47.5 |
Alex Feinberg 3.0 | ||||||
Daniel Shaw 2.0 | ||||||
Thomas Lowcock 2.0 | ||||||
Sawyer Gabel 2.0 | ||||||
15 | BANK | Bank Street School for Children - New York NY | 7.0 | 25 | 28 | 33 |
William Woodruff 4.0 | ||||||
Olivia Hudson Dwyer 3.0 | ||||||
16 | COLUNI | The School At Columbia University - New York NY | 7.0 | 20 | 22.5 | 24.5 |
Theodore Tarr 4.0 | ||||||
Jordan Hoating 3.0 | ||||||
17 | P503K | School of Discovery and Exploration PS503 - Brooklyn NY | 6.5 | 19.5 | 21.5 | 34.5 |
Elias Mendez 2.5 | ||||||
Leo Ye 2.0 | ||||||
Genesis Lucero 2.0 | ||||||
18 | UNKNOW | None of the schools above! | 6.0 | 22 | 32 | 41.5 |
Anish Reemala 3.0 | ||||||
Anshul Sinha 1.5 | ||||||
Tikhon Listov 1.5 | ||||||
19 | CANES | Cantiague Elementary School - Jericho NY | 6.0 | 19 | 25 | 26.5 |
Caden Chen 3.0 | ||||||
Adam Chen 3.0 | ||||||
20 | P6M | Lillie D. Blake PS6 - New York NY | 6.0 | 19 | 22 | 29 |
Nicholas McQuilling 4.0 | ||||||
Zaal Lam 2.0 | ||||||
21 | P33M | Chelsea Prep PS33 - New York NY | 6.0 | 15 | 25 | 34.5 |
Levi Rosenthal 3.0 | ||||||
Carlito Ransom 2.5 | ||||||
Peter Madden Carini 0.5 | ||||||
22 | P131K | PS131 - Brooklyn NY | 5.5 | 17.5 | 24 | 31.5 |
Brian Hoang 4.0 | ||||||
Samandar Bagirov 1.5 | ||||||
Alexander Coronel 0.0 | ||||||
23 | TRINI | Trinity School - New York NY | 5.0 | 16 | 21 | 26 |
Megha Kumar 3.0 | ||||||
Paul Wilpon 2.0 | ||||||
24 | BROWN | Browning School - New York NY | 5.0 | 14 | 17 | 20 |
Frederick Sherman 3.0 | ||||||
Max Spitzer 2.0 | ||||||
25 | P163M | Alfred E. Smith PS163 - New York NY | 4.0 | 13 | 21 | 25.5 |
Diya Sriram 3.0 | ||||||
Christian Moore 1.0 | ||||||
26 | P11M | William T. Harris PS11 - New York NY | 4.0 | 13 | 18 | 24 |
Jackson Niheu 3.0 | ||||||
Vikram Shah 1.0 | ||||||
27 | P746K | Hebrew Language Academy Charter School PS746 - Brooklyn NY | 4.0 | 10 | 28 | 41 |
Gabriel Cherepashinky 1.5 | ||||||
Rafael Katon 1.0 | ||||||
David Zafdia 1.0 | ||||||
Benjamin Nudelman 0.5 | ||||||
28 | P149M | Sojourner Truth PS149 - New York NY | 3.5 | 9.5 | 22 | 33.5 |
Lina Rodriguez 1.5 | ||||||
Tristan Turner 1.0 | ||||||
Marcus Turner 1.0 | ||||||
29 | P686K | Brooklyn School of Inquiry PS686 - Brooklyn NY | 2.5 | 5.5 | 11 | 16 |
Megan Yesilevich 2.0 | ||||||
Sam Kremer 0.5 | ||||||
30 | ECFS | Ethical Culture Fieldston School - New York NY | 2.0 | 6 | 10.5 | 18 |
Amanda Franklin 2.0 | ||||||
Mikhail Maslov 0.0 |