Code | Name | Score | TBrk[C] | TBrk[M] | |
1 | P503K | School of Discovery and Exploration PS503 - Brooklyn NY - Cnt: 11 | 14.5 | 42.5 | 53.5 |
Miguel Hernandez 4.0 | |||||
Nelson Tung 4.0 | |||||
Jack Guitarrero 3.5 | |||||
Omar Saquisilli 3.0 | |||||
Joshua Valle 3.0 | |||||
Jonathan Mendez 2.5 | |||||
Jerry Leon 2.0 | |||||
David Zhang 2.0 | |||||
Devyn Jimenez 1.5 | |||||
Joey Zhang 1.0 | |||||
Daniel Guitarreo 0.0 | |||||
2 | P160K | William T. Sampson School PS160 - Brooklyn NY - Cnt: 7 | 14.0 | 45 | 51 |
Neil Liu 4.0 | |||||
Andy Zhong 4.0 | |||||
Evan Yang 3.0 | |||||
Ben Zhang 3.0 | |||||
Eric Yang 3.0 | |||||
Benjamin Gao 2.0 | |||||
James Li 1.0 | |||||
3 | P166M | The Richard Rodgers School Of The Arts And Technology PS166 - New York NY - Cnt: 8 | 14.0 | 45 | 47 |
Natan Tresser 4.0 | |||||
Brandon Damiano 3.5 | |||||
Ari Gurovich 3.5 | |||||
Nikko Koufakis 3.0 | |||||
Benjamin Q Wang 3.0 | |||||
William Braffman 2.0 | |||||
Vedaant Shah 2.0 | |||||
Joshua Barshay 2.0 | |||||
4 | P11M | William T. Harris PS11 - New York NY - Cnt: 9 | 13.5 | 38 | 42.5 |
Lukas Roman Erlichson-Deliz 4.5 | |||||
Roberto Maldonado 3.5 | |||||
Mahdi Islam 3.0 | |||||
Keval Shah 2.5 | |||||
Oliver Hendrych 2.0 | |||||
Max Lowell Yenlee 2.0 | |||||
Ben Ro 2.0 | |||||
Kilian Mies Taylor 1.5 | |||||
Kai Hertel-Bernstein 1.0 | |||||
5 | PRDAY | Princeton Day School - Princeton NJ - Cnt: 6 | 12.5 | 37.5 | 43 |
Eric Wu 5.0 | |||||
Jack Wang 3.0 | |||||
Jai Kasera 2.5 | |||||
Katherine Jain 2.0 | |||||
Michael Kaleem 2.0 | |||||
Amogh Aadi Shankar 1.5 | |||||
6 | P686K | Brooklyn School of Inquiry PS686 - Brooklyn NY - Cnt: 4 | 12.0 | 42 | 46.5 |
Elizabeth Bugayev 4.0 | |||||
Maxwell Friedland 4.0 | |||||
Levi Simon 2.0 | |||||
Ian Kaufman 2.0 | |||||
7 | P116M | Mary Lindley Murray School PS116 - New York NY - Cnt: 5 | 12.0 | 39 | 47.5 |
Nicholas Samowitz 4.0 | |||||
Jacob Teitelman 3.0 | |||||
Leah Hart 3.0 | |||||
Danaye Kostopoulos 2.0 | |||||
Tianbao LI 2.0 | |||||
8 | P163M | Alfred E. Smith PS163 - New York NY - Cnt: 5 | 12.0 | 33 | 36.5 |
Kaden Pollard 3.5 | |||||
Ryan Casey 3.0 | |||||
Mantas Kempinas 3.0 | |||||
Wyatt Fritton 2.5 | |||||
Jacob Elkins 2.0 | |||||
9 | P282K | Park Slope PS282 - Brooklyn NY - Cnt: 10 | 12.0 | 32 | 43 |
Ethan McLaren 3.0 | |||||
Gregory J. Conner Senat 3.0 | |||||
Daniel Cunningham 3.0 | |||||
Jack Thoma Jewell 3.0 | |||||
Will Steddin 2.5 | |||||
Aliyah Baugh 2.0 | |||||
Dakota Amar 2.0 | |||||
Mishca Braswell 2.0 | |||||
John Steddin 1.0 | |||||
Linden Bergeron-Mirsky 1.0 | |||||
10 | AVENUE | Avenues: The World School - New York NY - Cnt: 5 | 11.5 | 36.5 | 44.5 |
Aaron Genkin 3.5 | |||||
Varun Donde 3.0 | |||||
Arjun Aditya Dharan 3.0 | |||||
Praharsha Gurram 2.0 | |||||
Jai Jhamb 1.0 | |||||
11 | P334M | The Anderson School PS334 - New York NY - Cnt: 5 | 10.5 | 33.5 | 44 |
Evan Kurtz 3.0 | |||||
Christopher Wun 3.0 | |||||
Alison Chan 2.5 | |||||
Timothy Brett 2.0 | |||||
Pierce Haider 2.0 | |||||
12 | P139K | Alexine A. Fenty PS139 - Brooklyn NY - Cnt: 4 | 10.0 | 30.5 | 35.5 |
Aayushma Rai 3.0 | |||||
Ellis Wong 2.5 | |||||
Emmet Duprey 2.5 | |||||
Brian Thevenot 2.0 | |||||
13 | LAKEVE | The Lakeville Elementary School - Great Neck NY - Cnt: 2 | 7.5 | 25.5 | 27.5 |
Vincent Tsay 4.0 | |||||
Aidan Din 3.5 | |||||
14 | COLUNI | The School At Columbia University - New York NY - Cnt: 2 | 7.5 | 20.5 | 22 |
Zachary Gelman 4.5 | |||||
Kieran Eldredge 3.0 | |||||
15 | COLLG | Collegiate School - New York NY - Cnt: 2 | 7.0 | 22.5 | 25 |
Jacob Markman 4.0 | |||||
Andrew Sohn 3.0 | |||||
16 | P492K | Urban Assembly Academy of Arts and Letters PS492 - Brooklyn NY - Cnt: 3 | 7.0 | 19 | 29 |
Justin Macey 4.0 | |||||
Masai Williams 3.0 | |||||
Ozzy Barron 0.0 | |||||
17 | P33M | Chelsea Prep PS33 - New York NY - Cnt: 4 | 6.5 | 20.5 | 37 |
Mingxuan Wang 3.0 | |||||
Yana Samanta 2.0 | |||||
Brunel Altabba 1.5 | |||||
Mack Turnbo 0.0 | |||||
18 | UNKNOW | None of the schools above! - Cnt: 3 | 6.5 | 18 | 26 |
Remy Routh 3.5 | |||||
Edward Zheng 2.0 | |||||
Edison M Routh 1.0 | |||||
19 | P261K | Philip Livingston PS261 - Brooklyn NY - Cnt: 2 | 6.0 | 16 | 19.5 |
Milo Bucalo-Carrer 4.0 | |||||
Biruk Watling 2.0 | |||||
20 | P6M | Lillie D. Blake PS6 - New York NY - Cnt: 3 | 4.5 | 13.5 | 21 |
Peyton Kesler 2.5 | |||||
Pierce Patterson 1.0 | |||||
Elizabeth Chasen 1.0 | |||||
21 | P131K | PS131 - Brooklyn NY - Cnt: 2 | 4.0 | 9 | 13 |
Jacky Huang 2.0 | |||||
Tarun Fleming 2.0 | |||||
22 | HORACE | Horace Mann School - Bronx NY - Cnt: 2 | 3.0 | 6 | 10.5 |
Pranav Venugopal 2.0 | |||||
Dakota Akarlilar 1.0 | |||||
23 | CGPS | Columbia Grammar and Preparatory School - New York NY - Cnt: 2 | 1.0 | 2 | 14.5 |
Zoe Smith 1.0 | |||||
Rose Korff 0.0 |